Salem St.
00

Ava Guyer

gp
17
gs
17
min
1550:00
ga
17
gaa
0.99
sv
102
Player Stats
  Overall OR Conference CR
Games played 17 2nd 8 1st
Games started 17 2nd 8 1st
Minutes 1550:00 1st 720:00 1st
Goals against 17 7th 10 9th
Goals-against average 0.99 2nd 1.25 7th
Saves 102 3rd 52 2nd
Save pct .857 1st .839 8th
Wins 8 2nd 4 4th
Losses 6 205th 4 211th
Ties 3 208th 0 1st
Shutouts 7/0 1st 2/0 7th
Recent Results
Date Opponent Result
Oct 11 at Bridgewater St. L, 2-0
Oct 15 at Me.-Farmington L, 2-1
Oct 18 Worcester St. L, 2-1
Oct 21 Fisher W, 3-1
Oct 24 at MCLA W, 2-0
Nov 5 Framingham St. T, 1-1
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Rhode Island Col. W, 1-0 1 1 0 0 1/0 90:00
Sep 3 Keene St. W, 1-0 1 1 0 0 1/0 90:00
Sep 6 Mass. Maritime W, 4-0 1 1 0 0 0/0 90:00
Sep 11 Colby-Sawyer W, 3-0 1 1 0 0 1/0 90:00
Sep 13 Anna Maria W, 2-0 1 1 0 0 1/0 90:00
Sep 17 at Thomas (ME) T, 0-0 1 0 0 1 1/0 90:00
Sep 20 at Westfield St. L, 3-0 1 0 1 0 0/0 90:00
Sep 23 at Gordon L, 4-0 1 0 1 0 0/0 90:00
Sep 26 at Framingham St. L, 2-0 1 0 1 0 0/0 90:00
Sep 30 Nichols T, 0-0 1 0 0 1 1/0 90:00
Oct 4 Fitchburg St. W, 2-1 1 1 0 0 0/0 90:00
Oct 8 Plymouth St. L, 1-0 1 0 1 0 0/0 90:00
Oct 11 at Bridgewater St. L, 2-0 1 0 1 0 0/0 90:00
Oct 15 at Me.-Farmington L, 2-1 - - - - - -
Oct 18 Worcester St. L, 2-1 1 0 1 0 0/0 90:00
Oct 21 Fisher W, 3-1 1 1 0 0 0/0 90:00
Oct 24 at MCLA W, 2-0 1 1 0 0 1/0 90:00
Nov 5 Framingham St. T, 1-1 1 0 0 1 0/0 110:00
Date Opponent Score gp gs ga sv sv%
Aug 29 at Rhode Island Col. W, 1-0 1 1 0 3 1.000
Sep 3 Keene St. W, 1-0 1 1 0 8 1.000
Sep 6 Mass. Maritime W, 4-0 1 1 0 4 1.000
Sep 11 Colby-Sawyer W, 3-0 1 1 0 9 1.000
Sep 13 Anna Maria W, 2-0 1 1 0 5 1.000
Sep 17 at Thomas (ME) T, 0-0 1 1 0 3 1.000
Sep 20 at Westfield St. L, 3-0 1 1 3 8 .727
Sep 23 at Gordon L, 4-0 1 1 4 2 .333
Sep 26 at Framingham St. L, 2-0 1 1 2 8 .800
Sep 30 Nichols T, 0-0 1 1 0 8 1.000
Oct 4 Fitchburg St. W, 2-1 1 1 1 8 .889
Oct 8 Plymouth St. L, 1-0 1 1 1 10 .909
Oct 11 at Bridgewater St. L, 2-0 1 1 2 4 .667
Oct 15 at Me.-Farmington L, 2-1 - - - - -
Oct 18 Worcester St. L, 2-1 1 1 2 13 .867
Oct 21 Fisher W, 3-1 1 1 1 1 .500
Oct 24 at MCLA W, 2-0 1 1 0 2 1.000
Nov 5 Framingham St. T, 1-1 1 1 1 6 .857
  gp gs ga/g gaa sv/g
Total 17 17 1.00 0.99 6.00
Conference 8 8 1.25 1.25 6.50
Exhibition - - - - -
           
Home 10 10 .60 0.59 7.20
Away 7 7 1.57 1.57 4.29
Neutral - - - - -
           
Wins 8 8 .25 0.25 5.00
Losses 6 6 2.33 2.33 7.50
           
August 1 1 .00 0.00 3.00
September 9 9 1.00 1.00 6.11
October 6 6 1.17 1.17 6.33
November 1 1 1.00 0.82 6.00
  gp wins losses ties shutouts min
Total 17 8 6 3 7/0 1550:00
Conference 8 4 4 0 2/0 720:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 6 2 2 4/0 920:00
Away 7 2 4 1 3/0 630:00
Neutral - 0 0 0 0/0 0:00
             
Wins 8 8 0 0 5/0 720:00
Losses 6 0 6 0 0/0 540:00
             
August 1 1 0 0 1/0 90:00
September 9 4 3 2 5/0 810:00
October 6 3 3 0 1/0 540:00
November 1 0 0 1 0/0 110:00
  gp min/g
Total 17 91:11
Conference 8 90:00
Exhibition - 0:00
     
Home 10 92:00
Away 7 90:00
Neutral - 0:00
     
Wins 8 90:00
Losses 6 90:00
     
August 1 90:00
September 9 90:00
October 6 90:00
November 1 110:00
  gp gs ga sv sv%
Total 17 17 17 102 .857
Conference 8 8 10 52 .839
Exhibition - - - - -
           
Home 10 10 6 72 .923
Away 7 7 11 30 .732
Neutral - - - - -
           
Wins 8 8 2 40 .952
Losses 6 6 14 45 .763
           
August 1 1 0 3 1.000
September 9 9 9 55 .859
October 6 6 7 38 .844
November 1 1 1 6 .857