g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 39th | 8 | 1st |
| Games started | 0 | 174th | 0 | 147th |
| Goals | 0 | 85th | 0 | 57th |
| Assists | 1 | 33rd | 1 | 19th |
| Points | 1 | 90th | 1 | 60th |
| Shots | 13 | 57th | 3 | 95th |
| Shot Pct | .000 | 80th | .000 | 56th |
| Penalty kicks | 0-0 | 186th | 0-0 | 186th |
| Game-winning goals | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Clark University | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Curry | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Salem St. | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 1 | Keene St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Lesley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Fisher | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Salem St. | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Worcester St. | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at MCLA | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Springfield | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Curry | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Lesley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Fisher | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Salem St. | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Worcester St. | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Curry | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Salem St. | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Worcester St. | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 1 | 1 |
| Conference | 8 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | - | 0 | 1 | 1 |
| Away | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 1 | 1 |
| Losses | 8 | 0 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 0 | 0 | 1 | 1 |
| October | 8 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .72 | .000 | .50 | .692 |
| Conference | 8 | .38 | .000 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .73 | .000 | .55 | .750 |
| Away | 7 | .71 | .000 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.00 | .000 | .83 | .833 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .75 | .000 | .50 | .667 |
| October | 8 | .63 | .000 | .63 | 1.000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 13 | .000 | 9 | .692 |
| Conference | 8 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | .000 | 6 | .750 |
| Away | 7 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .000 | 5 | .833 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 6 | .000 | 4 | .667 |
| October | 8 | 5 | .000 | 5 | 1.000 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 0 | .00 | .06 | .06 |
| Conference | 8 | 0 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 11 | - | .00 | .09 | .09 |
| Away | 7 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | .00 | .17 | .17 |
| Losses | 8 | 0 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 0 | .00 | .13 | .13 |
| October | 8 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
