Framingham St.
2

Jessi Goode

m
32
k/s
0.05
h %
-.058
a/s
0.14
b/s
0.00
sa/s
0.36
d/s
4.77
Player Stats
  Overall OR Conference CR
Matches 32 - 6 -
Sets 110 - 21 -
Kills 6 - 1 -
Kills per set 0.05 - 0.05 -
Errors 12 - 1 -
Total Attacks 103 - 16 -
Total Attacks per set 0.94 - 0.76 -
Hitting Percentage -.058 - .000 -
Assists 15 - 1 -
Assists per set 0.14 - 0.05 -
Service Total Attempts 375 - 60 -
Service Aces 40 - 4 -
Service Errors 30 - 0 -
Service Aces per set 0.36 - 0.19 -
Receptions 611 - 110 -
Reception Errors 77 - 13 -
Digs 525 - 101 -
Digs per set 4.77 - 4.81 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 67 - 14 -
Points 46.0 - 5.0 -
Points per set 0.4 - 0.2 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Oct 23 MCLA L, 3-2
Oct 23 Eastern Nazarene W, 3-0
Oct 28 at Salem St. W, 3-0
Oct 30 vs. Worcester St. W, 3-0
Oct 30 vs. Mass. Maritime W, 3-0
Oct 30 at Bridgewater St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Gordon W, 3-0 - 3 0 0 2 .000 1 0.0
Sep 4 vs. Assumption L, 3-1 - 4 0 0 4 .000 1 2.0
Sep 4 at Regis (Mass.) W, 3-1 - 4 0 1 3 -.333 2 4.0
Sep 4 vs. Worcester St. W, 3-0 - 3 0 2 5 -.400 0 0.0
Sep 4 vs. Suffolk W, 3-0 - 3 0 1 3 -.333 0 3.0
Sep 5 vs. Rhode Island Col. L, 3-0 - 3 1 0 8 .125 1 1.0
Sep 5 vs. WPI L, 3-1 - 4 1 1 5 .000 0 2.0
Sep 7 at Mount Ida L, 3-2 - 5 0 0 7 .000 1 1.0
Sep 10 vs. Mount Ida L, 3-1 - 4 0 0 8 .000 0 0.0
Sep 10 vs. Salem St. W, 3-0 - 3 0 0 0 - 0 2.0
Sep 11 vs. Simmons W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 11 at Mass.-Dartmouth L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 15 Salve Regina W, 3-0 - 3 0 1 5 -.200 0 3.0
Sep 18 at Daniel Webster W, 3-0 - 3 0 2 3 -.667 0 0.0
Sep 18 vs. Me.-Fort Kent W, 3-1 - - - - - - - -
Sep 21 at Elms W, 3-0 - 3 1 1 4 .000 1 1.0
Sep 23 at Emmanuel (Mass.) L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 25 vs. Me.-Fort Kent L, 3-1 - - - - - - - -
Sep 25 at Anna Maria W, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 29 Bridgewater St. W, 3-0 - 3 1 0 5 .200 0 2.0
Oct 2 at Lasell L, 3-0 - 3 0 0 5 .000 0 1.0
Oct 2 vs. U. of New England L, 3-1 - 4 1 0 3 .333 0 1.0
Oct 7 Mass. Maritime W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 9 at Newbury W, 3-1 1 4 0 1 4 -.250 2 4.0
Oct 9 vs. Regis (Mass.) W, 3-2 - 5 0 0 6 .000 1 2.0
Oct 16 at Worcester St. L, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 vs. Westfield St. L, 3-1 - 4 0 0 7 .000 1 1.0
Oct 21 at Suffolk W, 3-0 - 3 1 0 3 .333 1 4.0
Oct 23 MCLA L, 3-2 - 5 0 1 2 -.500 0 0.0
Oct 23 Eastern Nazarene W, 3-0 - 3 0 0 2 .000 0 3.0
Oct 28 at Salem St. W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 30 vs. Worcester St. W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 30 vs. Mass. Maritime W, 3-0 - 3 0 0 0 - 0 4.0
Oct 30 at Bridgewater St. L, 3-0 - 3 0 0 2 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Gordon W, 3-0 - 3 16 0 0 0 0 2
Sep 4 vs. Assumption L, 3-1 - 4 16 0 0 0 0 3
Sep 4 at Regis (Mass.) W, 3-1 - 4 23 0 0 0 0 3
Sep 4 vs. Worcester St. W, 3-0 - 3 14 0 0 0 0 5
Sep 4 vs. Suffolk W, 3-0 - 3 24 0 0 0 0 2
Sep 5 vs. Rhode Island Col. L, 3-0 - 3 12 0 0 0 0 4
Sep 5 vs. WPI L, 3-1 - 4 19 0 0 0 0 2
Sep 7 at Mount Ida L, 3-2 - 5 15 0 0 0 0 7
Sep 10 vs. Mount Ida L, 3-1 - 4 31 0 0 0 0 1
Sep 10 vs. Salem St. W, 3-0 - 3 12 0 0 0 0 1
Sep 11 vs. Simmons W, 3-0 - 3 12 0 0 0 0 4
Sep 11 at Mass.-Dartmouth L, 3-0 - 3 17 0 0 0 0 3
Sep 15 Salve Regina W, 3-0 - 3 17 0 0 0 0 3
Sep 18 at Daniel Webster W, 3-0 - 3 11 0 0 0 0 0
Sep 18 vs. Me.-Fort Kent W, 3-1 - - - - - - - -
Sep 21 at Elms W, 3-0 - 3 11 0 0 0 0 0
Sep 23 at Emmanuel (Mass.) L, 3-1 - 4 31 0 0 0 0 6
Sep 25 vs. Me.-Fort Kent L, 3-1 - - - - - - - -
Sep 25 at Anna Maria W, 3-0 - 3 9 0 0 0 0 0
Sep 29 Bridgewater St. W, 3-0 - 3 19 0 0 0 0 3
Oct 2 at Lasell L, 3-0 - 3 10 0 0 0 0 0
Oct 2 vs. U. of New England L, 3-1 - 4 34 0 0 0 0 2
Oct 7 Mass. Maritime W, 3-0 - 3 6 0 0 0 0 1
Oct 9 at Newbury W, 3-1 1 4 12 0 0 0 0 0
Oct 9 vs. Regis (Mass.) W, 3-2 - 5 12 0 0 0 0 0
Oct 16 at Worcester St. L, 3-0 - 3 18 0 0 0 0 5
Oct 16 vs. Westfield St. L, 3-1 - 4 25 0 0 0 0 3
Oct 21 at Suffolk W, 3-0 - 3 15 0 0 0 0 0
Oct 23 MCLA L, 3-2 - 5 16 0 0 0 0 1
Oct 23 Eastern Nazarene W, 3-0 - 3 19 0 0 0 0 3
Oct 28 at Salem St. W, 3-0 - 3 17 0 0 0 0 1
Oct 30 vs. Worcester St. W, 3-0 - 3 11 0 0 0 0 2
Oct 30 vs. Mass. Maritime W, 3-0 - 3 5 0 0 0 0 0
Oct 30 at Bridgewater St. L, 3-0 - 3 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Gordon W, 3-0 - 3 11 0 2 17 4
Sep 4 vs. Assumption L, 3-1 - 4 12 2 1 31 7
Sep 4 at Regis (Mass.) W, 3-1 - 4 22 4 3 19 2
Sep 4 vs. Worcester St. W, 3-0 - 3 14 0 1 14 1
Sep 4 vs. Suffolk W, 3-0 - 3 19 3 1 22 1
Sep 5 vs. Rhode Island Col. L, 3-0 - 3 11 0 1 29 3
Sep 5 vs. WPI L, 3-1 - 4 14 1 2 29 5
Sep 7 at Mount Ida L, 3-2 - 5 19 1 2 43 7
Sep 10 vs. Mount Ida L, 3-1 - 4 10 0 0 39 5
Sep 10 vs. Salem St. W, 3-0 - 3 8 2 1 11 2
Sep 11 vs. Simmons W, 3-0 - 3 0 2 0 0 3
Sep 11 at Mass.-Dartmouth L, 3-0 - 3 6 0 0 22 4
Sep 15 Salve Regina W, 3-0 - 3 17 3 2 18 1
Sep 18 at Daniel Webster W, 3-0 - 3 7 0 1 26 3
Sep 18 vs. Me.-Fort Kent W, 3-1 - - - - - - -
Sep 21 at Elms W, 3-0 - 3 6 0 0 16 1
Sep 23 at Emmanuel (Mass.) L, 3-1 - 4 11 0 0 27 1
Sep 25 vs. Me.-Fort Kent L, 3-1 - - - - - - -
Sep 25 at Anna Maria W, 3-0 - 3 11 0 0 14 0
Sep 29 Bridgewater St. W, 3-0 - 3 8 1 0 14 2
Oct 2 at Lasell L, 3-0 - 3 - 1 2 - 3
Oct 2 vs. U. of New England L, 3-1 - 4 13 0 1 3 0
Oct 7 Mass. Maritime W, 3-0 - 3 6 0 0 9 1
Oct 9 at Newbury W, 3-1 1 4 22 4 3 22 2
Oct 9 vs. Regis (Mass.) W, 3-2 - 5 19 2 3 30 3
Oct 16 at Worcester St. L, 3-0 - 3 8 0 0 21 3
Oct 16 vs. Westfield St. L, 3-1 - 4 10 1 0 30 5
Oct 21 at Suffolk W, 3-0 - 3 15 3 0 15 2
Oct 23 MCLA L, 3-2 - 5 15 0 0 25 2
Oct 23 Eastern Nazarene W, 3-0 - 3 14 3 1 15 0
Oct 28 at Salem St. W, 3-0 - 3 13 2 0 11 0
Oct 30 vs. Worcester St. W, 3-0 - 3 7 0 3 14 1
Oct 30 vs. Mass. Maritime W, 3-0 - 3 21 4 0 6 0
Oct 30 at Bridgewater St. L, 3-0 - 3 6 1 0 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 6 0.05 12 103 0.94 -.058 15 0.14 46.0 0.4
Conference 6 21 1 0.05 1 16 0.76 .000 1 0.05 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 6 20 1 0.05 2 17 0.85 -.059 1 0.05 8.0 0.4
Away 13 44 2 0.05 6 35 0.80 -.114 10 0.23 18.0 0.4
Neutral 13 46 3 0.07 4 51 1.11 -.020 4 0.09 20.0 0.4
                         
Wins 19 61 3 0.05 10 50 0.82 -.140 10 0.16 36.0 0.6
Losses 13 49 3 0.06 2 53 1.08 .019 5 0.10 10.0 0.2
                         
September 18 61 4 0.07 10 66 1.08 -.091 10 0.16 23.0 0.4
October 14 49 2 0.04 2 37 0.76 .000 5 0.10 23.0 0.5
  m s digs d/s bs ba tot b/s
Total 32 110 525 4.77 0 0 0 0.00
Conference 6 21 101 4.81 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 20 93 4.65 0 0 0 0.00
Away 13 44 205 4.66 0 0 0 0.00
Neutral 13 46 227 4.93 0 0 0 0.00
                 
Wins 19 61 265 4.34 0 0 0 0.00
Losses 13 49 260 5.31 0 0 0 0.00
                 
September 18 61 309 5.07 0 0 0 0.00
October 14 49 216 4.41 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 110 375 40 0.36 30 611 77
Conference 6 21 60 4 0.19 0 110 13
Exhibition - - - - - - - -
                 
Home 6 20 71 7 0.35 5 98 10
Away 13 44 146 16 0.36 11 255 31
Neutral 13 46 158 17 0.37 14 258 36
                 
Wins 19 61 240 33 0.54 21 293 29
Losses 13 49 135 7 0.14 9 318 48
                 
September 18 61 206 19 0.31 17 391 52
October 14 49 169 21 0.43 13 220 25