Mass. Maritime
06

Bianca Andronic

m
22
k/s
0.40
h %
-.029
a/s
0.79
b/s
0.00
sa/s
0.49
d/s
1.88
Player Stats
  Overall OR Conference CR
Matches 22 40th 7 1st
Sets 67 46th 18 57th
Kills 27 54th 4 65th
Kills per set 0.40 57th 0.22 63rd
Errors 31 49th 9 43rd
Total Attacks 139 56th 37 52nd
Total Attacks per set 2.07 - 2.06 -
Hitting Percentage -.029 - -.135 -
Assists 53 19th 22 14th
Assists per set 0.79 15th 1.22 13th
Service Total Attempts 162 36th 38 46th
Service Aces 33 13th 6 21st
Service Errors 32 6th 6 21st
Service Aces per set 0.49 6th 0.33 17th
Receptions 142 35th 46 33rd
Reception Errors 23 26th 8 13th
Digs 126 36th 43 28th
Digs per set 1.88 32nd 2.39 27th
Block Solo 0 55th 0 39th
Block Assist 0 71st 0 54th
Block Total 0 75th 0 62nd
Blocks per set 0.00 64th 0.00 56th
Block Errors 0 57th 0 27th
Ball Handling Errors 12 8th 5 4th
Points 60.0 48th 10.0 62nd
Points per set 0.9 50th 0.6 62nd
Matches started 16 34th 5 28th
Recent Results
Date Opponent Result
Oct 15 at Salem St. L, 3-0
Oct 19 Worcester St. L, 3-0
Oct 23 at Bridgewater St. L, 3-0
Oct 26 at Dean L, 3-1
Oct 30 Lasell L, 3-0
Nov 2 Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 at Anna Maria W, 3-1 1 4 7 5 21 .095 0 12.0
Sep 7 vs. Becker L, 3-0 1 3 3 3 19 .000 0 3.0
Sep 10 Mount Holyoke L, 3-0 - 3 1 1 6 .000 1 1.0
Sep 12 at Curry L, 3-0 1 2 0 2 5 -.400 0 0.0
Sep 14 at Merchant Marine L, 3-0 1 3 0 0 1 .000 0 1.0
Sep 15 vs. Maine Maritime L, 3-0 1 3 1 0 2 .500 0 2.0
Sep 15 vs. Maritime (N.Y.) L, 3-0 1 3 0 0 3 .000 0 1.0
Sep 17 at Fitchburg St. L, 3-1 - 3 1 0 4 .250 0 4.0
Sep 21 at Suffolk L, 3-0 - 1 0 1 2 -.500 0 0.0
Sep 21 vs. Castleton L, 3-1 1 4 3 1 6 .333 1 9.0
Sep 25 Curry L, 3-0 1 3 2 0 5 .400 6 2.0
Sep 27 at MCLA L, 3-0 1 3 0 4 11 -.364 11 1.0
Sep 30 Dean L, 3-2 - 5 0 1 2 -.500 6 3.0
Oct 2 Framingham St. L, 3-0 1 1 0 0 1 .000 0 0.0
Oct 5 Nichols L, 3-0 1 3 0 2 7 -.286 1 0.0
Oct 8 at Lesley W, 3-2 1 5 6 2 11 .364 14 12.0
Oct 15 at Salem St. L, 3-0 1 3 0 0 2 .000 11 2.0
Oct 19 Worcester St. L, 3-0 - 3 1 1 3 .000 0 1.0
Oct 23 at Bridgewater St. L, 3-0 1 3 2 3 13 -.077 0 2.0
Oct 26 at Dean L, 3-1 1 4 0 3 10 -.300 0 1.0
Oct 30 Lasell L, 3-0 - 3 0 1 2 -.500 2 3.0
Nov 2 Westfield St. L, 3-0 1 2 0 1 3 -.333 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at Anna Maria W, 3-1 1 4 5 0 0 0 0 0
Sep 7 vs. Becker L, 3-0 1 3 4 0 0 0 0 0
Sep 10 Mount Holyoke L, 3-0 - 3 1 0 0 0 0 0
Sep 12 at Curry L, 3-0 1 2 4 0 0 0 0 0
Sep 14 at Merchant Marine L, 3-0 1 3 2 0 0 0 0 0
Sep 15 vs. Maine Maritime L, 3-0 1 3 6 0 0 0 0 0
Sep 15 vs. Maritime (N.Y.) L, 3-0 1 3 8 0 0 0 0 0
Sep 17 at Fitchburg St. L, 3-1 - 3 9 0 0 0 0 0
Sep 21 at Suffolk L, 3-0 - 1 1 0 0 0 0 2
Sep 21 vs. Castleton L, 3-1 1 4 11 0 0 0 0 0
Sep 25 Curry L, 3-0 1 3 3 0 0 0 0 1
Sep 27 at MCLA L, 3-0 1 3 10 0 0 0 0 2
Sep 30 Dean L, 3-2 - 5 9 0 0 0 0 2
Oct 2 Framingham St. L, 3-0 1 1 1 0 0 0 0 2
Oct 5 Nichols L, 3-0 1 3 2 0 0 0 0 0
Oct 8 at Lesley W, 3-2 1 5 11 0 0 0 0 2
Oct 15 at Salem St. L, 3-0 1 3 7 0 0 0 0 1
Oct 19 Worcester St. L, 3-0 - 3 5 0 0 0 0 0
Oct 23 at Bridgewater St. L, 3-0 1 3 6 0 0 0 0 0
Oct 26 at Dean L, 3-1 1 4 11 0 0 0 0 0
Oct 30 Lasell L, 3-0 - 3 5 0 0 0 0 0
Nov 2 Westfield St. L, 3-0 1 2 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 7 at Anna Maria W, 3-1 1 4 7 5 3 1 0
Sep 7 vs. Becker L, 3-0 1 3 8 0 2 3 1
Sep 10 Mount Holyoke L, 3-0 - 3 3 0 1 3 2
Sep 12 at Curry L, 3-0 1 2 3 0 0 5 1
Sep 14 at Merchant Marine L, 3-0 1 3 3 1 0 8 3
Sep 15 vs. Maine Maritime L, 3-0 1 3 4 1 1 9 0
Sep 15 vs. Maritime (N.Y.) L, 3-0 1 3 4 1 1 11 3
Sep 17 at Fitchburg St. L, 3-1 - 3 13 3 3 10 1
Sep 21 at Suffolk L, 3-0 - 1 2 0 1 1 1
Sep 21 vs. Castleton L, 3-1 1 4 16 6 2 20 1
Sep 25 Curry L, 3-0 1 3 7 0 2 3 0
Sep 27 at MCLA L, 3-0 1 3 5 1 0 2 0
Sep 30 Dean L, 3-2 - 5 13 3 3 0 0
Oct 2 Framingham St. L, 3-0 1 1 1 0 0 3 1
Oct 5 Nichols L, 3-0 1 3 6 0 1 8 0
Oct 8 at Lesley W, 3-2 1 5 19 6 4 5 1
Oct 15 at Salem St. L, 3-0 1 3 7 2 0 0 0
Oct 19 Worcester St. L, 3-0 - 3 5 0 2 9 0
Oct 23 at Bridgewater St. L, 3-0 1 3 4 0 1 14 5
Oct 26 at Dean L, 3-1 1 4 16 1 3 11 1
Oct 30 Lasell L, 3-0 - 3 13 3 2 8 1
Nov 2 Westfield St. L, 3-0 1 2 3 0 0 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 67 27 0.40 31 139 2.07 -.029 53 0.79 60.0 0.9
Conference 7 18 4 0.22 9 37 2.06 -.135 22 1.22 10.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 23 4 0.17 7 29 1.26 -.103 16 0.70 10.0 0.4
Away 10 31 16 0.52 20 80 2.58 -.050 36 1.16 35.0 1.1
Neutral 4 13 7 0.54 4 30 2.31 .100 1 0.08 15.0 1.2
                         
Wins 2 9 13 1.44 7 32 3.56 .188 14 1.56 24.0 2.7
Losses 20 58 14 0.24 24 107 1.84 -.093 39 0.67 36.0 0.6
                         
September 13 40 18 0.45 18 87 2.17 .000 25 0.63 39.0 1.0
October 8 25 9 0.36 12 49 1.96 -.061 28 1.12 21.0 0.8
November 1 2 0 0.00 1 3 1.50 -.333 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 67 126 1.88 0 0 0 0.00
Conference 7 18 43 2.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 23 31 1.35 0 0 0 0.00
Away 10 31 66 2.13 0 0 0 0.00
Neutral 4 13 29 2.23 0 0 0 0.00
                 
Wins 2 9 16 1.78 0 0 0 0.00
Losses 20 58 110 1.90 0 0 0 0.00
                 
September 13 40 73 1.82 0 0 0 0.00
October 8 25 48 1.92 0 0 0 0.00
November 1 2 5 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 67 162 33 0.49 32 142 23
Conference 7 18 38 6 0.33 6 46 8
Exhibition - - - - - - - -
                 
Home 8 23 51 6 0.26 11 42 5
Away 10 31 79 19 0.61 15 57 13
Neutral 4 13 32 8 0.62 6 43 5
                 
Wins 2 9 26 11 1.22 7 6 1
Losses 20 58 136 22 0.38 25 136 22
                 
September 13 40 88 21 0.53 19 76 13
October 8 25 71 12 0.48 13 58 9
November 1 2 3 0 0.00 0 8 1