Westfield St.
7

Julia Bartiet

m
29
k/s
0.82
h %
.159
a/s
0.11
b/s
0.36
sa/s
0.00
d/s
0.21
Player Stats
  Overall OR Conference CR
Matches 29 - 7 -
Sets 99 - 27 -
Kills 81 - 20 -
Kills per set 0.82 - 0.74 -
Errors 44 - 14 -
Total Attacks 232 - 60 -
Total Attacks per set 2.34 - 2.22 -
Hitting Percentage .159 - .100 -
Assists 11 - 2 -
Assists per set 0.11 - 0.07 -
Service Total Attempts 14 - 1 -
Service Aces 0 - 0 -
Service Errors 4 - 1 -
Service Aces per set 0.00 - 0.00 -
Receptions 8 - 4 -
Reception Errors 0 - 0 -
Digs 21 - 10 -
Digs per set 0.21 - 0.37 -
Block Solo 10 - 2 -
Block Assist 26 - 4 -
Block Total 36 - 6 -
Blocks per set 0.36 - 0.22 -
Block Errors 3 - 1 -
Ball Handling Errors 2 - 0 -
Points 104.0 - 24.0 -
Points per set 1.1 - 0.9 -
Matches started 19 - 6 -
Recent Results
Date Opponent Result
Oct 22 at Smith L, 3-1
Oct 23 at Amherst L, 3-0
Oct 23 vs. Mount Holyoke L, 3-1
Oct 28 Bay Path W, 3-0
Oct 31 at Mass. Maritime W, 3-0
Nov 4 Framingham St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Springfield L, 3-0 - 2 0 1 5 -.200 0 0.0
Sep 3 vs. Skidmore L, 3-1 - 4 4 1 10 .300 1 4.5
Sep 4 vs. Keene St. L, 3-0 1 3 2 1 5 .200 0 3.0
Sep 4 vs. Brandeis L, 3-0 1 2 3 1 5 .400 0 3.5
Sep 8 Keene St. L, 3-0 - 3 1 1 5 .000 0 1.5
Sep 10 vs. Simmons L, 3-1 1 4 3 2 13 .077 1 3.5
Sep 11 vs. Eastern Conn. St. L, 3-1 - 4 7 2 16 .313 0 8.5
Sep 11 at Trinity (Conn.) L, 3-0 - 2 0 0 4 .000 0 0.0
Sep 14 at Worcester St. L, 3-0 1 3 0 2 9 -.222 0 0.0
Sep 15 Western New Eng. W, 3-0 1 3 2 1 6 .167 2 6.0
Sep 18 at Rivier L, 3-0 - 3 1 2 10 -.100 0 1.5
Sep 18 vs. Maine Maritime L, 3-0 - 3 2 1 8 .125 0 4.5
Sep 21 at Simmons L, 3-0 1 3 3 1 4 .500 0 4.0
Sep 25 at Framingham St. W, 3-2 1 5 1 2 5 -.200 0 2.0
Sep 29 Salem St. W, 3-0 - 3 3 2 11 .091 0 3.0
Oct 2 at Roger Williams L, 3-1 1 4 3 3 11 .000 2 3.5
Oct 5 at Amherst L, 3-0 - 3 3 0 4 .750 0 3.0
Oct 9 at WPI L, 3-0 1 3 1 1 3 .000 1 2.0
Oct 9 vs. Gordon L, 3-2 1 5 4 3 12 .083 0 4.0
Oct 12 at Fitchburg St. W, 3-1 1 4 2 5 7 -.429 0 2.0
Oct 16 Bridgewater St. W, 3-2 1 5 6 2 10 .400 1 6.5
Oct 16 Elms L, 3-0 1 2 2 1 7 .143 1 2.0
Oct 20 MCLA W, 3-1 1 4 4 1 9 .333 0 5.5
Oct 22 at Smith L, 3-1 - 4 1 3 8 -.250 1 3.0
Oct 23 at Amherst L, 3-0 1 3 2 2 8 .000 0 2.0
Oct 23 vs. Mount Holyoke L, 3-1 1 4 10 1 16 .563 0 10.0
Oct 28 Bay Path W, 3-0 1 3 7 2 11 .455 0 7.0
Oct 31 at Mass. Maritime W, 3-0 1 3 4 0 9 .444 1 5.0
Nov 4 Framingham St. L, 3-2 1 5 0 0 1 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Springfield L, 3-0 - 2 0 0 0 0 0 0
Sep 3 vs. Skidmore L, 3-1 - 4 0 0 1 0 1 0
Sep 4 vs. Keene St. L, 3-0 1 3 0 0 2 0 2 0
Sep 4 vs. Brandeis L, 3-0 1 2 0 0 1 0 1 0
Sep 8 Keene St. L, 3-0 - 3 2 0 1 0 1 0
Sep 10 vs. Simmons L, 3-1 1 4 1 0 1 0 1 0
Sep 11 vs. Eastern Conn. St. L, 3-1 - 4 0 0 3 0 3 0
Sep 11 at Trinity (Conn.) L, 3-0 - 2 0 0 0 0 0 0
Sep 14 at Worcester St. L, 3-0 1 3 1 0 0 0 0 0
Sep 15 Western New Eng. W, 3-0 1 3 0 3 2 0 5 0
Sep 18 at Rivier L, 3-0 - 3 1 0 1 0 1 0
Sep 18 vs. Maine Maritime L, 3-0 - 3 0 1 3 0 4 0
Sep 21 at Simmons L, 3-0 1 3 0 0 2 0 2 0
Sep 25 at Framingham St. W, 3-2 1 5 0 1 0 0 1 0
Sep 29 Salem St. W, 3-0 - 3 1 0 0 0 0 0
Oct 2 at Roger Williams L, 3-1 1 4 1 0 1 1 1 0
Oct 5 at Amherst L, 3-0 - 3 0 0 0 0 0 1
Oct 9 at WPI L, 3-0 1 3 0 0 2 0 2 0
Oct 9 vs. Gordon L, 3-2 1 5 2 0 0 0 0 0
Oct 12 at Fitchburg St. W, 3-1 1 4 2 0 0 0 0 0
Oct 16 Bridgewater St. W, 3-2 1 5 2 0 1 1 1 0
Oct 16 Elms L, 3-0 1 2 0 0 0 1 0 0
Oct 20 MCLA W, 3-1 1 4 2 1 1 0 2 0
Oct 22 at Smith L, 3-1 - 4 1 2 0 0 2 0
Oct 23 at Amherst L, 3-0 1 3 1 0 0 0 0 1
Oct 23 vs. Mount Holyoke L, 3-1 1 4 1 0 0 0 0 0
Oct 28 Bay Path W, 3-0 1 3 0 0 0 0 0 0
Oct 31 at Mass. Maritime W, 3-0 1 3 2 0 2 0 2 0
Nov 4 Framingham St. L, 3-2 1 5 1 2 2 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Springfield L, 3-0 - 2 0 0 0 0 0
Sep 3 vs. Skidmore L, 3-1 - 4 0 0 0 0 0
Sep 4 vs. Keene St. L, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Brandeis L, 3-0 1 2 0 0 0 0 0
Sep 8 Keene St. L, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Simmons L, 3-1 1 4 11 0 3 0 0
Sep 11 vs. Eastern Conn. St. L, 3-1 - 4 0 0 0 0 0
Sep 11 at Trinity (Conn.) L, 3-0 - 2 1 0 0 1 0
Sep 14 at Worcester St. L, 3-0 1 3 0 0 0 0 0
Sep 15 Western New Eng. W, 3-0 1 3 0 0 0 0 0
Sep 18 at Rivier L, 3-0 - 3 0 0 0 0 0
Sep 18 vs. Maine Maritime L, 3-0 - 3 0 0 0 1 0
Sep 21 at Simmons L, 3-0 1 3 0 0 0 1 0
Sep 25 at Framingham St. W, 3-2 1 5 0 0 0 0 0
Sep 29 Salem St. W, 3-0 - 3 0 0 0 1 0
Oct 2 at Roger Williams L, 3-1 1 4 0 0 0 0 0
Oct 5 at Amherst L, 3-0 - 3 0 0 0 0 0
Oct 9 at WPI L, 3-0 1 3 0 0 0 0 0
Oct 9 vs. Gordon L, 3-2 1 5 0 0 0 0 0
Oct 12 at Fitchburg St. W, 3-1 1 4 0 0 0 2 0
Oct 16 Bridgewater St. W, 3-2 1 5 0 0 0 0 0
Oct 16 Elms L, 3-0 1 2 1 0 0 1 0
Oct 20 MCLA W, 3-1 1 4 0 0 0 1 0
Oct 22 at Smith L, 3-1 - 4 0 0 0 0 0
Oct 23 at Amherst L, 3-0 1 3 0 0 0 0 0
Oct 23 vs. Mount Holyoke L, 3-1 1 4 0 0 0 0 0
Oct 28 Bay Path W, 3-0 1 3 0 0 0 0 0
Oct 31 at Mass. Maritime W, 3-0 1 3 1 0 1 0 0
Nov 4 Framingham St. L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 81 0.82 44 232 2.34 .159 11 0.11 104.0 1.1
Conference 7 27 20 0.74 14 60 2.22 .100 2 0.07 24.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 28 25 0.89 10 60 2.14 .250 4 0.14 34.5 1.2
Away 13 42 21 0.50 22 87 2.07 -.011 5 0.12 28.0 0.7
Neutral 8 29 35 1.21 12 85 2.93 .271 2 0.07 41.5 1.4
                         
Wins 8 30 29 0.97 15 68 2.27 .206 4 0.13 37.0 1.2
Losses 21 69 52 0.75 29 164 2.38 .140 7 0.10 67.0 1.0
                         
September 15 47 32 0.68 20 116 2.47 .103 4 0.09 45.5 1.0
October 13 47 49 1.04 24 115 2.45 .217 7 0.15 55.5 1.2
November 1 5 0 0.00 0 1 0.20 .000 0 0.00 3.0 0.6
  m s digs d/s bs ba tot b/s
Total 29 99 21 0.21 10 26 36 0.36
Conference 7 27 10 0.37 2 4 6 0.22
Exhibition - - - - - - - -
                 
Home 8 28 8 0.29 6 7 13 0.46
Away 13 42 9 0.21 3 8 11 0.26
Neutral 8 29 4 0.14 1 11 12 0.41
                 
Wins 8 30 9 0.30 5 6 11 0.37
Losses 21 69 12 0.17 5 20 25 0.36
                 
September 15 47 6 0.13 5 17 22 0.47
October 13 47 14 0.30 3 7 10 0.21
November 1 5 1 0.20 2 2 4 0.80
  m s ta sa sa/s se r re
Total 29 99 14 0 0.00 4 8 0
Conference 7 27 1 0 0.00 1 4 0
Exhibition - - - - - - - -
                 
Home 8 28 1 0 0.00 0 3 0
Away 13 42 2 0 0.00 1 4 0
Neutral 8 29 11 0 0.00 3 1 0
                 
Wins 8 30 1 0 0.00 1 4 0
Losses 21 69 13 0 0.00 3 4 0
                 
September 15 47 12 0 0.00 3 4 0
October 13 47 2 0 0.00 1 4 0
November 1 5 0 0 0.00 0 0 0