Worcester St.
3

Maeve Cadogan

m
30
k/s
1.43
h %
.224
a/s
0.12
b/s
0.77
sa/s
0.23
d/s
0.83
Player Stats
  Overall OR Conference CR
Matches 30 - 6 -
Sets 104 - 24 -
Kills 149 - 37 -
Kills per set 1.43 - 1.54 -
Errors 55 - 17 -
Total Attacks 419 - 100 -
Total Attacks per set 4.03 - 4.17 -
Hitting Percentage .224 - .200 -
Assists 12 - 6 -
Assists per set 0.12 - 0.25 -
Service Total Attempts 320 - 88 -
Service Aces 24 - 8 -
Service Errors 40 - 10 -
Service Aces per set 0.23 - 0.33 -
Receptions 7 - 2 -
Reception Errors 1 - 1 -
Digs 86 - 24 -
Digs per set 0.83 - 1.00 -
Block Solo 28 - 8 -
Block Assist 52 - 16 -
Block Total 80 - 24 -
Blocks per set 0.77 - 1.00 -
Block Errors 3 - 0 -
Ball Handling Errors 8 - 2 -
Points 227.0 - 61.0 -
Points per set 2.2 - 2.5 -
Matches started 20 - 4 -
Recent Results
Date Opponent Result
Oct 22 vs. Cazenovia
Oct 27 Rhode Island Col. W, 3-0
Oct 29 Framingham St. L, 3-2
Nov 1 Bridgewater St. W, 3-0
Nov 3 at Framingham St. W, 3-2
Nov 5 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 7 2 16 .313 0 9.5
Sep 3 vs. Roger Williams L, 3-0 - 1 4 0 5 .800 0 4.0
Sep 3 at Brandeis L, 3-0 1 3 0 0 5 .000 1 2.0
Sep 6 at Regis (Mass.) L, 3-0 1 3 4 0 9 .444 0 8.5
Sep 8 WPI L, 3-0 1 2 1 2 4 -.250 1 1.0
Sep 10 Trinity (Conn.) L, 3-0 1 3 1 2 13 -.077 0 4.5
Sep 10 U. of New England W, 3-1 1 4 2 1 15 .067 0 5.0
Sep 14 at Westfield St. L, 3-1 1 4 4 0 17 .235 0 7.0
Sep 17 Framingham St. L, 3-2 1 5 13 1 20 .600 0 15.5
Sep 17 Saint Joseph's (Me.) L, 3-1 1 4 4 2 13 .154 1 5.0
Sep 20 at Keene St. L, 3-1 1 4 4 4 16 .000 0 5.0
Sep 22 Western New Eng. L, 3-0 1 3 3 2 13 .077 0 6.5
Sep 23 at Fitchburg St. W, 3-1 1 4 7 4 16 .188 0 12.0
Sep 28 Bridgewater St. W, 3-2 1 5 7 4 17 .176 4 9.5
Oct 1 vs. Eastern Nazarene L, 3-1 1 4 10 4 20 .300 0 18.0
Oct 1 at Wentworth L, 3-0 1 3 3 3 12 .000 0 4.0
Oct 4 at Mass.-Dartmouth L, 3-0 1 3 5 1 16 .250 0 6.5
Oct 6 at Clark University L, 3-0 1 3 3 1 12 .167 0 3.0
Oct 8 vs. Oneonta L, 3-0 - 3 5 2 13 .231 0 6.5
Oct 8 at Smith L, 3-0 - 3 4 1 16 .188 0 4.0
Oct 11 at MCLA W, 3-0 - - - - - - - -
Oct 12 Anna Maria W, 3-0 - 3 4 2 14 .143 1 8.5
Oct 14 Mass. Maritime W, 3-0 - 2 4 0 7 .571 1 6.0
Oct 19 at Salem St. L, 3-1 1 4 11 6 25 .200 1 14.0
Oct 22 at Mount Holyoke L, 3-0 1 3 6 3 16 .188 0 7.0
Oct 22 at Mount Holyoke L, 3-0 1 3 3 2 12 .083 1 4.0
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 6 2 14 .286 0 9.5
Oct 29 Framingham St. L, 3-2 - 5 4 3 18 .056 0 12.5
Nov 1 Bridgewater St. W, 3-0 - 3 5 0 8 .625 1 7.5
Nov 3 at Framingham St. W, 3-2 1 5 8 1 19 .368 0 10.0
Nov 5 at Westfield St. L, 3-1 - 4 7 0 18 .389 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 0 0 1 1 1 0
Sep 3 vs. Roger Williams L, 3-0 - 1 0 0 0 0 0 0
Sep 3 at Brandeis L, 3-0 1 3 1 0 2 0 2 1
Sep 6 at Regis (Mass.) L, 3-0 1 3 1 1 1 0 2 0
Sep 8 WPI L, 3-0 1 2 2 0 0 0 0 0
Sep 10 Trinity (Conn.) L, 3-0 1 3 4 2 3 0 5 0
Sep 10 U. of New England W, 3-1 1 4 9 1 2 0 3 0
Sep 14 at Westfield St. L, 3-1 1 4 2 1 4 0 5 0
Sep 17 Framingham St. L, 3-2 1 5 2 1 1 0 2 0
Sep 17 Saint Joseph's (Me.) L, 3-1 1 4 7 1 0 0 1 0
Sep 20 at Keene St. L, 3-1 1 4 0 0 2 0 2 0
Sep 22 Western New Eng. L, 3-0 1 3 3 3 1 0 4 2
Sep 23 at Fitchburg St. W, 3-1 1 4 4 4 0 0 4 0
Sep 28 Bridgewater St. W, 3-2 1 5 2 0 1 0 1 2
Oct 1 vs. Eastern Nazarene L, 3-1 1 4 3 2 6 0 8 0
Oct 1 at Wentworth L, 3-0 1 3 1 0 2 0 2 0
Oct 4 at Mass.-Dartmouth L, 3-0 1 3 5 1 1 0 2 0
Oct 6 at Clark University L, 3-0 1 3 1 0 0 1 0 0
Oct 8 vs. Oneonta L, 3-0 - 3 2 0 3 0 3 0
Oct 8 at Smith L, 3-0 - 3 1 0 0 0 0 0
Oct 11 at MCLA W, 3-0 - - - - - - - -
Oct 12 Anna Maria W, 3-0 - 3 3 1 3 0 4 0
Oct 14 Mass. Maritime W, 3-0 - 2 1 1 2 0 3 0
Oct 19 at Salem St. L, 3-1 1 4 10 2 0 0 2 0
Oct 22 at Mount Holyoke L, 3-0 1 3 1 0 2 0 2 2
Oct 22 at Mount Holyoke L, 3-0 1 3 5 1 0 0 1 1
Oct 22 vs. Cazenovia   - - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 2 1 3 0 4 0
Oct 29 Framingham St. L, 3-2 - 5 5 0 9 0 9 0
Nov 1 Bridgewater St. W, 3-0 - 3 1 1 1 0 2 0
Nov 3 at Framingham St. W, 3-2 1 5 2 2 0 1 2 0
Nov 5 at Westfield St. L, 3-1 - 4 6 2 2 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Colby-Sawyer L, 3-2 - 5 10 2 2 1 0
Sep 3 vs. Roger Williams L, 3-0 - 1 2 0 0 0 0
Sep 3 at Brandeis L, 3-0 1 3 11 1 1 1 0
Sep 6 at Regis (Mass.) L, 3-0 1 3 12 3 1 0 0
Sep 8 WPI L, 3-0 1 2 6 0 1 0 0
Sep 10 Trinity (Conn.) L, 3-0 1 3 7 0 1 1 0
Sep 10 U. of New England W, 3-1 1 4 15 1 1 0 0
Sep 14 at Westfield St. L, 3-1 1 4 9 0 2 0 0
Sep 17 Framingham St. L, 3-2 1 5 18 1 2 0 0
Sep 17 Saint Joseph's (Me.) L, 3-1 1 4 8 0 1 0 0
Sep 20 at Keene St. L, 3-1 1 4 10 0 1 1 0
Sep 22 Western New Eng. L, 3-0 1 3 7 0 2 0 0
Sep 23 at Fitchburg St. W, 3-1 1 4 20 1 1 0 0
Sep 28 Bridgewater St. W, 3-2 1 5 20 2 3 2 1
Oct 1 vs. Eastern Nazarene L, 3-1 1 4 16 3 3 0 0
Oct 1 at Wentworth L, 3-0 1 3 7 0 0 0 0
Oct 4 at Mass.-Dartmouth L, 3-0 1 3 9 0 0 0 0
Oct 6 at Clark University L, 3-0 1 3 6 0 1 0 0
Oct 8 vs. Oneonta L, 3-0 - 3 8 0 1 0 0
Oct 8 at Smith L, 3-0 - 3 9 0 0 1 0
Oct 11 at MCLA W, 3-0 - - - - - - -
Oct 12 Anna Maria W, 3-0 - 3 10 2 2 0 0
Oct 14 Mass. Maritime W, 3-0 - 2 5 0 0 0 0
Oct 19 at Salem St. L, 3-1 1 4 17 1 2 0 0
Oct 22 at Mount Holyoke L, 3-0 1 3 8 0 0 0 0
Oct 22 at Mount Holyoke L, 3-0 1 3 7 0 2 0 0
Oct 22 vs. Cazenovia   - - - - - - -
Oct 27 Rhode Island Col. W, 3-0 - 3 7 1 1 0 0
Oct 29 Framingham St. L, 3-2 - 5 17 4 2 0 0
Nov 1 Bridgewater St. W, 3-0 - 3 10 1 2 0 0
Nov 3 at Framingham St. W, 3-2 1 5 13 0 3 0 0
Nov 5 at Westfield St. L, 3-1 - 4 16 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 104 149 1.43 55 419 4.03 .224 12 0.12 227.0 2.2
Conference 6 24 37 1.54 17 100 4.17 .200 6 0.25 61.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 42 54 1.29 21 156 3.71 .212 9 0.21 91.0 2.2
Away 14 49 69 1.41 26 209 4.27 .206 3 0.06 98.0 2.0
Neutral 4 13 26 2.00 8 54 4.15 .333 0 0.00 38.0 2.9
                         
Wins 8 29 43 1.48 14 110 3.79 .264 7 0.24 68.0 2.3
Losses 22 75 106 1.41 41 309 4.12 .210 5 0.07 159.0 2.1
                         
September 14 50 61 1.22 24 179 3.58 .207 7 0.14 95.0 1.9
October 13 42 68 1.62 30 195 4.64 .195 4 0.10 103.5 2.5
November 3 12 20 1.67 1 45 3.75 .422 1 0.08 28.5 2.4
  m s digs d/s bs ba tot b/s
Total 30 104 86 0.83 28 52 80 0.77
Conference 6 24 24 1.00 8 16 24 1.00
Exhibition - - - - - - - -
                 
Home 12 42 41 0.98 12 26 38 0.90
Away 14 49 40 0.82 14 16 30 0.61
Neutral 4 13 5 0.38 2 10 12 0.92
                 
Wins 8 29 24 0.83 11 12 23 0.79
Losses 22 75 62 0.83 17 40 57 0.76
                 
September 14 50 37 0.74 14 18 32 0.64
October 13 42 40 0.95 9 31 40 0.95
November 3 12 9 0.75 5 3 8 0.67
  m s ta sa sa/s se r re
Total 30 104 320 24 0.23 40 7 1
Conference 6 24 88 8 0.33 10 2 1
Exhibition - - - - - - - -
                 
Home 12 42 130 12 0.29 18 3 1
Away 14 49 154 7 0.14 16 3 0
Neutral 4 13 36 5 0.38 6 1 0
                 
Wins 8 29 100 8 0.28 13 2 1
Losses 22 75 220 16 0.21 27 5 0
                 
September 14 50 155 11 0.22 19 6 1
October 13 42 126 11 0.26 14 1 0
November 3 12 39 2 0.17 7 0 0