m
12
k/s
0.28
h %
-.069
a/s
0.00
b/s
0.17
sa/s
0.22
d/s
0.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 84th | 3 | 81st |
| Sets | 18 | 91st | 3 | 93rd |
| Kills | 5 | 75th | 0 | 83rd |
| Kills per set | 0.28 | - | 0.00 | - |
| Errors | 7 | 69th | 1 | 72nd |
| Total Attacks | 29 | 82nd | 7 | 75th |
| Total Attacks per set | 1.61 | - | 2.33 | - |
| Hitting Percentage | -.069 | - | -.143 | - |
| Assists | 0 | 98th | 0 | 82nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 10 | 84th | 0 | 88th |
| Service Aces | 4 | 66th | 0 | 73rd |
| Service Errors | 0 | 96th | 0 | 77th |
| Service Aces per set | 0.22 | - | 0.00 | - |
| Receptions | 1 | 101st | 0 | 90th |
| Reception Errors | 0 | 96th | 0 | 68th |
| Digs | 6 | 99th | 1 | 96th |
| Digs per set | 0.33 | - | 0.33 | - |
| Block Solo | 1 | 41st | 0 | 34th |
| Block Assist | 2 | 52nd | 0 | 55th |
| Block Total | 3 | 53rd | 0 | 56th |
| Blocks per set | 0.17 | - | 0.00 | - |
| Block Errors | 0 | 57th | 0 | 27th |
| Ball Handling Errors | 0 | 58th | 0 | 44th |
| Points | 11.0 | 84th | 0.0 | 95th |
| Points per set | 0.6 | - | 0.0 | - |
| Matches started | 2 | 72nd | 1 | 62nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Dean | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 3 | vs. Lesley | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 6.0 |
| Sep 6 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Husson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mass.-Dartmouth | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Mitchell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Saint Joseph's (Me.) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Northern Vermont-Lyndon | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 22 | at Suffolk | W, 3-2 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 24 | at Westfield St. | W, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 28 | Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New England Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Regis (Mass.) | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 8 | vs. Castleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Eastern Conn. St. | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 11 | Salem St. | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 15 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Mount Holyoke | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity (Conn.) | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 29 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Dean | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lesley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Husson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mass.-Dartmouth | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Mitchell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Saint Joseph's (Me.) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Northern Vermont-Lyndon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Suffolk | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Westfield St. | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mass. Maritime | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | New England Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Regis (Mass.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Castleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Eastern Conn. St. | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Salem St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Mount Holyoke | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity (Conn.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Dean | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lesley | W, 3-0 | - | 2 | 10 | 4 | 0 | 0 | 0 |
| Sep 6 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Husson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Mass.-Dartmouth | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Mitchell | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 # | vs. Saint Joseph's (Me.) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 20 | Northern Vermont-Lyndon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Suffolk | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | at Westfield St. | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | MCLA | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | New England Col. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Regis (Mass.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Castleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Eastern Conn. St. | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Salem St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Mount Holyoke | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dean | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Trinity (Conn.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 5 | 0.28 | 7 | 29 | 1.61 | -.069 | 0 | 0.00 | 11.0 | 0.6 |
| Conference | 3 | 3 | 0 | 0.00 | 1 | 7 | 2.33 | -.143 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1 | 0.17 | 1 | 8 | 1.33 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 6 | 10 | 2 | 0.20 | 5 | 17 | 1.70 | -.176 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 1 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 6.0 | 3.0 |
| Wins | 7 | 12 | 4 | 0.33 | 5 | 21 | 1.75 | -.048 | 0 | 0.00 | 8.0 | 0.7 |
| Losses | 5 | 6 | 1 | 0.17 | 2 | 8 | 1.33 | -.125 | 0 | 0.00 | 3.0 | 0.5 |
| September | 7 | 12 | 4 | 0.33 | 5 | 19 | 1.58 | -.053 | 0 | 0.00 | 8.0 | 0.7 |
| October | 5 | 6 | 1 | 0.17 | 2 | 10 | 1.67 | -.100 | 0 | 0.00 | 3.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 6 | 0.33 | 1 | 2 | 3 | 0.17 |
| Conference | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| Away | 6 | 10 | 3 | 0.30 | 0 | 2 | 2 | 0.20 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 6 | 0 | 0.00 | 1 | 2 | 3 | 0.50 |
| September | 7 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 5 | 6 | 0 | 0.00 | 1 | 2 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 10 | 4 | 0.22 | 0 | 1 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 1 | 2 | 10 | 4 | 2.00 | 0 | 0 | 0 |
| Wins | 7 | 12 | 10 | 4 | 0.33 | 0 | 1 | 0 |
| Losses | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 12 | 10 | 4 | 0.33 | 0 | 1 | 0 |
| October | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
