Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 H Sanders Framingham St. 32 114 376 3.30 104 800 7.02 .340 8 0.07 423.0 3.7
2 A Szymanski Framingham St. 31 110 313 2.85 143 1163 10.57 .146 18 0.16 356.5 3.2
3 N Reynolds Framingham St. 32 114 283 2.48 93 643 5.64 .295 6 0.05 367.5 3.2
4 B McAndrews Westfield St. 27 101 266 2.63 141 919 9.10 .136 15 0.15 305.0 3.0
5 A Badio MCLA 26 94 255 2.71 51 603 6.41 .338 24 0.26 305.0 3.2
6 C Garber MCLA 26 93 248 2.67 101 636 6.84 .231 29 0.31 346.5 3.7
7 S Sardella Fitchburg St. 25 87 220 2.53 111 818 9.40 .133 11 0.13 265.0 3.0
8 E Brown MCLA 26 95 218 2.29 79 663 6.98 .210 23 0.24 267.0 2.8
9 B Gamboa-Estrella Worcester St. 27 97 202 2.08 105 663 6.84 .146 16 0.16 240.5 2.5
10 A Melson MCLA 26 88 184 2.09 81 537 6.10 .192 6 0.07 193.5 2.2
11 S Mirra Fitchburg St. 25 86 178 2.07 119 688 8.00 .086 9 0.10 217.5 2.5
12 L Carnes Westfield St. 22 73 171 2.34 68 538 7.37 .191 3 0.04 180.0 2.5
13 A O'Connor Salem St. 20 68 165 2.43 64 522 7.68 .193 2 0.03 208.0 3.1
14 S Bingham Westfield St. 28 103 158 1.53 87 531 5.16 .134 12 0.12 233.0 2.3
15 C D'Esposito Worcester St. 28 90 157 1.74 82 466 5.18 .161 0 0.00 176.5 2.0
16 G Geisler Mass. Maritime 23 78 154 1.97 98 576 7.38 .097 8 0.10 164.0 2.1
17 J Bartiet Westfield St. 28 101 149 1.48 60 360 3.56 .247 3 0.03 181.5 1.8
18 P Shairs Salem St. 20 69 147 2.13 78 426 6.17 .162 5 0.07 184.0 2.7
19 M Stark Mass. Maritime 23 78 137 1.76 120 552 7.08 .031 16 0.21 181.0 2.3
20 M Cadogan Worcester St. 28 96 133 1.39 47 390 4.06 .221 10 0.10 190.0 2.0
21 M Coutu Bridgewater St. 16 57 126 2.21 87 459 8.05 .085 6 0.11 156.0 2.7
21 S Dyer Fitchburg St. 25 87 126 1.45 58 350 4.02 .194 9 0.10 177.0 2.0
23 A Colonis Worcester St. 28 102 120 1.18 49 401 3.93 .177 413 4.05 152.5 1.5
23 J Lowe Framingham St. 25 78 120 1.54 66 418 5.36 .129 11 0.14 155.0 2.0
25 L Welch Bridgewater St. 17 58 116 2.00 64 306 5.28 .170 7 0.12 140.5 2.4
26 K Stedronsky Worcester St. 28 91 115 1.26 61 344 3.78 .157 14 0.15 164.0 1.8
27 I Mackintosh Mass. Maritime 25 85 108 1.27 102 460 5.41 .013 5 0.06 122.0 1.4
28 G Griffiths Fitchburg St. 25 88 92 1.05 63 318 3.61 .091 4 0.05 132.0 1.5
29 A Reardon Bridgewater St. 15 52 91 1.75 31 243 4.67 .247 5 0.10 121.0 2.3
30 E Dobbins Framingham St. 32 109 84 0.77 65 355 3.26 .054 3 0.03 104.5 1.0
31 S Narodowg Mass. Maritime 24 82 82 1.00 44 278 3.39 .137 416 5.07 170.0 2.1
32 E Gaffney Worcester St. 28 88 76 0.86 56 306 3.48 .065 3 0.03 98.5 1.1
33 C Millea Worcester St. 28 102 74 0.73 64 396 3.88 .025 29 0.28 120.5 1.2
34 H Nihill Westfield St. 14 45 70 1.56 55 276 6.13 .054 3 0.07 82.5 1.8
35 S Brogioli Bridgewater St. 15 54 65 1.20 69 232 4.30 -.017 6 0.11 86.0 1.6
36 M Carter MCLA 18 58 60 1.03 30 159 2.74 .189 4 0.07 79.5 1.4
36 H Phillips Salem St. 17 59 60 1.02 64 254 4.31 -.016 4 0.07 75.5 1.3
38 C Johnson Mass. Maritime 24 83 59 0.71 40 207 2.49 .092 7 0.08 107.5 1.3
39 M O'Connor Westfield St. 26 92 55 0.60 48 242 2.63 .029 31 0.34 73.0 0.8
40 O Harris Westfield St. 16 50 52 1.04 19 134 2.68 .246 4 0.08 85.5 1.7
41 R Sebastian-Asbed Bridgewater St. 14 48 45 0.94 34 182 3.79 .060 6 0.13 53.5 1.1
42 S Harewood Fitchburg St. 18 62 44 0.71 55 259 4.18 -.042 0 0.00 75.5 1.2
43 B Harris MCLA 26 96 43 0.45 6 129 1.34 .287 353 3.68 73.0 0.8
43 E Washkalavitch Westfield St. 27 100 43 0.43 39 182 1.82 .022 22 0.22 50.5 0.5
45 A Catlett Mass. Maritime 24 82 42 0.51 74 287 3.50 -.111 19 0.23 70.5 0.9
46 A Barrows Salem St. 20 67 41 0.61 47 246 3.67 -.024 16 0.24 53.0 0.8
46 M Dority Westfield St. 28 101 41 0.41 9 142 1.41 .225 401 3.97 56.5 0.6
48 J Moniz Framingham St. 19 52 40 0.77 25 164 3.15 .091 1 0.02 44.5 0.9
48 S O'Brien MCLA 25 93 40 0.43 13 219 2.35 .123 455 4.89 53.5 0.6
50 C Burgio Worcester St. 28 102 34 0.33 45 231 2.26 -.048 73 0.72 89.0 0.9
50 K Cueva Worcester St. 20 48 34 0.71 17 139 2.90 .122 4 0.08 38.0 0.8
50 G Dailey Salem St. 16 51 34 0.67 28 187 3.67 .032 6 0.12 42.5 0.8
50 K Gowell Bridgewater St. 8 23 34 1.48 20 115 5.00 .122 2 0.09 38.0 1.7
54 S Bailey Framingham St. 32 114 30 0.26 16 183 1.61 .077 1043 9.15 74.0 0.6
55 D Eisnor Salem St. 20 53 25 0.47 21 153 2.89 .026 4 0.08 36.5 0.7
56 K Sullivan Salem St. 18 41 24 0.59 21 110 2.68 .027 0 0.00 31.0 0.8
57 E Dardinski Worcester St. 18 30 22 0.73 13 98 3.27 .092 3 0.10 23.0 0.8
57 J Graham MCLA 18 42 22 0.52 18 86 2.05 .047 5 0.12 28.0 0.7
57 S McCarthy Mass. Maritime 23 75 22 0.29 15 79 1.05 .089 5 0.07 37.0 0.5
60 E Nihill Westfield St. 9 17 21 1.24 12 83 4.88 .108 3 0.18 26.0 1.5
61 K Joyce Westfield St. 7 20 17 0.85 5 57 2.85 .211 1 0.05 23.5 1.2
62 I Sousa Fitchburg St. 10 22 16 0.73 22 61 2.77 -.098 0 0.00 26.5 1.2
63 A DeAngelis Fitchburg St. 18 30 14 0.47 17 56 1.87 -.054 1 0.03 21.0 0.7
63 E Gelinas Fitchburg St. 25 87 14 0.16 9 114 1.31 .044 551 6.33 55.0 0.6
63 K Gray MCLA 11 14 14 1.00 15 56 4.00 -.018 1 0.07 16.5 1.2
63 E Haralabatos Salem St. 16 49 14 0.29 14 92 1.88 .000 155 3.16 35.0 0.7
67 B Votta Bridgewater St. 17 61 13 0.21 8 91 1.49 .055 377 6.18 59.5 1.0
68 C Carbone Salem St. 20 70 12 0.17 9 88 1.26 .034 257 3.67 32.0 0.5
69 M Bardis Worcester St. 26 88 10 0.11 6 81 0.92 .049 277 3.15 34.0 0.4
69 I McElhiney Westfield St. 4 9 10 1.11 5 38 4.22 .132 1 0.11 10.0 1.1
71 M Heaney Framingham St. 21 54 9 0.17 9 39 0.72 .000 12 0.22 25.0 0.5
72 E Albright MCLA 24 83 7 0.08 13 46 0.55 -.130 12 0.14 22.0 0.3
72 A DiVirgilio Framingham St. 32 114 7 0.06 12 65 0.57 -.077 31 0.27 60.0 0.5
72 A Hill Westfield St. 27 100 7 0.07 6 55 0.55 .018 41 0.41 37.0 0.4
72 D Sosa-Martinez Fitchburg St. 8 17 7 0.41 6 32 1.88 .031 1 0.06 9.0 0.5
72 P Thomason Westfield St. 2 7 7 1.00 2 27 3.86 .185 0 0.00 8.5 1.2
77 S Meyer Westfield St. 2 5 6 1.20 1 14 2.80 .357 1 0.20 10.5 2.1
77 C Schmaling MCLA 9 17 6 0.35 6 26 1.53 .000 1 0.06 10.5 0.6
77 E Walter-Goodspeed MCLA 21 75 6 0.08 4 41 0.55 .049 45 0.60 22.0 0.3
80 J Dangel-Garcia Westfield St. 29 105 5 0.05 5 58 0.55 .000 446 4.25 39.0 0.4
80 M Schuerer MCLA 15 29 5 0.17 4 13 0.45 .077 1 0.03 10.0 0.3
80 A Starks Bridgewater St. 3 10 5 0.50 3 24 2.40 .083 3 0.30 7.0 0.7
83 C Beaulieu Framingham St. 32 114 4 0.04 7 27 0.24 -.111 37 0.32 63.0 0.6
83 G Lucarotti Fitchburg St. 4 7 4 0.57 1 11 1.57 .273 1 0.14 8.0 1.1
83 G Mahoney Salem St. 19 56 4 0.07 4 33 0.59 .000 8 0.14 11.5 0.2
83 X Robinson Bridgewater St. 15 51 4 0.08 6 25 0.49 -.080 20 0.39 22.0 0.4
83 J Schmohl MCLA 6 10 4 0.40 4 24 2.40 .000 1 0.10 8.0 0.8
88 J Conturso MCLA 21 66 3 0.05 2 30 0.45 .033 33 0.50 9.0 0.1
88 A Knight Bridgewater St. 12 29 3 0.10 14 40 1.38 -.275 1 0.03 12.0 0.4
88 E Lindstrom Framingham St. 7 10 3 0.30 1 5 0.50 .400 0 0.00 3.0 0.3
88 A Manning Mass. Maritime 24 82 3 0.04 5 47 0.57 -.043 48 0.59 19.0 0.2
88 L Misay Bridgewater St. 17 61 3 0.05 3 40 0.66 .000 19 0.31 48.0 0.8
93 E Donlan Mass. Maritime 25 86 2 0.02 6 23 0.27 -.174 14 0.16 24.0 0.3
93 M Dunn Salem St. 8 12 2 0.17 1 3 0.25 .333 3 0.25 2.0 0.2
93 J Greco Fitchburg St. 25 88 2 0.02 9 53 0.60 -.132 34 0.39 29.0 0.3
93 S Nortelus Fitchburg St. 16 29 2 0.07 4 11 0.38 -.182 3 0.10 9.0 0.3
93 J Rancourt Worcester St. 27 63 2 0.03 1 18 0.29 .056 31 0.49 16.5 0.3
93 K Roche Salem St. 20 68 2 0.03 5 50 0.74 -.060 27 0.40 21.0 0.3
93 S Sullivan Framingham St. 4 4 2 0.50 0 2 0.50 1.000 1 0.25 2.0 0.5
100 O Coffren Mass. Maritime 5 10 1 0.10 0 1 0.10 1.000 0 0.00 1.0 0.1
100 K Currey Salem St. 15 35 1 0.03 0 4 0.11 .250 4 0.11 15.0 0.4
100 C Goodearl Fitchburg St. 24 82 1 0.01 3 12 0.15 -.167 4 0.05 4.0 0.0
100 J Gross Worcester St. 6 7 1 0.14 0 1 0.14 1.000 0 0.00 1.0 0.1
100 A Logan Westfield St. 2 7 1 0.14 0 1 0.14 1.000 0 0.00 1.0 0.1
100 E Majka Westfield St. 5 12 1 0.08 2 8 0.67 -.125 4 0.33 1.0 0.1
100 K Russo Worcester St. 7 7 1 0.14 1 2 0.29 .000 0 0.00 2.0 0.3
100 M Vestal Fitchburg St. 10 14 1 0.07 1 7 0.50 .000 30 2.14 5.0 0.4
108 M Baptista Bridgewater St. 9 21 0 0.00 7 16 0.76 -.438 4 0.19 3.5 0.2
108 L Buron Westfield St. 6 12 0 0.00 1 2 0.17 -.500 1 0.08 3.0 0.3
108 A Dunn Bridgewater St. 10 25 0 0.00 0 4 0.16 .000 2 0.08 7.0 0.3
108 S Edwards Mass. Maritime 2 2 0 0.00 1 1 0.50 -1.000 0 0.00 0.0 0.0
108 M Hubert Salem St. 8 10 0 0.00 0 1 0.10 .000 3 0.30 4.0 0.4
108 M Hutchinson Fitchburg St. 6 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
108 M Iannacito Worcester St. 6 6 0 0.00 0 1 0.17 .000 2 0.33 1.0 0.2
108 A Liddell Mass. Maritime 4 7 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
108 A McAuslin Mass. Maritime 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
108 D Persaud Mass. Maritime 2 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
108 A Pocknett Framingham St. 6 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
108 L Sullivan Westfield St. 1 3 0 0.00 1 1 0.33 -1.000 7 2.33 1.0 0.3
108 S Sullivan Framingham St. 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 H Sanders Framingham St. 32 114 29 0.25 36 22 58 0.51
2 A Szymanski Framingham St. 31 110 298 2.71 4 19 23 0.21
3 N Reynolds Framingham St. 32 114 105 0.92 22 37 59 0.52
4 B McAndrews Westfield St. 27 101 358 3.54 1 12 13 0.13
5 A Badio MCLA 26 94 106 1.13 6 16 22 0.23
6 C Garber MCLA 26 93 287 3.09 11 13 24 0.26
7 S Sardella Fitchburg St. 25 87 243 2.79 2 6 8 0.09
8 E Brown MCLA 26 95 310 3.26 2 12 14 0.15
9 B Gamboa-Estrella Worcester St. 27 97 207 2.13 1 27 28 0.29
10 A Melson MCLA 26 88 42 0.48 5 9 14 0.16
11 S Mirra Fitchburg St. 25 86 274 3.19 5 5 10 0.12
12 L Carnes Westfield St. 22 73 66 0.90 0 18 18 0.25
13 A O'Connor Salem St. 20 68 56 0.82 35 2 37 0.54
14 S Bingham Westfield St. 28 103 96 0.93 19 34 53 0.51
15 C D'Esposito Worcester St. 28 90 25 0.28 5 27 32 0.36
16 G Geisler Mass. Maritime 23 78 106 1.36 1 4 5 0.06
17 J Bartiet Westfield St. 28 101 39 0.39 14 37 51 0.50
18 P Shairs Salem St. 20 69 45 0.65 18 4 22 0.32
19 M Stark Mass. Maritime 23 78 209 2.68 0 2 2 0.03
20 M Cadogan Worcester St. 28 96 56 0.58 23 48 71 0.74
21 M Coutu Bridgewater St. 16 57 100 1.75 5 8 13 0.23
21 S Dyer Fitchburg St. 25 87 63 0.72 15 12 27 0.31
23 A Colonis Worcester St. 28 102 281 2.75 0 13 13 0.13
23 J Lowe Framingham St. 25 78 153 1.96 3 8 11 0.14
25 L Welch Bridgewater St. 17 58 56 0.97 12 13 25 0.43
26 K Stedronsky Worcester St. 28 91 46 0.51 9 56 65 0.71
27 I Mackintosh Mass. Maritime 25 85 27 0.32 5 12 17 0.20
28 G Griffiths Fitchburg St. 25 88 21 0.24 24 28 52 0.59
29 A Reardon Bridgewater St. 15 52 36 0.69 9 18 27 0.52
30 E Dobbins Framingham St. 32 109 57 0.52 6 23 29 0.27
31 S Narodowg Mass. Maritime 24 82 193 2.35 9 12 21 0.26
32 E Gaffney Worcester St. 28 88 18 0.20 5 35 40 0.45
33 C Millea Worcester St. 28 102 247 2.42 0 17 17 0.17
34 H Nihill Westfield St. 14 45 25 0.56 2 17 19 0.42
35 S Brogioli Bridgewater St. 15 54 87 1.61 3 6 9 0.17
36 M Carter MCLA 18 58 19 0.33 11 17 28 0.48
36 H Phillips Salem St. 17 59 45 0.76 4 1 5 0.08
38 C Johnson Mass. Maritime 24 83 34 0.41 20 19 39 0.47
39 M O'Connor Westfield St. 26 92 319 3.47 0 0 0 0.00
40 O Harris Westfield St. 16 50 35 0.70 5 27 32 0.64
41 R Sebastian-Asbed Bridgewater St. 14 48 21 0.44 2 13 15 0.31
42 S Harewood Fitchburg St. 18 62 32 0.52 4 9 13 0.21
43 B Harris MCLA 26 96 151 1.57 0 0 0 0.00
43 E Washkalavitch Westfield St. 27 100 148 1.48 0 1 1 0.01
45 A Catlett Mass. Maritime 24 82 160 1.95 1 1 2 0.02
46 A Barrows Salem St. 20 67 106 1.58 0 0 0 0.00
46 M Dority Westfield St. 28 101 78 0.77 4 15 19 0.19
48 J Moniz Framingham St. 19 52 50 0.96 2 3 5 0.10
48 S O'Brien MCLA 25 93 50 0.54 4 7 11 0.12
50 C Burgio Worcester St. 28 102 537 5.26 1 0 1 0.01
50 K Cueva Worcester St. 20 48 26 0.54 0 8 8 0.17
50 G Dailey Salem St. 16 51 87 1.71 0 1 1 0.02
50 K Gowell Bridgewater St. 8 23 16 0.70 0 0 0 0.00
54 S Bailey Framingham St. 32 114 258 2.26 4 10 14 0.12
55 D Eisnor Salem St. 20 53 59 1.11 1 1 2 0.04
56 K Sullivan Salem St. 18 41 15 0.37 0 0 0 0.00
57 E Dardinski Worcester St. 18 30 16 0.53 0 2 2 0.07
57 J Graham MCLA 18 42 10 0.24 0 4 4 0.10
57 S McCarthy Mass. Maritime 23 75 6 0.08 5 10 15 0.20
60 E Nihill Westfield St. 9 17 38 2.24 0 4 4 0.24
61 K Joyce Westfield St. 7 20 17 0.85 1 3 4 0.20
62 I Sousa Fitchburg St. 10 22 3 0.14 3 1 4 0.18
63 A DeAngelis Fitchburg St. 18 30 12 0.40 0 0 0 0.00
63 E Gelinas Fitchburg St. 25 87 125 1.44 2 20 22 0.25
63 K Gray MCLA 11 14 19 1.36 0 1 1 0.07
63 E Haralabatos Salem St. 16 49 99 2.02 1 0 1 0.02
67 B Votta Bridgewater St. 17 61 113 1.85 1 7 8 0.13
68 C Carbone Salem St. 20 70 123 1.76 0 2 2 0.03
69 M Bardis Worcester St. 26 88 143 1.63 0 0 0 0.00
69 I McElhiney Westfield St. 4 9 3 0.33 0 0 0 0.00
71 M Heaney Framingham St. 21 54 116 2.15 0 0 0 0.00
72 E Albright MCLA 24 83 174 2.10 0 0 0 0.00
72 A DiVirgilio Framingham St. 32 114 304 2.67 0 0 0 0.00
72 A Hill Westfield St. 27 100 315 3.15 0 0 0 0.00
72 D Sosa-Martinez Fitchburg St. 8 17 4 0.24 1 2 3 0.18
72 P Thomason Westfield St. 2 7 4 0.57 0 3 3 0.43
77 S Meyer Westfield St. 2 5 3 0.60 1 7 8 1.60
77 C Schmaling MCLA 9 17 4 0.24 2 5 7 0.41
77 E Walter-Goodspeed MCLA 21 75 241 3.21 0 0 0 0.00
80 J Dangel-Garcia Westfield St. 29 105 190 1.81 0 0 0 0.00
80 M Schuerer MCLA 15 29 23 0.79 0 0 0 0.00
80 A Starks Bridgewater St. 3 10 5 0.50 0 0 0 0.00
83 C Beaulieu Framingham St. 32 114 355 3.11 0 0 0 0.00
83 G Lucarotti Fitchburg St. 4 7 5 0.71 0 0 0 0.00
83 G Mahoney Salem St. 19 56 82 1.46 0 1 1 0.02
83 X Robinson Bridgewater St. 15 51 80 1.57 0 0 0 0.00
83 J Schmohl MCLA 6 10 1 0.10 0 0 0 0.00
88 J Conturso MCLA 21 66 169 2.56 0 0 0 0.00
88 A Knight Bridgewater St. 12 29 27 0.93 0 2 2 0.07
88 E Lindstrom Framingham St. 7 10 1 0.10 0 0 0 0.00
88 A Manning Mass. Maritime 24 82 327 3.99 0 0 0 0.00
88 L Misay Bridgewater St. 17 61 197 3.23 0 0 0 0.00
93 E Donlan Mass. Maritime 25 86 123 1.43 0 0 0 0.00
93 M Dunn Salem St. 8 12 4 0.33 0 0 0 0.00
93 J Greco Fitchburg St. 25 88 359 4.08 0 0 0 0.00
93 S Nortelus Fitchburg St. 16 29 42 1.45 0 0 0 0.00
93 J Rancourt Worcester St. 27 63 64 1.02 0 1 1 0.02
93 K Roche Salem St. 20 68 313 4.60 0 0 0 0.00
93 S Sullivan Framingham St. 4 4 1 0.25 0 0 0 0.00
100 O Coffren Mass. Maritime 5 10 0 0.00 0 0 0 0.00
100 K Currey Salem St. 15 35 55 1.57 0 0 0 0.00
100 C Goodearl Fitchburg St. 24 82 98 1.20 0 0 0 0.00
100 J Gross Worcester St. 6 7 1 0.14 0 0 0 0.00
100 A Logan Westfield St. 2 7 7 1.00 0 0 0 0.00
100 E Majka Westfield St. 5 12 33 2.75 0 0 0 0.00
100 K Russo Worcester St. 7 7 4 0.57 0 0 0 0.00
100 M Vestal Fitchburg St. 10 14 14 1.00 0 0 0 0.00
108 M Baptista Bridgewater St. 9 21 14 0.67 0 1 1 0.05
108 L Buron Westfield St. 6 12 11 0.92 0 0 0 0.00
108 A Dunn Bridgewater St. 10 25 32 1.28 0 0 0 0.00
108 S Edwards Mass. Maritime 2 2 0 0.00 0 0 0 0.00
108 M Hubert Salem St. 8 10 10 1.00 0 0 0 0.00
108 M Hutchinson Fitchburg St. 6 9 3 0.33 0 0 0 0.00
108 M Iannacito Worcester St. 6 6 2 0.33 0 0 0 0.00
108 A Liddell Mass. Maritime 4 7 1 0.14 0 0 0 0.00
108 A McAuslin Mass. Maritime 2 2 0 0.00 0 0 0 0.00
108 D Persaud Mass. Maritime 2 3 0 0.00 0 0 0 0.00
108 A Pocknett Framingham St. 6 6 0 0.00 0 0 0 0.00
108 L Sullivan Westfield St. 1 3 2 0.67 0 0 0 0.00
108 S Sullivan Framingham St. 1 1 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 H Sanders Framingham St. 32 114 1 0 0.00 0 3 1
2 A Szymanski Framingham St. 31 110 367 30 0.27 25 507 45
3 N Reynolds Framingham St. 32 114 365 44 0.39 60 115 12
4 B McAndrews Westfield St. 27 101 337 32 0.32 26 530 35
5 A Badio MCLA 26 94 317 36 0.38 15 5 1
6 C Garber MCLA 26 93 415 81 0.87 44 290 26
7 S Sardella Fitchburg St. 25 87 283 40 0.46 42 312 26
8 E Brown MCLA 26 95 341 41 0.43 26 307 44
9 B Gamboa-Estrella Worcester St. 27 97 256 24 0.25 16 429 38
10 A Melson MCLA 26 88 1 0 0.00 0 122 6
11 S Mirra Fitchburg St. 25 86 269 32 0.37 50 434 59
12 L Carnes Westfield St. 22 73 3 0 0.00 0 34 4
13 A O'Connor Salem St. 20 68 103 7 0.10 12 9 1
14 S Bingham Westfield St. 28 103 370 39 0.38 23 14 4
15 C D'Esposito Worcester St. 28 90 2 1 0.01 0 4 3
16 G Geisler Mass. Maritime 23 78 30 7 0.09 4 36 4
17 J Bartiet Westfield St. 28 101 1 0 0.00 0 8 0
18 P Shairs Salem St. 20 69 116 17 0.25 15 28 6
19 M Stark Mass. Maritime 23 78 225 43 0.55 27 456 48
20 M Cadogan Worcester St. 28 96 162 10 0.10 17 5 1
21 M Coutu Bridgewater St. 16 57 127 21 0.37 11 122 9
21 S Dyer Fitchburg St. 25 87 199 30 0.34 45 8 3
23 A Colonis Worcester St. 28 102 335 26 0.25 24 13 0
23 J Lowe Framingham St. 25 78 219 28 0.36 25 114 25
25 L Welch Bridgewater St. 17 58 101 6 0.10 15 64 6
26 K Stedronsky Worcester St. 28 91 148 12 0.13 15 3 0
27 I Mackintosh Mass. Maritime 25 85 29 3 0.04 7 13 0
28 G Griffiths Fitchburg St. 25 88 5 2 0.02 3 6 1
29 A Reardon Bridgewater St. 15 52 97 12 0.23 22 17 4
30 E Dobbins Framingham St. 32 109 18 3 0.03 1 31 10
31 S Narodowg Mass. Maritime 24 82 351 73 0.89 31 10 2
32 E Gaffney Worcester St. 28 88 0 0 0.00 0 4 0
33 C Millea Worcester St. 28 102 339 38 0.37 42 536 59
34 H Nihill Westfield St. 14 45 18 2 0.04 2 58 8
35 S Brogioli Bridgewater St. 15 54 112 15 0.28 23 204 13
36 M Carter MCLA 18 58 16 0 0.00 3 1 1
36 H Phillips Salem St. 17 59 67 11 0.19 11 117 10
38 C Johnson Mass. Maritime 24 83 176 19 0.23 16 7 1
39 M O'Connor Westfield St. 26 92 294 18 0.20 19 457 49
40 O Harris Westfield St. 16 50 195 15 0.30 11 20 2
41 R Sebastian-Asbed Bridgewater St. 14 48 1 0 0.00 0 2 0
42 S Harewood Fitchburg St. 18 62 162 23 0.37 28 1 0
43 B Harris MCLA 26 96 292 30 0.31 28 3 0
43 E Washkalavitch Westfield St. 27 100 108 7 0.07 14 305 25
45 A Catlett Mass. Maritime 24 82 262 27 0.33 13 370 52
46 A Barrows Salem St. 20 67 116 12 0.18 12 175 23
46 M Dority Westfield St. 28 101 14 4 0.04 1 4 0
48 J Moniz Framingham St. 19 52 20 1 0.02 4 25 1
48 S O'Brien MCLA 25 93 40 6 0.06 4 4 0
50 C Burgio Worcester St. 28 102 357 54 0.53 56 722 43
50 K Cueva Worcester St. 20 48 4 0 0.00 0 94 21
50 G Dailey Salem St. 16 51 96 8 0.16 16 193 25
50 K Gowell Bridgewater St. 8 23 30 4 0.17 2 29 7
54 S Bailey Framingham St. 32 114 440 35 0.31 26 3 0
55 D Eisnor Salem St. 20 53 102 10 0.19 7 8 1
56 K Sullivan Salem St. 18 41 44 7 0.17 6 12 3
57 E Dardinski Worcester St. 18 30 0 0 0.00 0 3 0
57 J Graham MCLA 18 42 45 4 0.10 7 4 0
57 S McCarthy Mass. Maritime 23 75 19 5 0.07 5 1 1
60 E Nihill Westfield St. 9 17 32 3 0.18 6 82 15
61 K Joyce Westfield St. 7 20 79 4 0.20 4 1 0
62 I Sousa Fitchburg St. 10 22 14 7 0.32 3 1 0
63 A DeAngelis Fitchburg St. 18 30 61 7 0.23 17 31 7
63 E Gelinas Fitchburg St. 25 87 287 29 0.33 24 5 0
63 K Gray MCLA 11 14 22 2 0.14 6 19 0
63 E Haralabatos Salem St. 16 49 171 20 0.41 10 12 4
67 B Votta Bridgewater St. 17 61 224 42 0.69 28 8 1
68 C Carbone Salem St. 20 70 162 19 0.27 12 11 1
69 M Bardis Worcester St. 26 88 267 24 0.27 43 2 0
69 I McElhiney Westfield St. 4 9 0 0 0.00 0 10 4
71 M Heaney Framingham St. 21 54 163 16 0.30 8 52 5
72 E Albright MCLA 24 83 299 15 0.18 22 288 30
72 A DiVirgilio Framingham St. 32 114 417 53 0.46 50 522 51
72 A Hill Westfield St. 27 100 304 30 0.30 24 415 42
72 D Sosa-Martinez Fitchburg St. 8 17 0 0 0.00 0 1 0
72 P Thomason Westfield St. 2 7 8 0 0.00 1 0 0
77 S Meyer Westfield St. 2 5 3 0 0.00 1 0 0
77 C Schmaling MCLA 9 17 1 0 0.00 0 1 0
77 E Walter-Goodspeed MCLA 21 75 209 16 0.21 4 242 22
80 J Dangel-Garcia Westfield St. 29 105 335 34 0.32 15 6 0
80 M Schuerer MCLA 15 29 52 5 0.17 3 23 5
80 A Starks Bridgewater St. 3 10 17 2 0.20 0 0 0
83 C Beaulieu Framingham St. 32 114 428 59 0.52 47 639 55
83 G Lucarotti Fitchburg St. 4 7 17 4 0.57 1 8 2
83 G Mahoney Salem St. 19 56 66 7 0.13 14 138 25
83 X Robinson Bridgewater St. 15 51 133 18 0.35 20 162 14
83 J Schmohl MCLA 6 10 16 4 0.40 3 0 0
88 J Conturso MCLA 21 66 49 6 0.09 7 293 38
88 A Knight Bridgewater St. 12 29 41 8 0.28 8 76 15
88 E Lindstrom Framingham St. 7 10 0 0 0.00 0 0 0
88 A Manning Mass. Maritime 24 82 188 16 0.20 27 473 58
88 L Misay Bridgewater St. 17 61 205 45 0.74 9 312 40
93 E Donlan Mass. Maritime 25 86 212 22 0.26 30 235 32
93 M Dunn Salem St. 8 12 4 0 0.00 0 9 1
93 J Greco Fitchburg St. 25 88 324 27 0.31 23 585 67
93 S Nortelus Fitchburg St. 16 29 41 7 0.24 7 62 8
93 J Rancourt Worcester St. 27 63 149 14 0.22 14 98 14
93 K Roche Salem St. 20 68 180 19 0.28 6 408 39
93 S Sullivan Framingham St. 4 4 0 0 0.00 0 0 0
100 O Coffren Mass. Maritime 5 10 7 0 0.00 2 3 1
100 K Currey Salem St. 15 35 76 14 0.40 6 74 16
100 C Goodearl Fitchburg St. 24 82 101 3 0.04 2 231 38
100 J Gross Worcester St. 6 7 1 0 0.00 0 5 1
100 A Logan Westfield St. 2 7 6 0 0.00 0 25 7
100 E Majka Westfield St. 5 12 31 0 0.00 3 69 13
100 K Russo Worcester St. 7 7 2 1 0.14 0 4 1
100 M Vestal Fitchburg St. 10 14 27 4 0.29 4 1 0
108 M Baptista Bridgewater St. 9 21 39 3 0.14 9 45 11
