m
26
k/s
0.01
h %
-.216
a/s
0.22
b/s
0.00
sa/s
0.16
d/s
1.54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 27th | 6 | 70th |
| Sets | 87 | 33rd | 24 | 62nd |
| Kills | 1 | 107th | 0 | 88th |
| Kills per set | 0.01 | 89th | 0.00 | 77th |
| Errors | 17 | 61st | 7 | 54th |
| Total Attacks | 74 | 69th | 31 | 61st |
| Total Attacks per set | 0.85 | - | 1.29 | - |
| Hitting Percentage | -.216 | - | -.226 | - |
| Assists | 19 | 30th | 4 | 36th |
| Assists per set | 0.22 | 28th | 0.17 | 37th |
| Service Total Attempts | 223 | 31st | 64 | 43rd |
| Service Aces | 14 | 40th | 3 | 41st |
| Service Errors | 6 | 66th | 0 | 73rd |
| Service Aces per set | 0.16 | 45th | 0.13 | 43rd |
| Receptions | 336 | 20th | 69 | 26th |
| Reception Errors | 54 | 7th | 9 | 15th |
| Digs | 134 | 35th | 46 | 35th |
| Digs per set | 1.54 | 40th | 1.92 | 32nd |
| Block Solo | 0 | 60th | 0 | 35th |
| Block Assist | 0 | 77th | 0 | 57th |
| Block Total | 0 | 83rd | 0 | 59th |
| Blocks per set | 0.00 | 68th | 0.00 | 54th |
| Block Errors | 0 | 68th | 0 | 38th |
| Ball Handling Errors | 0 | 44th | 0 | 17th |
| Points | 15.0 | 89th | 3.0 | 87th |
| Points per set | 0.2 | 91st | 0.1 | 85th |
| Matches started | 14 | 34th | 1 | 55th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 7 | Mitchell | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 7 | Anna Maria | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Sep 14 | at Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | at Lesley | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 4.0 |
| Sep 19 | at Nichols | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 21 | Hartford | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 21 | Hartford | L, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 1 | 2.0 |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 28 | Fisher | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 3 | at Colby-Sawyer | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Oct 5 | at U. of New England | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 12 | MCLA | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 12 | Bay Path | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 16 | at Framingham St. | L, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 0 | 1.0 |
| Oct 22 | Salem St. | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 2 | 0.0 |
| Oct 24 | at Worcester St. | L, 3-2 | - | 5 | 0 | 3 | 9 | -.333 | 1 | 1.0 |
| Oct 26 | Suffolk | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Regis (Mass.) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Nov 6 | at Rivier | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 9 | Bridgewater St. | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Nov 12 | at Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Mitchell | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Anna Maria | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Southern Me. | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lesley | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Nichols | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Hartford | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Hartford | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Fisher | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Colby-Sawyer | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at U. of New England | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | MCLA | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Bay Path | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Framingham St. | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Salem St. | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Worcester St. | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Suffolk | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Regis (Mass.) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Rivier | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Bridgewater St. | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Framingham St. | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 |
| Sep 7 | Mitchell | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 17 | 4 |
| Sep 7 | Anna Maria | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 17 | 2 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 15 | 0 |
| Sep 14 | at Southern Me. | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 11 | 1 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 15 | 5 |
| Sep 17 | at Lesley | W, 3-0 | - | 3 | 20 | 4 | 1 | 5 | 1 |
| Sep 19 | at Nichols | L, 3-0 | - | 3 | 5 | 0 | 0 | 10 | 2 |
| Sep 21 | Hartford | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 19 | 1 |
| Sep 21 | Hartford | L, 3-2 | 1 | 5 | 16 | 2 | 0 | 17 | 4 |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 15 | 3 |
| Sep 28 | Fisher | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 21 | 5 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | 4 | 14 | 1 | 0 | 9 | 1 |
| Oct 3 | at Colby-Sawyer | L, 3-0 | 1 | 3 | 13 | 2 | 0 | 15 | 3 |
| Oct 5 | at U. of New England | L, 3-0 | - | 3 | 6 | 1 | 0 | 3 | 1 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | 3 | 7 | 0 | 0 | 11 | 1 |
| Oct 12 | MCLA | L, 3-0 | - | 3 | 6 | 0 | 0 | 9 | 0 |
| Oct 12 | Bay Path | L, 3-0 | - | 3 | 6 | 0 | 0 | 4 | 0 |
| Oct 16 | at Framingham St. | L, 3-1 | - | 4 | 11 | 1 | 0 | 15 | 1 |
| Oct 22 | Salem St. | W, 3-2 | - | 5 | 17 | 0 | 0 | 12 | 0 |
| Oct 24 | at Worcester St. | L, 3-2 | - | 5 | 13 | 1 | 0 | 14 | 3 |
| Oct 26 | Suffolk | L, 3-0 | - | 3 | 4 | 0 | 0 | 5 | 1 |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | - | 3 | 6 | 0 | 1 | 12 | 4 |
| Nov 5 | Regis (Mass.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 17 | 1 |
| Nov 6 | at Rivier | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 22 | 4 |
| Nov 9 | Bridgewater St. | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 10 | 4 |
| Nov 12 | at Framingham St. | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 16 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 1 | 0.01 | 17 | 74 | 0.85 | -.216 | 19 | 0.22 | 15.0 | 0.2 |
| Conference | 6 | 24 | 0 | 0.00 | 7 | 31 | 1.29 | -.226 | 4 | 0.17 | 3.0 | 0.1 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Home | 13 | 45 | 1 | 0.02 | 7 | 42 | 0.93 | -.143 | 9 | 0.20 | 4.0 | 0.1 |
| Away | 13 | 42 | 0 | 0.00 | 10 | 32 | 0.76 | -.313 | 10 | 0.24 | 11.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 0 | 0.00 | 2 | 14 | 0.88 | -.143 | 5 | 0.31 | 5.0 | 0.3 |
| Losses | 22 | 71 | 1 | 0.01 | 15 | 60 | 0.85 | -.233 | 14 | 0.20 | 10.0 | 0.1 |
| September | 11 | 36 | 0 | 0.00 | 6 | 26 | 0.72 | -.231 | 7 | 0.19 | 6.0 | 0.2 |
| October | 10 | 36 | 1 | 0.03 | 9 | 43 | 1.19 | -.186 | 7 | 0.19 | 7.0 | 0.2 |
| November | 5 | 15 | 0 | 0.00 | 2 | 5 | 0.33 | -.400 | 5 | 0.33 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 134 | 1.54 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 24 | 46 | 1.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 13 | 45 | 78 | 1.73 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 42 | 56 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 39 | 2.44 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 71 | 95 | 1.34 | 0 | 0 | 0 | 0.00 |
| September | 11 | 36 | 55 | 1.53 | 0 | 0 | 0 | 0.00 |
| October | 10 | 36 | 61 | 1.69 | 0 | 0 | 0 | 0.00 |
| November | 5 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 223 | 14 | 0.16 | 6 | 336 | 54 |
| Conference | 6 | 24 | 64 | 3 | 0.13 | 0 | 69 | 9 |
| Exhibition | 1 | 2 | 7 | 1 | 0.50 | 0 | 1 | 0 |
| Home | 13 | 45 | 108 | 3 | 0.07 | 2 | 172 | 28 |
| Away | 13 | 42 | 115 | 11 | 0.26 | 4 | 164 | 26 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 62 | 5 | 0.31 | 2 | 43 | 4 |
| Losses | 22 | 71 | 161 | 9 | 0.13 | 4 | 293 | 50 |
| September | 11 | 36 | 93 | 6 | 0.17 | 4 | 162 | 28 |
| October | 10 | 36 | 97 | 6 | 0.17 | 0 | 97 | 11 |
| November | 5 | 15 | 33 | 2 | 0.13 | 2 | 77 | 15 |
