m
26
k/s
0.03
h %
-.118
a/s
0.19
b/s
0.00
sa/s
0.15
d/s
1.63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 27th | 7 | 1st |
| Sets | 80 | 54th | 26 | 31st |
| Kills | 2 | 102nd | 0 | 88th |
| Kills per set | 0.03 | 84th | 0.00 | 77th |
| Errors | 4 | 99th | 2 | 79th |
| Total Attacks | 17 | 105th | 6 | 91st |
| Total Attacks per set | 0.21 | - | 0.23 | - |
| Hitting Percentage | -.118 | - | -.333 | - |
| Assists | 15 | 32nd | 6 | 29th |
| Assists per set | 0.19 | 29th | 0.23 | 30th |
| Service Total Attempts | 226 | 30th | 65 | 40th |
| Service Aces | 12 | 44th | 4 | 37th |
| Service Errors | 21 | 27th | 6 | 31st |
| Service Aces per set | 0.15 | 47th | 0.15 | 40th |
| Receptions | 265 | 26th | 84 | 22nd |
| Reception Errors | 46 | 11th | 13 | 7th |
| Digs | 130 | 37th | 42 | 37th |
| Digs per set | 1.63 | 37th | 1.62 | 37th |
| Block Solo | 0 | 60th | 0 | 35th |
| Block Assist | 0 | 77th | 0 | 57th |
| Block Total | 0 | 83rd | 0 | 59th |
| Blocks per set | 0.00 | 68th | 0.00 | 54th |
| Block Errors | 0 | 68th | 0 | 38th |
| Ball Handling Errors | 0 | 44th | 0 | 17th |
| Points | 14.0 | 93rd | 4.0 | 84th |
| Points per set | 0.2 | 90th | 0.2 | 83rd |
| Matches started | 13 | 41st | 3 | 42nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | Mitchell | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 7 | Anna Maria | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 14 | at Southern Me. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 17 | at Lesley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at Nichols | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Sep 21 | Hartford | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | Hartford | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Fisher | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Oct 3 | at Colby-Sawyer | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 5 | at U. of New England | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MCLA | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 12 | Bay Path | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 16 | at Framingham St. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Salem St. | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 24 | at Worcester St. | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 26 | Suffolk | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 30 | at Westfield St. | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at WPI | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Regis (Mass.) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 6 | at Rivier | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | Bridgewater St. | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 12 | at Framingham St. | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Mitchell | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Anna Maria | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Southern Me. | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Lesley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Nichols | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Hartford | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Hartford | L, 3-2 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Fisher | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Colby-Sawyer | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at U. of New England | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MCLA | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Bay Path | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Framingham St. | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Salem St. | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Worcester St. | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Suffolk | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Westfield St. | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at WPI | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Regis (Mass.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Rivier | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Bridgewater St. | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Framingham St. | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | 1 | 2 | 5 | 1 | 2 | 2 | 0 |
| Sep 7 | Mitchell | L, 3-0 | - | 3 | 9 | 1 | 2 | 6 | 0 |
| Sep 7 | Anna Maria | W, 3-1 | - | 3 | 20 | 2 | 2 | 10 | 3 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | - | 3 | 9 | 0 | 2 | 11 | 1 |
| Sep 14 | at Southern Me. | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 10 | 4 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | 1 | 2 | 7 | 0 | 1 | 6 | 0 |
| Sep 17 | at Lesley | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 11 | 2 |
| Sep 19 | at Nichols | L, 3-0 | - | 3 | 10 | 1 | 1 | 6 | 1 |
| Sep 21 | Hartford | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 3 | 0 |
| Sep 21 | Hartford | L, 3-2 | - | 4 | 11 | 0 | 2 | 11 | 1 |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 8 | 3 |
| Sep 28 | Fisher | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 15 | 2 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | 4 | 12 | 0 | 3 | 10 | 1 |
| Oct 3 | at Colby-Sawyer | L, 3-0 | - | 3 | 10 | 0 | 0 | 10 | 0 |
| Oct 5 | at U. of New England | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | MCLA | L, 3-0 | - | 3 | 10 | 2 | 0 | 3 | 1 |
| Oct 12 | Bay Path | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 16 | 2 |
| Oct 16 | at Framingham St. | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 20 | 3 |
| Oct 22 | Salem St. | W, 3-2 | - | 5 | 10 | 1 | 0 | 13 | 0 |
| Oct 24 | at Worcester St. | L, 3-2 | 1 | 5 | 13 | 1 | 1 | 24 | 4 |
| Oct 26 | Suffolk | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 15 | 3 |
| Oct 30 | at Westfield St. | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 8 | 3 |
| Nov 2 | at WPI | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 16 | 4 |
| Nov 5 | Regis (Mass.) | L, 3-0 | - | 3 | 7 | 1 | 0 | 8 | 2 |
| Nov 6 | at Rivier | L, 3-0 | - | 3 | 6 | 1 | 0 | 6 | 0 |
| Nov 9 | Bridgewater St. | L, 3-0 | - | 3 | 9 | 0 | 1 | 6 | 1 |
| Nov 12 | at Framingham St. | L, 3-0 | - | 3 | 8 | 1 | 0 | 11 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 80 | 2 | 0.03 | 4 | 17 | 0.21 | -.118 | 15 | 0.19 | 14.0 | 0.2 |
| Conference | 7 | 26 | 0 | 0.00 | 2 | 6 | 0.23 | -.333 | 6 | 0.23 | 4.0 | 0.2 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Home | 13 | 41 | 0 | 0.00 | 3 | 11 | 0.27 | -.273 | 12 | 0.29 | 7.0 | 0.2 |
| Away | 13 | 39 | 2 | 0.05 | 1 | 6 | 0.15 | .167 | 3 | 0.08 | 7.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 0 | 0.00 | 1 | 3 | 0.20 | -.333 | 4 | 0.27 | 4.0 | 0.3 |
| Losses | 22 | 65 | 2 | 0.03 | 3 | 14 | 0.22 | -.071 | 11 | 0.17 | 10.0 | 0.2 |
| September | 11 | 32 | 1 | 0.03 | 0 | 5 | 0.16 | .200 | 6 | 0.19 | 6.0 | 0.2 |
| October | 10 | 33 | 1 | 0.03 | 1 | 8 | 0.24 | .000 | 9 | 0.27 | 5.0 | 0.2 |
| November | 5 | 15 | 0 | 0.00 | 3 | 4 | 0.27 | -.750 | 0 | 0.00 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 80 | 130 | 1.63 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 26 | 42 | 1.62 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Home | 13 | 41 | 79 | 1.93 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 39 | 51 | 1.31 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 24 | 1.60 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 65 | 106 | 1.63 | 0 | 0 | 0 | 0.00 |
| September | 11 | 32 | 52 | 1.63 | 0 | 0 | 0 | 0.00 |
| October | 10 | 33 | 56 | 1.70 | 0 | 0 | 0 | 0.00 |
| November | 5 | 15 | 22 | 1.47 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 80 | 226 | 12 | 0.15 | 21 | 265 | 46 |
| Conference | 7 | 26 | 65 | 4 | 0.15 | 6 | 84 | 13 |
| Exhibition | 1 | 2 | 5 | 1 | 0.50 | 2 | 2 | 0 |
| Home | 13 | 41 | 122 | 7 | 0.17 | 13 | 122 | 16 |
| Away | 13 | 39 | 104 | 5 | 0.13 | 8 | 143 | 30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 54 | 4 | 0.27 | 5 | 44 | 6 |
| Losses | 22 | 65 | 172 | 8 | 0.12 | 16 | 221 | 40 |
| September | 11 | 32 | 101 | 5 | 0.16 | 15 | 97 | 17 |
| October | 10 | 33 | 83 | 4 | 0.12 | 5 | 121 | 18 |
| November | 5 | 15 | 42 | 3 | 0.20 | 1 | 47 | 11 |
