Bridgewater St.
16

Kim Gowell

m
23
k/s
2.14
h %
.152
a/s
0.11
b/s
0.33
sa/s
0.17
d/s
1.00
Player Stats
  Overall OR Conference CR
Matches 23 - 7 -
Sets 81 - 26 -
Kills 173 - 57 -
Kills per set 2.14 - 2.19 -
Errors 90 - 26 -
Total Attacks 545 - 170 -
Total Attacks per set 6.73 - 6.54 -
Hitting Percentage .152 - .182 -
Assists 9 - 3 -
Assists per set 0.11 - 0.12 -
Service Total Attempts 182 - 89 -
Service Aces 14 - 8 -
Service Errors 18 - 5 -
Service Aces per set 0.17 - 0.31 -
Receptions 13 - 2 -
Reception Errors 2 - 1 -
Digs 81 - 36 -
Digs per set 1.00 - 1.38 -
Block Solo 4 - 2 -
Block Assist 23 - 7 -
Block Total 27 - 9 -
Blocks per set 0.33 - 0.35 -
Block Errors 1 - 0 -
Ball Handling Errors 0 - 0 -
Points 202.5 - 70.5 -
Points per set 2.5 - 2.7 -
Matches started 15 - 4 -
Recent Results
Date Opponent Result
Nov 2 at Mount Holyoke L, 3-1
Nov 2 vs. Fisher L, 3-0
Nov 9 at Mass. Maritime W, 3-0
Nov 14 Framingham St. W, 3-0
Nov 16 at Westfield St. W, 3-2
Nov 21 at Johns Hopkins L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Anna Maria W, 3-0 1 3 8 3 18 .278 0 8.0
Sep 6 vs. Trinity (Conn.) L, 3-2 1 5 9 6 35 .086 0 10.0
Sep 7 at Mass.-Boston L, 3-2 1 5 16 5 39 .282 0 17.0
Sep 7 vs. Roger Williams L, 3-0 1 3 7 3 21 .190 0 8.0
Sep 10 at Rhode Island Col. L, 3-0 - 3 9 4 22 .227 0 10.0
Sep 14 Salve Regina L, 3-1 1 4 15 5 38 .263 1 15.0
Sep 14 U. of New England L, 3-0 - 3 5 3 21 .095 0 6.0
Sep 18 Nichols W, 3-0 - 3 5 4 26 .038 3 8.0
Sep 23 at Curry W, 3-0 1 3 5 1 16 .250 1 6.0
Sep 26 at Mitchell W, 3-2 1 5 6 7 29 -.034 1 7.5
Oct 1 at Framingham St. W, 3-0 1 3 8 2 23 .261 1 9.5
Oct 9 Lesley W, 3-0 - 1 5 1 7 .571 0 5.0
Oct 12 Salem St. W, 3-0 - 3 4 1 9 .333 0 4.5
Oct 16 at Worcester St. W, 3-2 1 5 14 2 31 .387 2 14.5
Oct 22 Fitchburg St. W, 3-1 - 4 13 5 23 .348 0 19.5
Oct 26 Westfield St. L, 3-2 - 5 9 10 47 -.021 0 11.0
Oct 30 at MCLA W, 3-0 1 3 5 4 19 .053 0 7.0
Nov 2 at Mount Holyoke L, 3-1 1 4 3 8 22 -.227 0 4.0
Nov 2 vs. Fisher L, 3-0 1 2 4 4 18 .000 0 4.0
Nov 9 at Mass. Maritime W, 3-0 1 3 4 2 18 .111 0 4.5
Nov 14 Framingham St. W, 3-0 - 3 7 0 20 .350 0 8.0
Nov 16 at Westfield St. W, 3-2 1 5 8 5 26 .115 0 10.5
Nov 21 at Johns Hopkins L, 3-0 1 3 4 5 17 -.059 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Anna Maria W, 3-0 1 3 4 0 0 0 0 0
Sep 6 vs. Trinity (Conn.) L, 3-2 1 5 5 1 0 0 1 0
Sep 7 at Mass.-Boston L, 3-2 1 5 3 0 2 0 2 0
Sep 7 vs. Roger Williams L, 3-0 1 3 0 1 0 0 1 0
Sep 10 at Rhode Island Col. L, 3-0 - 3 3 0 2 1 2 0
Sep 14 Salve Regina L, 3-1 1 4 1 0 0 0 0 0
Sep 14 U. of New England L, 3-0 - 3 4 0 0 0 0 0
Sep 18 Nichols W, 3-0 - 3 3 0 2 0 2 0
Sep 23 at Curry W, 3-0 1 3 5 0 0 0 0 0
Sep 26 at Mitchell W, 3-2 1 5 1 0 1 0 1 0
Oct 1 at Framingham St. W, 3-0 1 3 4 0 1 0 1 0
Oct 9 Lesley W, 3-0 - 1 1 0 0 0 0 0
Oct 12 Salem St. W, 3-0 - 3 5 0 1 0 1 0
Oct 16 at Worcester St. W, 3-2 1 5 6 0 1 0 1 0
Oct 22 Fitchburg St. W, 3-1 - 4 5 1 1 0 2 0
Oct 26 Westfield St. L, 3-2 - 5 9 0 2 0 2 0
Oct 30 at MCLA W, 3-0 1 3 2 1 0 0 1 0
Nov 2 at Mount Holyoke L, 3-1 1 4 2 0 2 0 2 0
Nov 2 vs. Fisher L, 3-0 1 2 3 0 0 0 0 0
Nov 9 at Mass. Maritime W, 3-0 1 3 5 0 1 0 1 0
Nov 14 Framingham St. W, 3-0 - 3 7 0 2 0 2 0
Nov 16 at Westfield St. W, 3-2 1 5 3 0 5 0 5 0
Nov 21 at Johns Hopkins L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Anna Maria W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Trinity (Conn.) L, 3-2 1 5 0 0 0 0 0
Sep 7 at Mass.-Boston L, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Roger Williams L, 3-0 1 3 0 0 0 7 1
Sep 10 at Rhode Island Col. L, 3-0 - 3 5 0 0 2 0
Sep 14 Salve Regina L, 3-1 1 4 0 0 0 0 0
Sep 14 U. of New England L, 3-0 - 3 6 1 0 0 0
Sep 18 Nichols W, 3-0 - 3 11 2 0 0 0
Sep 23 at Curry W, 3-0 1 3 17 1 1 0 0
Sep 26 at Mitchell W, 3-2 1 5 10 1 3 0 0
Oct 1 at Framingham St. W, 3-0 1 3 17 1 2 1 1
Oct 9 Lesley W, 3-0 - 1 0 0 0 1 0
Oct 12 Salem St. W, 3-0 - 3 9 0 1 0 0
Oct 16 at Worcester St. W, 3-2 1 5 14 0 1 0 0
Oct 22 Fitchburg St. W, 3-1 - 4 16 5 1 1 0
Oct 26 Westfield St. L, 3-2 - 5 15 1 0 0 0
Oct 30 at MCLA W, 3-0 1 3 12 1 0 0 0
Nov 2 at Mount Holyoke L, 3-1 1 4 11 0 3 0 0
Nov 2 vs. Fisher L, 3-0 1 2 7 0 0 0 0
Nov 9 at Mass. Maritime W, 3-0 1 3 6 0 0 0 0
Nov 14 Framingham St. W, 3-0 - 3 9 0 2 0 0
Nov 16 at Westfield St. W, 3-2 1 5 10 0 4 0 0
Nov 21 at Johns Hopkins L, 3-0 1 3 7 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 173 2.14 90 545 6.73 .152 9 0.11 202.5 2.5
Conference 7 26 57 2.19 26 170 6.54 .182 3 0.12 70.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 29 71 2.45 32 209 7.21 .187 4 0.14 85.0 2.9
Away 11 42 82 1.95 45 262 6.24 .141 5 0.12 95.5 2.3
Neutral 3 10 20 2.00 13 74 7.40 .095 0 0.00 22.0 2.2
                         
Wins 13 44 92 2.09 37 265 6.02 .208 8 0.18 112.5 2.6
Losses 10 37 81 2.19 53 280 7.57 .100 1 0.03 90.0 2.4
                         
September 10 37 85 2.30 41 265 7.16 .166 6 0.16 95.5 2.6
October 7 24 58 2.42 25 159 6.63 .208 3 0.13 71.0 3.0
November 6 20 30 1.50 24 121 6.05 .050 0 0.00 36.0 1.8
  m s digs d/s bs ba tot b/s
Total 23 81 81 1.00 4 23 27 0.33
Conference 7 26 36 1.38 2 7 9 0.35
Exhibition - - - - - - - -
                 
Home 9 29 39 1.34 1 8 9 0.31
Away 11 42 34 0.81 1 15 16 0.38
Neutral 3 10 8 0.80 2 0 2 0.20
                 
Wins 13 44 51 1.16 2 15 17 0.39
Losses 10 37 30 0.81 2 8 10 0.27
                 
September 10 37 29 0.78 2 7 9 0.24
October 7 24 32 1.33 2 6 8 0.33
November 6 20 20 1.00 0 10 10 0.50
  m s ta sa sa/s se r re
Total 23 81 182 14 0.17 18 13 2
Conference 7 26 89 8 0.31 5 2 1
Exhibition - - - - - - - -
                 
Home 9 29 66 9 0.31 4 2 0
Away 11 42 109 5 0.12 14 4 1
Neutral 3 10 7 0 0.00 0 7 1
                 
Wins 13 44 131 11 0.25 15 3 1
Losses 10 37 51 3 0.08 3 10 1
                 
September 10 37 49 5 0.14 4 9 1
October 7 24 83 8 0.33 5 3 1
November 6 20 50 1 0.05 9 1 0