Anna Maria
2

Ella Moon

m
24
k/s
0.77
h %
-.034
a/s
0.33
b/s
0.08
sa/s
0.30
d/s
1.71
Player Stats
  Overall OR Conference CR
Matches 24 - 8 -
Sets 79 - 25 -
Kills 61 - 22 -
Kills per set 0.77 - 0.88 -
Errors 72 - 25 -
Total Attacks 326 - 118 -
Total Attacks per set 4.13 - 4.72 -
Hitting Percentage -.034 - -.025 -
Assists 26 - 4 -
Assists per set 0.33 - 0.16 -
Service Total Attempts 206 - 71 -
Service Aces 24 - 8 -
Service Errors 21 - 8 -
Service Aces per set 0.30 - 0.32 -
Receptions 297 - 131 -
Reception Errors 63 - 27 -
Digs 135 - 48 -
Digs per set 1.71 - 1.92 -
Block Solo 0 - 0 -
Block Assist 6 - 3 -
Block Total 6 - 3 -
Blocks per set 0.08 - 0.12 -
Block Errors 2 - 2 -
Ball Handling Errors 2 - 1 -
Points 88.0 - 31.5 -
Points per set 1.1 - 1.3 -
Matches started 21 - 7 -
Recent Results
Date Opponent Result
Oct 24 Fitchburg St. L, 3-0
Oct 26 at Bay Path L, 3-0
Oct 29 at Mitchell L, 3-0
Oct 30 at Lesley W, 3-1
Nov 4 Rhode Island Col. L, 3-0
Nov 7 at Framingham St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Elms L, 3-2 1 5 2 1 12 .083 0 3.5
Sep 3 Lesley W, 3-0 - 3 2 2 11 .000 0 4.5
Sep 11 Bay Path L, 3-0 1 3 2 3 11 -.091 3 2.0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 6 2 10 .400 2 10.0
Sep 13 vs. Paul Smith's College W, 3-1 - 4 3 3 19 .000 2 5.0
Sep 16 Fisher L, 3-0 1 3 0 2 9 -.222 1 0.0
Sep 18 at Albertus Magnus L, 3-1 1 4 2 1 18 .056 0 3.0
Sep 24 at MCLA L, 3-0 - 3 6 2 13 .308 0 7.0
Sep 26 Worcester St. L, 3-0 1 3 1 3 11 -.182 0 2.0
Sep 30 at Colby-Sawyer L, 3-0 1 3 1 2 9 -.111 2 2.0
Oct 2 Bridgewater St. L, 3-0 1 3 2 2 7 .000 1 3.0
Oct 4 Westfield St. L, 3-0 1 3 3 3 20 .000 2 4.0
Oct 4 Fisher L, 3-1 1 4 3 6 17 -.176 0 4.5
Oct 7 at New England Col. L, 3-0 1 3 0 2 7 -.286 2 0.0
Oct 11 at Mass. Maritime L, 3-0 1 3 2 2 22 .000 1 4.0
Oct 14 Hartford L, 3-0 1 3 3 3 11 .000 0 3.0
Oct 16 at Westfield St. L, 3-0 1 3 1 6 16 -.313 0 1.0
Oct 22 Salem St. L, 3-1 1 4 6 3 24 .125 0 7.5
Oct 24 Fitchburg St. L, 3-0 1 3 4 6 20 -.100 2 5.0
Oct 26 at Bay Path L, 3-0 1 3 4 3 13 .077 0 4.0
Oct 29 at Mitchell L, 3-0 1 3 2 4 12 -.167 0 2.0
Oct 30 at Lesley W, 3-1 1 4 5 4 16 .063 5 8.0
Nov 4 Rhode Island Col. L, 3-0 1 3 1 6 13 -.385 3 1.0
Nov 7 at Framingham St. L, 3-0 1 3 0 1 5 -.200 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Elms L, 3-2 1 5 14 0 1 0 1 0
Sep 3 Lesley W, 3-0 - 3 2 0 1 0 1 0
Sep 11 Bay Path L, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 9 0 0 0 0 0
Sep 13 vs. Paul Smith's College W, 3-1 - 4 11 0 0 0 0 0
Sep 16 Fisher L, 3-0 1 3 3 0 0 0 0 0
Sep 18 at Albertus Magnus L, 3-1 1 4 10 0 0 0 0 0
Sep 24 at MCLA L, 3-0 - 3 1 0 0 0 0 0
Sep 26 Worcester St. L, 3-0 1 3 6 0 0 0 0 1
Sep 30 at Colby-Sawyer L, 3-0 1 3 6 0 0 0 0 0
Oct 2 Bridgewater St. L, 3-0 1 3 4 0 0 0 0 0
Oct 4 Westfield St. L, 3-0 1 3 6 0 0 0 0 1
Oct 4 Fisher L, 3-1 1 4 6 0 1 0 1 0
Oct 7 at New England Col. L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Mass. Maritime L, 3-0 1 3 11 0 0 2 0 0
Oct 14 Hartford L, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Westfield St. L, 3-0 1 3 8 0 0 0 0 0
Oct 22 Salem St. L, 3-1 1 4 6 0 3 0 3 0
Oct 24 Fitchburg St. L, 3-0 1 3 4 0 0 0 0 0
Oct 26 at Bay Path L, 3-0 1 3 6 0 0 0 0 0
Oct 29 at Mitchell L, 3-0 1 3 2 0 0 0 0 0
Oct 30 at Lesley W, 3-1 1 4 5 0 0 0 0 0
Nov 4 Rhode Island Col. L, 3-0 1 3 3 0 0 0 0 0
Nov 7 at Framingham St. L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Elms L, 3-2 1 5 10 1 1 12 3
Sep 3 Lesley W, 3-0 - 3 7 2 2 8 2
Sep 11 Bay Path L, 3-0 1 3 5 0 0 8 1
Sep 13 at Vermont State Lyndon W, 3-0 1 3 13 4 2 4 0
Sep 13 vs. Paul Smith's College W, 3-1 - 4 20 2 0 10 1
Sep 16 Fisher L, 3-0 1 3 5 0 0 17 3
Sep 18 at Albertus Magnus L, 3-1 1 4 11 1 2 12 1
Sep 24 at MCLA L, 3-0 - 3 7 1 0 9 1
Sep 26 Worcester St. L, 3-0 1 3 7 1 0 11 4
Sep 30 at Colby-Sawyer L, 3-0 1 3 7 1 0 15 3
Oct 2 Bridgewater St. L, 3-0 1 3 7 1 0 20 3
Oct 4 Westfield St. L, 3-0 1 3 9 1 0 3 1
Oct 4 Fisher L, 3-1 1 4 10 1 1 9 4
Oct 7 at New England Col. L, 3-0 1 3 8 0 0 12 2
Oct 11 at Mass. Maritime L, 3-0 1 3 12 2 3 5 1
Oct 14 Hartford L, 3-0 1 3 4 0 0 6 0
Oct 16 at Westfield St. L, 3-0 1 3 7 0 1 28 8
Oct 22 Salem St. L, 3-1 1 4 14 0 1 26 4
Oct 24 Fitchburg St. L, 3-0 1 3 8 1 3 20 4
Oct 26 at Bay Path L, 3-0 1 3 4 0 0 22 6
Oct 29 at Mitchell L, 3-0 1 3 5 0 3 9 1
Oct 30 at Lesley W, 3-1 1 4 13 3 2 10 4
Nov 4 Rhode Island Col. L, 3-0 1 3 4 0 0 9 4
Nov 7 at Framingham St. L, 3-0 1 3 9 2 0 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 61 0.77 72 326 4.13 -.034 26 0.33 88.0 1.1
Conference 8 25 22 0.88 25 118 4.72 -.025 4 0.16 31.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 12 40 29 0.72 40 166 4.15 -.066 12 0.30 40.0 1.0
Away 11 35 29 0.83 29 141 4.03 .000 12 0.34 43.0 1.2
Neutral 1 4 3 0.75 3 19 4.75 .000 2 0.50 5.0 1.3
                         
Wins 4 14 16 1.14 11 56 4.00 .089 9 0.64 27.5 2.0
Losses 20 65 45 0.69 61 270 4.15 -.059 17 0.26 60.5 0.9
                         
August 1 5 2 0.40 1 12 2.40 .083 0 0.00 3.5 0.7
September 9 29 23 0.79 20 111 3.83 .027 10 0.34 35.5 1.2
October 12 39 35 0.90 44 185 4.74 -.049 13 0.33 46.0 1.2
November 2 6 1 0.17 7 18 3.00 -.333 3 0.50 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 79 135 1.71 0 6 6 0.08
Conference 8 25 48 1.92 0 3 3 0.12
Exhibition - - - - - - - -
                 
Home 12 40 55 1.38 0 6 6 0.15
Away 11 35 69 1.97 0 0 0 0.00
Neutral 1 4 11 2.75 0 0 0 0.00
                 
Wins 4 14 27 1.93 0 1 1 0.07
Losses 20 65 108 1.66 0 5 5 0.08
                 
August 1 5 14 2.80 0 1 1 0.20
September 9 29 48 1.66 0 1 1 0.03
October 12 39 62 1.59 0 4 4 0.10
November 2 6 11 1.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 79 206 24 0.30 21 297 63
Conference 8 25 71 8 0.32 8 131 27
Exhibition - - - - - - - -
                 
Home 12 40 90 8 0.20 8 149 33
Away 11 35 96 14 0.40 13 138 29
Neutral 1 4 20 2 0.50 0 10 1
                 
Wins 4 14 53 11 0.79 6 32 7
Losses 20 65 153 13 0.20 15 265 56
                 
August 1 5 10 1 0.20 1 12 3
September 9 29 82 12 0.41 6 94 16
October 12 39 101 9 0.23 14 170 38
November 2 6 13 2 0.33 0 21 6