Bridgewater St.
3

Xin Ai Robinson

m
22
k/s
0.17
h %
-.014
a/s
5.28
b/s
0.00
sa/s
0.35
d/s
1.68
Player Stats
  Overall OR Conference CR
Matches 22 - 8 -
Sets 78 - 28 -
Kills 13 - 5 -
Kills per set 0.17 - 0.18 -
Errors 14 - 3 -
Total Attacks 69 - 27 -
Total Attacks per set 0.88 - 0.96 -
Hitting Percentage -.014 - .074 -
Assists 412 - 187 -
Assists per set 5.28 - 6.68 -
Service Total Attempts 261 - 109 -
Service Aces 27 - 13 -
Service Errors 46 - 21 -
Service Aces per set 0.35 - 0.46 -
Receptions 9 - 2 -
Reception Errors 0 - 0 -
Digs 131 - 41 -
Digs per set 1.68 - 1.46 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 40.0 - 18.0 -
Points per set 0.5 - 0.6 -
Matches started 21 - 7 -
Recent Results
Date Opponent Result
Nov 3 MCLA W, 3-0
Nov 6 Mitchell W, 3-1
Nov 8 at Fitchburg St. W, 3-0
Nov 13 Worcester St. W, 3-2
Nov 15 Framingham St. W, 3-1
Nov 20 at Tufts L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Keene St. W, 3-2 1 5 0 0 1 .000 22 1.0
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 0 0 5 .000 8 0.0
Sep 6 at Smith L, 3-0 1 3 1 0 1 1.000 9 2.0
Sep 9 Curry W, 3-0 1 3 0 1 3 -.333 16 0.0
Sep 11 Rhode Island Col. W, 3-1 1 4 0 1 3 -.333 25 2.0
Sep 13 vs. Maine Maritime L, 3-0 1 3 1 1 4 .000 10 1.0
Sep 13 at Suffolk W, 3-0 1 3 1 1 3 .000 15 2.0
Sep 17 Fisher W, 3-1 1 4 1 1 4 .000 28 2.0
Sep 20 at Plymouth St. L, 3-0 1 3 0 1 2 -.500 9 0.0
Sep 23 Mass. Maritime W, 3-0 1 3 0 1 2 -.500 20 0.0
Sep 27 at Westfield St. W, 3-2 1 5 0 0 1 .000 31 2.0
Oct 2 at Anna Maria W, 3-0 1 3 3 0 6 .500 15 4.0
Oct 11 Framingham St. W, 3-1 1 4 0 1 5 -.200 34 0.0
Oct 17 Mass.-Dartmouth L, 3-0 1 3 0 1 2 -.500 14 1.0
Oct 25 Worcester St. W, 3-0 1 3 0 0 2 .000 19 2.0
Oct 29 at Salem St. W, 3-1 1 4 2 0 9 .222 24 3.0
Nov 3 MCLA W, 3-0 1 3 0 1 1 -1.000 19 4.0
Nov 6 Mitchell W, 3-1 1 4 1 2 3 -.333 19 3.0
Nov 8 at Fitchburg St. W, 3-0 - 3 0 0 1 .000 25 3.0
Nov 13 Worcester St. W, 3-2 1 5 2 1 4 .250 23 6.0
Nov 15 Framingham St. W, 3-1 1 4 0 0 4 .000 21 1.0
Nov 20 at Tufts L, 3-0 1 3 1 1 3 .000 6 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Keene St. W, 3-2 1 5 12 0 0 0 0 0
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 1 0 0 0 0 0
Sep 6 at Smith L, 3-0 1 3 5 0 0 0 0 1
Sep 9 Curry W, 3-0 1 3 6 0 0 0 0 0
Sep 11 Rhode Island Col. W, 3-1 1 4 12 0 0 0 0 0
Sep 13 vs. Maine Maritime L, 3-0 1 3 4 0 0 0 0 0
Sep 13 at Suffolk W, 3-0 1 3 1 0 0 0 0 0
Sep 17 Fisher W, 3-1 1 4 7 0 0 0 0 0
Sep 20 at Plymouth St. L, 3-0 1 3 5 0 0 0 0 0
Sep 23 Mass. Maritime W, 3-0 1 3 3 0 0 0 0 0
Sep 27 at Westfield St. W, 3-2 1 5 6 0 0 0 0 0
Oct 2 at Anna Maria W, 3-0 1 3 2 0 0 0 0 0
Oct 11 Framingham St. W, 3-1 1 4 2 0 0 0 0 0
Oct 17 Mass.-Dartmouth L, 3-0 1 3 8 0 0 0 0 0
Oct 25 Worcester St. W, 3-0 1 3 12 0 0 0 0 0
Oct 29 at Salem St. W, 3-1 1 4 12 0 0 0 0 0
Nov 3 MCLA W, 3-0 1 3 2 0 0 0 0 0
Nov 6 Mitchell W, 3-1 1 4 8 0 0 0 0 0
Nov 8 at Fitchburg St. W, 3-0 - 3 2 0 0 0 0 0
Nov 13 Worcester St. W, 3-2 1 5 6 0 0 0 0 0
Nov 15 Framingham St. W, 3-1 1 4 10 0 0 0 0 0
Nov 20 at Tufts L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Keene St. W, 3-2 1 5 - 1 4 - 0
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 6 0 1 1 0
Sep 6 at Smith L, 3-0 1 3 8 1 3 1 0
Sep 9 Curry W, 3-0 1 3 8 0 1 0 0
Sep 11 Rhode Island Col. W, 3-1 1 4 19 2 3 1 0
Sep 13 vs. Maine Maritime L, 3-0 1 3 - 0 1 - 0
Sep 13 at Suffolk W, 3-0 1 3 18 1 2 0 0
Sep 17 Fisher W, 3-1 1 4 23 1 1 0 0
Sep 20 at Plymouth St. L, 3-0 1 3 8 0 0 0 0
Sep 23 Mass. Maritime W, 3-0 1 3 6 0 3 1 0
Sep 27 at Westfield St. W, 3-2 1 5 19 2 2 0 0
Oct 2 at Anna Maria W, 3-0 1 3 10 1 2 0 0
Oct 11 Framingham St. W, 3-1 1 4 12 0 3 0 0
Oct 17 Mass.-Dartmouth L, 3-0 1 3 7 1 1 1 0
Oct 25 Worcester St. W, 3-0 1 3 18 2 0 1 0
Oct 29 at Salem St. W, 3-1 1 4 13 1 4 0 0
Nov 3 MCLA W, 3-0 1 3 19 4 4 0 0
Nov 6 Mitchell W, 3-1 1 4 23 2 2 0 0
Nov 8 at Fitchburg St. W, 3-0 - 3 12 3 3 0 0
Nov 13 Worcester St. W, 3-2 1 5 17 4 3 0 0
Nov 15 Framingham St. W, 3-1 1 4 10 1 2 1 0
Nov 20 at Tufts L, 3-0 1 3 5 0 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 13 0.17 14 69 0.88 -.014 412 5.28 40.0 0.5
Conference 8 28 5 0.18 3 27 0.96 .074 187 6.68 18.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 40 4 0.10 10 33 0.82 -.182 238 5.95 21.0 0.5
Away 9 32 8 0.25 3 27 0.84 .185 156 4.88 18.0 0.6
Neutral 2 6 1 0.17 1 9 1.50 .000 18 3.00 1.0 0.2
                         
Wins 17 63 10 0.16 10 57 0.90 .000 364 5.78 35.0 0.6
Losses 5 15 3 0.20 4 12 0.80 -.083 48 3.20 5.0 0.3
                         
September 11 39 4 0.10 7 29 0.74 -.103 193 4.95 12.0 0.3
October 5 17 5 0.29 2 24 1.41 .125 106 6.24 10.0 0.6
November 6 22 4 0.18 5 16 0.73 -.063 113 5.14 18.0 0.8
  m s digs d/s bs ba tot b/s
Total 22 78 131 1.68 0 0 0 0.00
Conference 8 28 41 1.46 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 40 76 1.90 0 0 0 0.00
Away 9 32 50 1.56 0 0 0 0.00
Neutral 2 6 5 0.83 0 0 0 0.00
                 
Wins 17 63 104 1.65 0 0 0 0.00
Losses 5 15 27 1.80 0 0 0 0.00
                 
September 11 39 62 1.59 0 0 0 0.00
October 5 17 36 2.12 0 0 0 0.00
November 6 22 33 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 78 261 27 0.35 46 9 0
Conference 8 28 109 13 0.46 21 2 0
Exhibition - - - - - - - -
                 
Home 11 40 162 17 0.42 23 5 0
Away 9 32 93 10 0.31 21 3 0
Neutral 2 6 6 0 0.00 2 1 0
                 
Wins 17 63 233 25 0.40 40 5 0
Losses 5 15 28 2 0.13 6 4 0
                 
September 11 39 115 8 0.21 21 4 0
October 5 17 60 5 0.29 10 2 0
November 6 22 86 14 0.64 15 3 0