|
Westfield State at Plymouth State - Plymouth, N.H. 10/5/2013 - 2:00 PM |
|
|
Westfield St.
31 |
Plymouth St.
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (3-1) | 7 | 10 | 7 | 7 | 31 |
| Plymouth St. (1-4) | 0 | 0 | 0 | 0 | 0 |
| Plymouth, N.H. | Currier Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Plymouth St. |
|---|---|---|---|
| 1 | 04:53 | Westfield St. - M. Mercadante rush for 1 yard to the PSU00, TOUCHDOWN, clock 04:53, Mike Bortolussi kick attempt good. (Mike Bortolussi kick is good). | 7 - 0 |
| 2 | 05:27 |
Westfield St.
- M. Orellana 21 yd field goal.
Drive: 9 plays, 65 yards in 4:59. |
10 - 0 |
| 2 | 04:19 | Westfield St. - M. Orellana field goal attempt from 21 GOOD, clock 05:27. (Mike Bortolussi kick is good). | 17 - 0 |
| 3 | 07:08 | Westfield St. - Tim Rich pass complete to Kevin Nicol for 70 yards to the PSU00, TOUCHDOWN, clock 04:19. (Mike Bortolussi kick is good). | 24 - 0 |
| 4 | 12:08 | Westfield St. - M. Mercadante rush for 12 yards to the PSU00, TOUCHDOWN, clock 07:08, Mike Bortolussi kick attempt good. (Mike Bortolussi kick is good). | 31 - 0 |
| Westfield St. | Statistics | Plymouth St. |
|---|---|---|
| 18 | FIRST DOWNS | 12 |
| 8 10 0 |
Passing Rushing Penalty |
3 5 4 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 245 | NET YARDS PASSING | 64 |
| 11-14
17.5 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
3.4 3-30 2 |
| 174 | NET YARDS RUSHING | 41 |
| 43 4.0 |
Rushing Attempts Average gain per rush |
35 1.2 |
| 3-82 | PUNTS: Number-Yards | 5-202 |
| 27.3 | Average | 40.4 |
| 91 | TOTAL RETURN YARDS | 126 |
| 2-32 1-24 2-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 6-111 0 0 |
| 9-90 | PENALTIES: Number-Yards | 4-19 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-30 | SACKS: Number-Yards | 1-1 |
| 2-35 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:14 | TIME OF POSSESSION | 27:46 |
Westfield St. |
Plymouth St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Kevin Duffy | 11 | 2 | 13 | 0.5 - 0 | - | - | - | ||||
| 93 | Jonathan Lytle | 7 | 0 | 7 | 1 - 15 | 3 - 18 | - | - | ||||
| 9 | Breno Pessanha | 6 | 0 | 6 | - | 1 - 1 | - | 1-0 | 1 | |||
| 16 | Greg Sheridan | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 45 | M. Pettigrew | 5 | 1 | 6 | 2 - 15 | 2 - 15 | - | - | ||||
| 2 | Gregg Jackson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 36 | Troy Cutter | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Joey Shisler | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Billy Greene | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Nick Adams | 1 | 1 | 2 | - | - | - | 1-35 | ||||
| 95 | Tom Aitken | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Kyle Roy | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Tommy Leung | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Chris Storey | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Dave Burnham | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | David Driscoll | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Justin McGrath | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 83 | Scott Nye | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Cam Green | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 13 | 65 | 3 - 30 | 7 - 35 | 0-0 | 2-35 | 4 | ||||
| # | Plymouth St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Sam Bellamy | 10 | 3 | 13 | - | - | - | - | ||||
| 11 | Jake Matthews | 6 | 0 | 6 | - | - | - | - | ||||
| 53 | John Albano | 3 | 3 | 6 | - | - | - | - | ||||
| 25 | Chris Smith | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Kyle Wilson | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | Zack Wilkins | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Josh Morgan | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Mike Leonard | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 88 | Cory Gaff | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Rick Ordway | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 99 | Alton George | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Nate Dubois | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Zach Ziemba | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Andrew Foglia | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Bubba Kaplan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Jeff Nossek | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Andrew Gregoire | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Donnie Morse | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Miguel dos Santos | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Devon Hairston | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 16 | 64 | 1 - 1 | 1 - 1 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Currier Field Attendance: 2100 Weather: Cloudy Temperature: 68 Wind: Calm |
Referee: Michael Roche Umpire: David Collari Head Linesman: Tim Kenney Line Judge: Ron Annand Back Judge: Ryan Peterson Field Judge: John Cameron Side Judge: Robert Hertigan |
