|
Worcester St. at Mass. Maritime - Buzzards Bay, MA 10/16/2021 - 12:00 PM |
|
|
Worcester St.
28 |
Mass. Maritime
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (2-4, 2) | 7 | 0 | 0 | 21 | 28 |
| Mass. Maritime (3-3, 2) | 0 | 17 | 7 | 0 | 24 |
| Buzzards Bay, MA | Clean Harbors | |||||
| Prd | Time | Scoring Summary | Worcester St. - Mass. Maritime |
|---|---|---|---|
| 1 | 00:21 | Worcester St. - Aaron-Moses Wil pass complete to Deion Osei-Sarp for 16 yards to the MASS. MA00, TOUCHDOWN, clock 00:21. (Kyle Wall kick is good). | 7 - 0 |
| 2 | 09:05 |
Mass. Maritime
- George Lampros 26 yd field goal.
Drive: 8 plays, 51 yards in 3:16. |
7 - 3 |
| 2 | 05:06 | Mass. Maritime - George Lampros field goal attempt from 26 GOOD, clock 09:05. (George Lampros kick is good). | 7 - 10 |
| 2 | 02:09 | Mass. Maritime - Conner Reynolds rush for 8 yards to the WORCESTE00, TOUCHDOWN, clock 05:06. (George Lampros kick is good). | 7 - 17 |
| 3 | 12:12 | Mass. Maritime - Aaron-Moses Wil pass complete to Keith Smith Jr. for 5 yards to the MASS. MA44, fumble forced by Nicolas Ford, fumble by Keith Smith Jr. recovered by MASS. MA Nicolas Ford at MASS. MA44, Nicolas Ford return 56 yards to the WORCESTE00, TOUCHDOWN, clock 02:09. (George Lampros kick is good). | 7 - 24 |
| 4 | 12:20 | Worcester St. - Jonah Mitchell rush for 17 yards to the WORCESTE00, TOUCHDOWN, clock 12:12. (Kyle Wall kick is good). | 14 - 24 |
| 4 | 08:13 | Worcester St. - Aaron-Moses Wil pass complete to Ke'Vaughn Davis for 36 yards to the MASS. MA00, TOUCHDOWN, clock 12:20. (Kyle Wall kick is good). | 21 - 24 |
| 4 | 02:29 | Worcester St. - Aaron-Moses Wil pass complete to Ke'Vaughn Davis for 34 yards to the MASS. MA00, TOUCHDOWN, clock 08:13. (Kyle Wall kick is good). | 28 - 24 |
| Worcester St. | Statistics | Mass. Maritime |
|---|---|---|
| 31 | FIRST DOWNS | 16 |
| 18 9 4 |
Passing Rushing Penalty |
6 8 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 500 | TOTAL OFFENSE | 279 |
| 83 6.0 |
Total Offensive Plays Average gain per play |
53 5.3 |
| 393 | NET YARDS PASSING | 117 |
| 30-45
8.7 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
6.5 1-2 0 |
| 107 | NET YARDS RUSHING | 162 |
| 38 2.8 |
Rushing Attempts Average gain per rush |
35 4.6 |
| 4-141 | PUNTS: Number-Yards | 6-239 |
| 35.3 | Average | 39.8 |
| 62 | TOTAL RETURN YARDS | 92 |
| 2-15 3-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 5-83 0 0 |
| 7-69 | PENALTIES: Number-Yards | 5-51 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:02 | TIME OF POSSESSION | 24:58 |
Worcester St. |
Mass. Maritime |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Mason Broyles | 7 | 3 | 10 | - | 1 - 1 | - | - | 1 | |||
| 95 | Matt O'Connor | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 16 | Jonah Familia | 2 | 3 | 5 | - | 1.5 - 4 | - | - | ||||
| 92 | Jayden Caron | 3 | 2 | 5 | - | 1.5 - 1 | - | - | 2 | |||
| 14 | Noah Peterson | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | John McMasters III | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Scott Moulton | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 31 | Brad Baxter | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Kyle Wall | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Sam Duah Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Curt Marshall | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Matt Johnston | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Dominic Annese | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Amir Mells | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Mike Loveless | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Thomas Dempsey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ethan Revell | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Layne Benton | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 34 | 22 | 56 | 1 - 2 | 6 - 9 | 0-0 | - | 2 | 2 | |||
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Andrew Longwater | 9 | 5 | 14 | - | 2 - 2 | - | - | ||||
| 53 | Cole Keefe | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 27 | Thomas Garland | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | Cobey Williamson | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 10 | Kyle Rogers | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 88 | Chris O'Brien | 3 | 3 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 8 | Keven Paul | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 58 | Hugh Wells | 3 | 1 | 4 | 1 - 3 | 2 - 4 | - | - | ||||
| 5D | Michael O'Shaughnessy | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Hunter Lassere | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Sam Mead | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Liam Hines | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Nicolas Ford | 1 | 1 | 2 | - | - | 1 | 1-56 | - | |||
| 91 | Mack Brown | 2 | 0 | 2 | 1 - 5 | 2 - 9 | - | - | 1 | |||
| 1 | Ian Ahearn | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 4 | Zachary Cochran | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Billy Horlbogen | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 42 | Max Moitoso | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Stephen McBrine | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Andrew Luciano | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 44 | 34 | 78 | 3 - 15 | 8 - 23 | 1 | 1-56 | - | 6 | 6 | ||
| Other Information | |
|---|---|
|
Location: Buzzards Bay, MA Stadium: Clean Harbors Attendance: 2250 Weather: Mostly Sunny Temperature: 73 Wind: 15 MPH |
Referee: Greg Camara Umpire: Michael Coffey Head Linesman: Robert Morrison Line Judge: Robert Malone Back Judge: Chris Derusha Field Judge: Emanuel Paiva Side Judge: Michael Trujill Scorekeeper: Joe Malkin |
