|
VTSU Castleton at WestConn - Danbury, Connecticut 11/16/2024 - 02:00 PM |
|
|
Vermont State Castleton
18 |
WestConn
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermont State Castleton (3-7, 2-7) | 6 | 0 | 6 | 6 | 18 |
| WestConn (8-2, 8-1) | 17 | 12 | 0 | 28 | 57 |
| Danbury, Connecticut | Westside Athletic Complex | |||||
| Prd | Time | Scoring Summary | Vermont State Castleton - WestConn |
|---|---|---|---|
| 1 | 08:25 | WestConn - No Huddle-Shotgun Giller,John pass complete short left to Allen,Dae'Shawn caught at VTSU02, for 1 yard to the VTSU00 TOUCHDOWN, clock 08:25. (Kick). | 0 - 7 |
| 1 | 00:27 |
WestConn
- Weidtman,Anthony 22 yd field goal.
Drive: 8 plays, 36 yards in 03:58. |
0 - 10 |
| 1 | 00:14 | Vermont State Castleton - Weidtman,Anthony field goal attempt from 22 yards GOOD (H: Gonzalez,Alexandre, LS: Schwartz,Bradley), clock 00:27. | 6 - 10 |
| 1 | 00:00 | WestConn - No Huddle-Shotgun Hall,Tyson pass complete short left to Jackson,Wyatt caught at VTSU42, for 75 yards to the WCONN00 TOUCHDOWN, clock 00:14, 1ST DOWN. (Kick). | 6 - 17 |
| 2 | 11:50 | WestConn - No Huddle-Shotgun Franceschini,Kevin rush middle for 1 yard gain to the VTSU00 TOUCHDOWN, clock 11:50. | 6 - 23 |
| 2 | 11:03 | WestConn - No Huddle-Shotgun Holmes,Kamryn rush middle for 10 yards gain to the VTSU00 TOUCHDOWN, clock 11:03, 1ST DOWN. | 6 - 29 |
| 3 | 01:06 | Vermont State Castleton - No Huddle-Shotgun Hall,Tyson rush middle for 1 yard gain to the WCONN00 TOUCHDOWN, clock 01:06. | 12 - 29 |
| 4 | 13:52 | WestConn - No Huddle-Shotgun Hall,Tyson pass intercepted by Green,Mileeq at VTSU32 Green,Mileeq return 32 yards to the VTSU00 TOUCHDOWN, clock 13:52. (Kick). | 12 - 36 |
| 4 | 10:49 | WestConn - No Huddle-Shotgun Giller,John pass complete short to Faucett,Markus caught at VTSU08, for 8 yards to the VTSU00 TOUCHDOWN, clock 10:49, 1ST DOWN. | 12 - 42 |
| 4 | 10:37 | Vermont State Castleton - No Huddle-Shotgun Keeling,Christian rush middle for 75 yards gain to the WCONN00 TOUCHDOWN, clock 10:37, 1ST DOWN. | 18 - 42 |
| 4 | 09:45 | WestConn - No Huddle-Shotgun Giller,John pass complete short right to Ferguson,Julian caught at VTSU48, for 48 yards to the VTSU00 TOUCHDOWN, clock 09:45, 1ST DOWN. (Rush). | 18 - 50 |
| 4 | 03:26 | WestConn - No Huddle-Shotgun Jones,Gavin rush for 3 yards gain to the VTSU00 TOUCHDOWN, clock 03:26. (Kick). | 18 - 57 |
| Vermont State Castleton | Statistics | WestConn |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 9 9 4 |
Passing Rushing Penalty |
11 8 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 401 | TOTAL OFFENSE | 370 |
| 82 4.9 |
Total Offensive Plays Average gain per play |
49 7.6 |
| 219 | NET YARDS PASSING | 258 |
| 18-40
5.5 1-4 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
8.9 0-0 0 |
| 182 | NET YARDS RUSHING | 112 |
| 42 4.3 |
Rushing Attempts Average gain per rush |
20 5.6 |
| 4-102 | PUNTS: Number-Yards | 3-113 |
| 25.5 | Average | 37.7 |
| 65 | TOTAL RETURN YARDS | 163 |
| 1--1 5-66 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 3-111 3-48 |
| 3-20 | PENALTIES: Number-Yards | 8-72 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-48 |
| 36:37 | TIME OF POSSESSION | 23:23 |
Vermont State Castleton |
WestConn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermont State Castleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Kevin McDonough | 7 | 2 | 9 | - | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Brendan Driscoll | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 14 | Tyler Buxton | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Mike Morrissey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Isaiah Oufiero | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Henry Robertson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Cj Childs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 13 | Connor Chilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Cruz Frosch | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ryan Duclos | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Max Fair | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Davin McIver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Brady Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Tyson Hall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Wyatt Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Christian Keeling | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 8 | 36 | 0 - 0 | 2 - 12 | 0 | 0-0 | 0-0 | 4 | 0 | 0 | |
| # | WestConn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Eamon Moran | 5 | 3 | 8 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2X | Mileeq Green | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-32 | 0 | 0 | 0 |
| 2B | Deshaun Hardy-Walker | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3G | Alex Reyes | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Mike DeFelice | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 92 | Jalen Genao | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tyon Grimes | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Kile Jackson | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Dominic Rienzi | 2 | 1 | 3 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Kevon Patrick | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Tafari Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | 0 |
| 1D | Daniel Chalghin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Luis Jaquez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kevin Martinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Christian Scarlata | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 94 | Glenn Galapon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jandiel Jimenez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8X | Jahsir Gayle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 9X | Jordan Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Elijah Washington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jack VanCott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Randy Kohn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jonathan Delcid | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Justin Ingebrigtsen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Sean Pawlak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Amir Gharbi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Jaedon Wolfe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3 | Markus Faucett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Serge Lagardere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dae'Shawn Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Julian Ferguson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Brian Lombardo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gavin Jones-Phillips | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Antwan Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Kevin Franceschini | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kamryn Holmes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Anthony Weidtman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Nicholas Simmons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 47 | 24 | 71 | 1 - 4 | 7 - 17 | 0 | 1-0 | 3-48 | 7 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Danbury, Connecticut Stadium: Westside Athletic Complex Attendance: 0 Weather: Sunny |
Referee: Williams,Marcus |
