Worcester St. at Plymouth St. October 23, 2010
Box Score
Worcester St.
Plymouth St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
d 1
Amanda Butler
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Brittany Treichel
|
0 | 0 | 0 | 0 | 0 |
|
4
Natalie Harkins
|
2 | 2 | 1 | 0 | 0 |
|
6
Lauren Carroll
|
8 | 6 | 3 | 0 | 0 |
|
m 8
Lauren Bergeron
|
4 | 2 | 0 | 1 | 0 |
|
m 9
Christina Parisi
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Aisha Rai thompson
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Olivia Colborn
|
3 | 1 | 0 | 0 | 0 |
|
12
Molly Saunders
|
0 | 0 | 0 | 0 | 0 |
|
13
Erin Norris
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Kristina Conroy
|
4 | 4 | 0 | 3 | 0 |
|
20
Ashley Reed
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Annabelle Frenette
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Alyssa Audet
|
0 | 0 | 0 | 0 | 0 |
|
f 24
Jackie Morin
|
5 | 3 | 0 | 0 | 0 |
|
gk 40
Hilary Lemelin
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Kat Masterjohn | 18 | 4 | 14 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Hilary Lemelin | 3 | 2 | 1 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
19:34 | Samantha Janda (6) (unassisted) | 1 - 0 |
|
Plymouth St.
1st
|
25:32 | Lauren Carroll (2) (Kristina Conroy) - shot low left corner off rebound | 1 - 1 |
|
Worcester St.
1st
|
30:57 | Haley Erickson (1) (unassisted) - scramble infront | 2 - 1 |
|
Plymouth St.
1st
|
33:01 | Lauren Carroll (3) (Lauren Bergeron & Kristina Conroy) - shot from top of circle | 2 - 2 |
|
Plymouth St.
2nd
|
39:18 | Lauren Carroll (4) (unassisted) - rebound scramble in front | 2 - 3 |
|
Plymouth St.
2nd
|
60:26 | Natalie Harkins (4) (Kristina Conroy) - breakaway | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 1 | 3 |
| Plymouth St. | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 8 | 14 |
| Plymouth St. | 0 | 1 | 1 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1 | 2 | 3 |
| Plymouth St. | 6 | 6 | 12 |
| Date/Time | October 23, 2010 - 12:00 pm |
|---|---|
| Location | Plymouth, N.H. |
| Stadium | Arold Field |
| Game length | 1:30 |
| Attendance | 150 |
Play By Play
| 00:00 | Kat Masterjohn at goalie for Worcester State. | ||
| 00:00 | Hilary Lemelin at goalie for Plymouth State. | ||
| 04:03 | Shot by PSU Jackie Morin, SAVE Kat Masterjohn. | ||
| 04:53 | Penalty corner by PSU [04:53]. | ||
| 05:36 | Penalty corner by PSU [05:36]. | ||
| 07:33 | Substitution!PSU substitution: Molly Saunders for Annabelle Frenette. | ||
| 10:57 | Penalty corner by PSU [10:57]. | ||
| 11:09 | Substitution!WOR substitution: Samantha Janda for Nicole Harvey. | ||
| 11:40 | Shot by PSU Lauren Bergeron, SAVE Kat Masterjohn. | ||
| 12:49 | Substitution!PSU substitution: Lauren Carroll for Jackie Morin. | ||
| 15:16 | Shot by PSU Lauren Carroll, SAVE Kat Masterjohn. | ||
| 15:59 | Penalty corner by PSU [15:59]. | ||
| 16:19 | Shot by PSU Kristina Conroy, SAVE Kat Masterjohn. | ||
| 19:34 | Goal!GOAL by WOR Samantha Janda (FIRST GOAL), goal number 6 for season. ( 1 - 0 ) |
||
| 20:26 | Shot by PSU Lauren Carroll WIDE. | ||
| 20:58 | Shot by PSU Natalie Harkins, SAVE Kat Masterjohn. | ||
| 25:27 | Shot by PSU Lauren Carroll, SAVE Kat Masterjohn. | ||
| 25:32 | Goal!GOAL by PSU Lauren Carroll, Assist by Kristina Conroy, goal number 2 for season. *shot low left corner off rebound ( 1 - 1 ) |
||
| 30:02 | Substitution!PSU substitution: Annabelle Frenette for Ashley Reed. | ||
| 30:57 | Goal!GOAL by WOR Haley Erickson, goal number 1 for season. *scramble infront ( 2 - 1 ) |
||
| 31:33 | Penalty corner by PSU [31:33]. | ||
| 31:52 | Shot by PSU Lauren Bergeron WIDE. | ||
| 32:51 | Penalty corner by PSU [32:51]. | ||
| 33:01 | Goal!GOAL by PSU Lauren Carroll, Assist by Lauren Bergeron and Kristina Conroy, goal number 3 for season. *shot from top of circle ( 2 - 2 ) |
||
| 34:18 | Penalty corner by WOR [34:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 38:52 | Penalty corner by PSU [38:52]. | ||
| 39:18 | Goal!GOAL by PSU Lauren Carroll, goal number 4 for season. *rebound scramble in front ( 2 - 3 ) |
||
| 39:55 | Shot by PSU Kristina Conroy, SAVE Kat Masterjohn. | ||
| 40:36 | Penalty corner by PSU [40:36]. | ||
| 40:55 | Shot by PSU Jackie Morin BLOCKED. | ||
| 44:45 | Substitution!WOR substitution: Nicole Harvey for Samantha Janda. | ||
| 44:57 | Penalty corner by WOR [44:57]. | ||
| 45:17 | Substitution!PSU substitution: Erin Norris for Annabelle Frenette. | ||
| 45:39 | Substitution!WOR substitution: Laura Sarkis for Amanda Maillet. | ||
| 47:40 | Substitution!WOR substitution: Amanda Maillet for Meghan Feehan. | ||
| 47:47 | Penalty corner by PSU [47:47]. | ||
| 47:55 | Shot by PSU Olivia Colborn, SAVE Kat Masterjohn. | ||
| 48:02 | Penalty corner by PSU [48:02]. | ||
| 48:09 | Penalty corner by PSU [48:09]. | ||
| 48:14 | Shot by PSU Lauren Bergeron HIT POST. | ||
| 48:20 | Shot by PSU Kristina Conroy, SAVE Kat Masterjohn. | ||
| 48:22 | Shot by PSU Lauren Carroll, SAVE Kat Masterjohn. | ||
| 48:30 | Shot by PSU Lauren Carroll WIDE. | ||
| 51:33 | Substitution!WOR substitution: Samantha Janda for Nicole Harvey. | ||
| 51:33 | Substitution!WOR substitution: Meghan Feehan for Laura Sarkis. | ||
| 53:38 | Shot by PSU Kristina Conroy, SAVE Kat Masterjohn. | ||
| 53:40 | Shot by PSU Olivia Colborn WIDE. | ||
| 54:52 | Substitution!WOR substitution: Nicole Harvey for Lauren Daley. | ||
| 56:03 | Shot by PSU Lauren Bergeron, SAVE Kat Masterjohn. | ||
| 56:14 | Penalty corner by PSU [56:14]. | ||
| 56:28 | Shot by PSU Olivia Colborn HIT POST. | ||
| 56:41 | Substitution!PSU substitution: Annabelle Frenette for Erin Norris. | ||
| 57:05 | Substitution!PSU substitution: Natalie Harkins for Lauren Carroll. | ||
| 58:09 | Penalty corner by WOR [58:09]. | ||
| 58:13 | Substitution!PSU substitution: Jackie Morin for Olivia Colborn. | ||
| 58:35 | Shot by PSU Jackie Morin, SAVE Kat Masterjohn. | ||
| 58:54 | Shot by WOR Ally Valencia, SAVE Hilary Lemelin. | ||
| 60:19 | Substitution!WOR substitution: Laura Sarkis for Molly Cotter. | ||
| 60:26 | Goal!GOAL by PSU Natalie Harkins, Assist by Kristina Conroy, goal number 4 for season. *breakaway ( 2 - 4 ) |
||
| 63:59 | Substitution!WOR substitution: Molly Cotter for Laura Sarkis. | ||
| 65:17 | Substitution!PSU substitution: Olivia Colborn for Annabelle Frenette. | ||
| 66:28 | Shot by PSU Jackie Morin WIDE. | ||
| 67:00 | Shot by PSU Jackie Morin, SAVE Kat Masterjohn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


