Anna Maria at Fitchburg St. October 25, 2025

(1-14, 0-10)
0
(10-6, 7-4)
5
Final 1 2 3 4 T
Anna Maria 0 0 0 0 0
Fitchburg St. 3 1 0 1 5

Box Score

Anna Maria
Fitchburg St.

Anna Maria

PLAYER SH SOG G A DS
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 2 1 0 0 0

Fitchburg St.

PLAYER SH SOG G A DS
5 5 1 0 0
0 0 0 0 0
1 0 0 1 0
0 0 0 0 0
6 4 1 1 0
0 0 0 0 0
1 1 1 0 0
2 1 1 0 0
3 3 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 1 1 0
d 22 Nola Patty
2 0 0 0 1
3 2 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 24 17 5 3 1

Anna Maria Goalies

GOALIES SOG GA SV   Min
99 - Julianna Stanger (L, 1-14) 17 5 12   60:00

Fitchburg St. Goalies

GOALIES SOG GA SV   Min
33 - Isabella Corcoran (W, 10-6) 0 0 0   45:00
55 - Hannah Free 0 0 0   15:00
TOTALS 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 0:49 Ashley Willey (2) (Sophia Yates) 0 - 1
1st 6:31 Sophia Yates (6) (unassisted) 0 - 2
1st 12:56 Samantha Jones (5) (unassisted) 0 - 3
2nd 30:00 Leah Cavanagh (3) (Kendall O'Brien) 0 - 4
4th 58:44 Olivia Narkevicius (7) (Leah Cavanagh) 0 - 5
SHOTS 1 2 3 4 TOTAL
Anna Maria 0 2 0 0 2
Fitchburg St. 7 7 3 7 24
SAVES 1 2 3 4 TOTAL
Anna Maria 4 4 2 2 12
Fitchburg St. 0 1 0 0 1
PENALTY CORNERS 1 2 3 4 TOTAL
Anna Maria 0 2 0 0 2
Fitchburg St. 0 1 2 4 7
FOULS 1 2 3 4 TOTAL
Anna Maria 4 5 7 9 25
Fitchburg St. 4 14 13 7 38

Play By Play