Framingham St.
02

Emmanuel Payton

gp
25
pts/g
23.1
fg %
45.6
3pt %
32.1
ft %
78.9
reb/g
4.9
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 25 - 12 -
Games started 25 - 12 -
Minutes 929 - 471 -
Minutes per game 37.2 - 39.3 -
FG 215-472 - 112-229 -
FG Pct 45.6 - 48.9 -
3PT 42-131 - 24-67 -
3PT Pct 32.1 - 35.8 -
FT 105-133 - 52-64 -
FT Pct 78.9 - 81.3 -
Off rebounds 31 - 17 -
Def rebounds 92 - 49 -
Total rebounds 123 - 66 -
Rebounds per game 4.9 - 5.5 -
Personal fouls 46 - 20 -
Disqualifications 1 - - -
Assists 73 - 42 -
Turnovers 84 - 39 -
Assist to turnover ratio 0.9 - 1.1 -
Steals 36 - 17 -
Blocks 6 - 5 -
Points 577 - 300 -
Points per game 23.1 - 25.0 -
Points per 40 min 24.8 - 25.5 -
Recent Results
Date Opponent Result
Jan 30 Worcester St. L, 81-72
Feb 2 Salem St. L, 91-70
Feb 6 at Westfield St. L, 100-70
Feb 9 at Bridgewater St. L, 87-80
Feb 16 MCLA W, 82-74
Feb 19 at Bridgewater St. L, 101-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 at Wentworth W, 56-53 1 35 6-16 37.5 4-6 66.7 4-6 66.7 20
Nov 16 at Amherst L, 96-62 1 28 7-17 41.2 1-3 33.3 7-11 63.6 22
Nov 17 vs. MCLA L, 90-81 1 18 5-10 50.0 1-2 50.0 5-5 100.0 16
Nov 20 Regis (Mass.) L, 88-70 1 38 10-23 43.5 0-6 0.0 5-5 100.0 25
Nov 27 Wheaton (Mass.) L, 69-52 1 34 2-9 22.2 0-3 0.0 1-3 33.3 5
Dec 1 Suffolk L, 79-61 1 37 7-20 35.0 1-3 33.3 4-4 100.0 19
Dec 4 WPI L, 70-61 1 40 4-11 36.4 0-2 0.0 5-5 100.0 13
Dec 6 at Clark University L, 75-64 1 39 7-19 36.8 0-5 0.0 7-8 87.5 21
Dec 12 Tufts L, 90-89 1 37 14-27 51.9 4-8 50.0 0-0 - 32
Dec 14 Gordon L, 86-70 1 39 6-24 25.0 2-11 18.2 3-6 50.0 17
Dec 29 at John Jay L, 66-57 1 36 7-16 43.8 1-2 50.0 4-6 66.7 19
Jan 3 at Plymouth St. L, 91-85 1 38 12-24 50.0 3-7 42.9 3-4 75.0 30
Jan 5 Fitchburg St. W, 73-71 1 37 9-14 64.3 3-4 75.0 3-5 60.0 24
Jan 9 at Worcester St. L, 77-59 1 40 8-16 50.0 1-4 25.0 4-4 100.0 21
Jan 12 at Salem St. L, 79-70 1 33 4-10 40.0 1-3 33.3 7-8 87.5 16
Jan 16 Westfield St. L, 81-77 1 40 11-25 44.0 5-8 62.5 7-10 70.0 34
Jan 19 Bridgewater St. W, 73-64 1 40 10-24 41.7 1-6 16.7 4-4 100.0 25
Jan 24 at MCLA W, 64-58 1 40 9-19 47.4 3-7 42.9 2-3 66.7 23
Jan 26 at Fitchburg St. W, 68-67 1 40 7-12 58.3 3-6 50.0 2-2 100.0 19
Jan 30 Worcester St. L, 81-72 1 40 12-20 60.0 5-10 50.0 1-2 50.0 30
Feb 2 Salem St. L, 91-70 1 36 8-13 61.5 0-1 0.0 7-9 77.8 23
Feb 6 at Westfield St. L, 100-70 1 40 13-23 56.5 0-6 0.0 5-7 71.4 31
Feb 9 at Bridgewater St. L, 87-80 1 45 7-21 33.3 1-5 20.0 1-1 100.0 16
Feb 16 MCLA W, 82-74 1 40 14-32 43.8 1-7 14.3 9-9 100.0 38
Feb 19 at Bridgewater St. L, 101-84 1 39 16-27 59.3 1-6 16.7 5-6 83.3 38
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 at Wentworth W, 56-53 1 35 1 5 6 3 1 2 0
Nov 16 at Amherst L, 96-62 1 28 4 3 7 1 0 4 0
Nov 17 vs. MCLA L, 90-81 1 18 0 4 4 2 4 1 0
Nov 20 Regis (Mass.) L, 88-70 1 38 2 3 5 3 6 4 0
Nov 27 Wheaton (Mass.) L, 69-52 1 34 0 2 2 0 4 1 0
Dec 1 Suffolk L, 79-61 1 37 2 3 5 1 4 1 0
Dec 4 WPI L, 70-61 1 40 0 3 3 2 5 0 0
Dec 6 at Clark University L, 75-64 1 39 0 1 1 1 3 0 0
Dec 12 Tufts L, 90-89 1 37 1 5 6 6 4 1 0
Dec 14 Gordon L, 86-70 1 39 0 3 3 4 1 1 0
Dec 29 at John Jay L, 66-57 1 36 1 7 8 2 3 1 0
Jan 3 at Plymouth St. L, 91-85 1 38 0 3 3 5 4 2 1
Jan 5 Fitchburg St. W, 73-71 1 37 0 2 2 5 6 3 0
Jan 9 at Worcester St. L, 77-59 1 40 2 7 9 4 4 1 1
Jan 12 at Salem St. L, 79-70 1 33 0 4 4 3 4 1 0
Jan 16 Westfield St. L, 81-77 1 40 2 5 7 2 4 0 0
Jan 19 Bridgewater St. W, 73-64 1 40 0 4 4 2 1 2 0
Jan 24 at MCLA W, 64-58 1 40 0 7 7 3 2 0 0
Jan 26 at Fitchburg St. W, 68-67 1 40 2 1 3 6 1 1 0
Jan 30 Worcester St. L, 81-72 1 40 1 4 5 2 4 0 0
Feb 2 Salem St. L, 91-70 1 36 1 2 3 3 3 0 0
Feb 6 at Westfield St. L, 100-70 1 40 3 3 6 2 5 2 2
Feb 9 at Bridgewater St. L, 87-80 1 45 3 5 8 6 2 5 0
Feb 16 MCLA W, 82-74 1 40 3 5 8 4 3 2 2
Feb 19 at Bridgewater St. L, 101-84 1 39 3 1 4 1 6 1 0
Date Opponent Score gs pf dq a/to
Nov 14 at Wentworth W, 56-53 1 0 - 3.0
Nov 16 at Amherst L, 96-62 1 0 0 -
Nov 17 vs. MCLA L, 90-81 1 5 1 0.5
Nov 20 Regis (Mass.) L, 88-70 1 1 - 0.5
Nov 27 Wheaton (Mass.) L, 69-52 1 3 - 0.0
Dec 1 Suffolk L, 79-61 1 3 - 0.3
Dec 4 WPI L, 70-61 1 2 - 0.4
Dec 6 at Clark University L, 75-64 1 3 - 0.3
Dec 12 Tufts L, 90-89 1 3 - 1.5
Dec 14 Gordon L, 86-70 1 0 - 4.0
Dec 29 at John Jay L, 66-57 1 2 - 0.7
Jan 3 at Plymouth St. L, 91-85 1 2 - 1.3
Jan 5 Fitchburg St. W, 73-71 1 1 - 0.8
Jan 9 at Worcester St. L, 77-59 1 2 - 1.0
Jan 12 at Salem St. L, 79-70 1 4 - 0.8
Jan 16 Westfield St. L, 81-77 1 2 - 0.5
Jan 19 Bridgewater St. W, 73-64 1 0 - 2.0
Jan 24 at MCLA W, 64-58 1 2 - 1.5
Jan 26 at Fitchburg St. W, 68-67 1 2 - 6.0
Jan 30 Worcester St. L, 81-72 1 2 - 0.5
Feb 2 Salem St. L, 91-70 1 0 - 1.0
Feb 6 at Westfield St. L, 100-70 1 3 - 0.4
Feb 9 at Bridgewater St. L, 87-80 1 1 - 3.0
Feb 16 MCLA W, 82-74 1 1 - 1.3
Feb 19 at Bridgewater St. L, 101-84 1 2 0 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 37.2 8.6-18.9 1.7-5.2 4.2-5.3 23.1
Conference 12 39.3 9.3-19.1 2.0-5.6 4.3-5.3 25.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 38.2 8.9-20.2 1.8-5.8 4.1-5.2 23.8
Away 12 37.8 8.6-18.3 1.6-5.0 4.2-5.5 23.0
Neutral 1 18.0 5.0-10.0 1.0-2.0 5.0-5.0 16.0
             
Wins 6 38.7 9.2-19.5 2.5-6.0 4.0-4.8 24.8
Losses 19 36.7 8.4-18.7 1.4-5.0 4.3-5.5 22.5
             
November 5 30.6 6.0-15.0 1.2-4.0 4.4-6.0 17.6
December 6 38.0 7.5-19.5 1.3-5.2 3.8-4.8 20.2
January 9 38.7 9.1-18.2 2.8-6.1 3.7-4.7 24.7
February 5 40.0 11.6-23.2 0.6-5.0 5.4-6.4 29.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 929 215-472 45.6 42-131 32.1 105-133 78.9 577
Conference 12 12 471 112-229 48.9 24-67 35.8 52-64 81.3 300
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 458 107-242 44.2 22-69 31.9 49-62 79.0 285
Away 12 12 453 103-220 46.8 19-60 31.7 51-66 77.3 276
Neutral 1 1 18 5-10 50.0 1-2 50.0 5-5 100.0 16
                     
Wins 6 6 232 55-117 47.0 15-36 41.7 24-29 82.8 149
Losses 19 19 697 160-355 45.1 27-95 28.4 81-104 77.9 428
                     
November 5 5 153 30-75 40.0 6-20 30.0 22-30 73.3 88
December 6 6 228 45-117 38.5 8-31 25.8 23-29 79.3 121
January 9 9 348 82-164 50.0 25-55 45.5 33-42 78.6 222
February 5 5 200 58-116 50.0 3-25 12.0 27-32 84.4 146
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 929 37.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 12 471 39.3 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 458 38.2 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Away 12 453 37.8 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Neutral 1 18 18.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 6 232 38.7 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 19 697 36.7 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
                 
November 5 153 30.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 6 228 38.0 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
January 9 348 38.7 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
February 5 200 40.0 0.0-0.0 0.0-0.0 12.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.2 3.7 4.9 2.9 3.4 1.4 0.2
Conference 12 1.4 4.1 5.5 3.5 3.3 1.4 0.4
Exhibition - - - - - - - -
                 
Home 12 1.0 3.4 4.4 2.8 3.8 1.3 0.2
Away 12 1.6 3.9 5.5 3.1 2.9 1.7 0.3
Neutral 1 0.0 4.0 4.0 2.0 4.0 1.0 0.0
                 
Wins 6 1.0 4.0 5.0 3.8 2.3 1.7 0.3
Losses 19 1.3 3.6 4.9 2.6 3.7 1.4 0.2
                 
November 5 1.4 3.4 4.8 1.8 3.0 2.4 0.0
December 6 0.7 3.7 4.3 2.7 3.3 0.7 0.0
January 9 0.8 4.1 4.9 3.6 3.3 1.1 0.2
February 5 2.6 3.2 5.8 3.2 3.8 2.0 0.8
  gp gs off def reb ast to stl blk
Total 25 25 31 92 123 73 84 36 6
Conference 12 12 17 49 66 42 39 17 5
Exhibition - - - - - - - - -
                   
Home 12 12 12 41 53 34 45 15 2
Away 12 12 19 47 66 37 35 20 4
Neutral 1 1 0 4 4 2 4 1 0
                   
Wins 6 6 6 24 30 23 14 10 2
Losses 19 19 25 68 93 50 70 26 4
                   
November 5 5 7 17 24 9 15 12 0
December 6 6 4 22 26 16 20 4 0
January 9 9 7 37 44 32 30 10 2
February 5 5 13 16 29 16 19 10 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0