Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Rogers Westfield St. 27 36.2 7.5-17.0 1.7-5.0 3.4-6.9 20.1
2 C Williams MCLA 25 35.7 6.1-13.9 2.2-5.2 5.4-6.9 19.8
3 J Jackson Fitchburg St. 20 33.3 8.3-16.1 1.0-3.1 4.2-6.2 21.9
4 J Okla Worcester St. 28 31.5 5.6-9.6 0.3-1.0 3.1-4.6 14.8
5 L Miglionico Anna Maria 25 29.2 5.0-12.4 2.0-6.2 4.4-5.7 16.4
5 Z Taylor Bridgewater St. 25 31.1 6.8-14.9 0.6-1.9 2.3-3.5 16.4
7 F Koite Framingham St. 26 27.8 4.2-11.6 1.6-5.1 5.5-7.0 15.4
8 A Barry Salem St. 26 32.4 5.2-12.9 2.3-6.7 2.5-3.2 15.2
9 J James Westfield St. 27 29.8 4.9-10.7 0.5-1.5 3.0-3.9 13.3
10 R Orleans Salem St. 26 28.6 5.4-8.3 0.2-0.2 2.4-4.0 13.4
11 X Lewis Westfield St. 24 33.6 5.5-10.3 0.9-2.6 2.4-2.8 14.2
12 D Kikuba Bridgewater St. 26 29.3 4.2-10.5 1.5-4.7 3.1-4.1 13.1
13 A Allah Westfield St. 26 33.2 4.5-11.2 0.7-2.8 3.0-3.9 12.7
14 J Walker Salem St. 25 28.8 4.3-10.1 0.2-1.7 4.2-6.1 13.1
15 C Quinn MCLA 24 24.8 4.5-12.2 2.1-6.4 2.3-3.2 13.5
16 J Saint Jean Framingham St. 24 31.3 5.0-9.0 0.0-0.0 3.5-6.1 13.4
17 J Annan Worcester St. 27 27.8 4.4-8.6 0.0-0.0 3.1-5.1 11.9
18 L Jennings Bridgewater St. 24 24.8 5.1-10.2 1.0-3.2 0.8-1.1 12.0
19 F Field MCLA 24 31.7 4.1-10.0 1.0-3.8 2.6-3.1 11.9
19 S Sweeney Bridgewater St. 26 25.9 3.6-9.0 2.4-6.7 1.3-1.6 11.0
21 V Chase Framingham St. 27 33.0 3.8-9.0 0.9-3.3 2.0-2.7 10.5
22 D Rogers Framingham St. 17 30.9 5.8-12.4 0.9-2.7 4.0-4.8 16.5
23 N Von Zboray Fitchburg St. 25 25.3 3.5-7.9 2.7-6.1 1.4-1.9 11.1
24 J Thomson Westfield St. 27 27.6 3.3-6.7 0.3-0.7 3.2-5.6 10.1
25 O Merryman Salem St. 26 26.0 3.6-10.4 1.8-5.3 1.2-1.5 10.2
26 L Washington Framingham St. 27 35.1 2.9-7.6 0.5-2.0 3.2-4.3 9.4
27 J Buckle Worcester St. 26 19.5 2.9-7.1 0.7-1.9 2.7-4.1 9.1
28 D Wondie Worcester St. 27 18.4 2.9-7.4 2.0-5.5 0.5-0.7 8.3
29 L Talbot Anna Maria 25 20.5 3.2-7.5 0.4-1.7 2.2-2.5 8.8
30 E Daleba Worcester St. 27 16.9 3.3-7.8 0.4-1.6 0.8-1.5 7.7
30 K Franks MCLA 23 25.9 2.9-7.0 0.9-2.8 2.4-3.6 9.0
32 J Campbell Bridgewater St. 14 25.6 5.4-10.6 1.1-3.4 2.8-3.7 14.6
33 M Drayton Fitchburg St. 15 30.9 4.4-12.4 1.4-5.3 2.7-4.3 12.9
34 T Rho Salem St. 15 26.6 4.8-9.5 0.5-1.7 2.7-3.7 12.9
35 J Jean Charles Fitchburg St. 21 19.4 3.9-7.5 0.0-0.3 1.2-2.2 9.0
36 A Daguilh Worcester St. 27 18.3 2.4-5.3 1.1-2.9 1.0-1.1 6.8
37 M Makiej Salem St. 26 14.2 2.5-5.4 0.6-1.7 1.2-1.7 6.8
38 T Rosario Fitchburg St. 24 23.0 2.3-4.8 1.2-2.3 1.1-1.2 6.9
39 D Burton Worcester St. 28 17.6 2.1-5.8 0.6-1.9 1.1-1.6 5.9
40 K Mency Westfield St. 25 17.7 2.4-4.6 0.8-2.0 0.6-0.8 6.1
41 J Mills MCLA 25 23.2 2.4-5.4 0.2-1.0 1.0-2.2 6.0
42 N Serafin Anna Maria 14 20.8 3.6-8.1 1.1-3.6 2.1-3.2 10.6
43 R Sablon Worcester St. 27 20.1 2.0-5.6 0.3-1.4 1.0-1.4 5.4
44 T Engel-Chatten Fitchburg St. 25 16.8 1.8-4.5 0.2-1.0 1.8-2.4 5.6
45 C Burleson MCLA 22 17.8 1.6-5.1 1.3-4.3 1.2-1.3 5.7
46 K Witherow-Bass Fitchburg St. 15 18.2 3.5-5.9 0.0-0.1 1.4-2.0 8.3
47 D Victor Framingham St. 19 16.1 2.5-5.4 0.2-0.9 1.3-2.0 6.5
48 T Wheeler Anna Maria 23 18.8 1.7-6.3 0.7-3.2 0.7-0.9 5.0
49 X Smaltz Fitchburg St. 20 13.7 1.9-5.2 0.4-1.1 1.4-1.9 5.7
50 C Shoesmith Worcester St. 27 13.1 1.8-3.1 0.0-0.0 0.5-0.6 4.0
51 A Thompson Framingham St. 25 12.4 1.5-3.8 0.4-1.4 1.0-1.6 4.3
52 J Olmstead Bridgewater St. 20 13.8 1.8-4.7 0.6-2.1 1.3-1.9 5.3
53 W Martinez Salem St. 26 19.6 1.5-3.9 0.8-2.1 0.2-0.5 4.0
54 Y Efosa Anna Maria 12 24.8 3.5-6.7 0.0-0.0 1.6-2.5 8.6
55 I Alexander Framingham St. 21 15.3 1.8-4.1 1.0-2.4 0.3-0.4 4.9
55 N Martinez Salem St. 12 23.2 3.6-7.4 0.3-1.0 1.0-1.4 8.5
57 R Outlow Anna Maria 20 17.6 1.9-4.5 0.0-0.3 1.2-2.4 5.0
58 A Rock Bridgewater St. 22 16.5 1.7-2.9 0.3-0.8 0.9-1.0 4.5
59 T Powell-Aparicio Worcester St. 17 14.8 2.0-5.2 0.8-2.5 0.9-1.6 5.7
60 J Ingegneri Anna Maria 16 14.9 1.9-4.2 1.0-2.4 0.8-1.3 5.7
61 D Price Fitchburg St. 18 13.6 1.3-4.2 0.2-1.1 1.9-2.9 4.8
62 J Stull Bridgewater St. 17 9.9 1.6-3.9 0.5-1.6 1.2-1.2 4.9
63 M Hayes Framingham St. 26 10.3 1.0-2.4 0.1-0.3 0.8-1.6 3.0
63 S Omisore Bridgewater St. 7 20.0 4.1-8.7 0.7-3.1 2.0-3.6 11.0
65 J Potter MCLA 24 17.9 1.2-3.0 0.1-0.4 0.6-1.0 3.2
66 K Wiley Bridgewater St. 23 12.0 1.2-2.9 0.3-1.0 0.4-0.5 3.1
67 C Hoekstra Westfield St. 24 14.8 1.3-2.5 0.0-0.0 0.3-1.2 2.9
67 S Joacine Anna Maria 25 12.1 1.2-2.2 0.0-0.0 0.4-0.8 2.8
69 T Powell-Aparicio Bridgewater St. 6 23.2 4.5-11.7 0.7-3.0 1.8-4.8 11.5
70 T Green Anna Maria 21 9.9 1.1-2.5 0.1-0.3 0.8-1.2 3.1
71 M Knight Anna Maria 25 15.0 0.9-3.0 0.3-0.9 0.5-1.0 2.6
72 B White Fitchburg St. 25 15.9 0.8-2.7 0.1-0.5 0.8-1.4 2.6
73 A Fournier Anna Maria 25 15.1 0.8-2.3 0.0-0.4 0.7-1.2 2.4
73 J Simeon Fitchburg St. 22 12.8 0.7-2.1 0.1-0.5 1.2-1.7 2.7
75 J McKinney Anna Maria 19 11.5 1.2-3.1 0.0-0.0 0.5-1.3 2.9
76 P Freeman Anna Maria 23 7.7 0.7-2.1 0.1-0.4 0.7-0.9 2.3
76 J McKrieth Anna Maria 5 17.4 3.8-6.6 0.0-0.0 2.8-4.8 10.4
78 K Harley MCLA 13 13.2 1.2-3.6 0.9-2.8 0.5-0.8 3.8
79 J Canady Anna Maria 14 6.3 1.1-2.3 0.3-0.7 1.0-1.1 3.4
80 D Williams Salem St. 15 9.9 0.9-3.8 0.3-2.6 1.0-1.1 3.1
81 J McConnell Bridgewater St. 11 9.4 1.2-2.8 0.3-0.6 1.2-1.8 3.8
82 A Bah Bridgewater St. 22 15.4 0.9-2.0 0.1-0.7 0.0-0.2 1.9
83 A Parker MCLA 24 7.3 0.6-1.9 0.0-0.1 0.5-0.7 1.6
83 T Williams Fitchburg St. 19 9.6 0.6-1.9 0.1-0.4 0.7-0.8 2.1
85 L Sanchez MCLA 19 7.9 0.6-2.1 0.3-1.3 0.5-0.7 2.0
86 J Florestal Bridgewater St. 20 10.8 0.5-2.5 0.3-2.0 0.5-0.7 1.9
87 N Obarisiagbon Salem St. 22 8.6 0.6-1.4 0.0-0.0 0.4-0.5 1.6
88 S Mierzwa MCLA 21 6.6 0.4-1.8 0.2-0.9 0.5-0.9 1.5
89 J Sullivan Westfield St. 22 6.1 0.5-1.1 0.0-0.1 0.2-0.4 1.3
90 A Allah Westfield St. 13 4.2 0.7-2.1 0.3-0.8 0.5-0.6 2.2
90 J Witt Anna Maria 15 9.5 0.7-2.0 0.3-0.9 0.3-0.5 1.9
92 E Bishop Anna Maria 7 6.0 1.1-3.3 0.4-1.1 1.0-1.4 3.7
93 E McInerny Anna Maria 14 5.6 0.6-1.6 0.4-1.2 0.2-0.4 1.8
93 J Taylor Framingham St. 13 7.2 0.6-1.9 0.5-1.6 0.2-0.2 1.9
95 J Greene Fitchburg St. 13 7.8 0.7-1.6 0.0-0.3 0.5-0.8 1.8
95 B Saint Louis MCLA 18 3.6 0.5-1.3 0.0-0.0 0.3-0.5 1.3
97 J Beltres Diaz Salem St. 18 7.8 0.6-1.6 0.0-0.3 0.2-0.3 1.3
98 C Vedovelli Anna Maria 5 5.6 1.4-2.4 0.6-1.2 1.0-1.4 4.4
99 S Jean-Louis Salem St. 9 9.9 0.8-2.6 0.2-0.7 0.4-1.2 2.2
100 S Hebert Worcester St. 20 6.0 0.3-1.1 0.2-0.8 0.1-0.1 0.9
101 Z Noelsaint Worcester St. 15 4.5 0.5-1.0 0.1-0.3 0.2-0.5 1.2
102 T McCoy MCLA 15 5.8 0.5-1.9 0.0-0.6 0.1-0.3 1.1
103 A Joseph Fitchburg St. 11 6.5 0.5-1.6 0.2-0.8 0.2-0.2 1.3
103 J Lasbury-Casey Worcester St. 10 3.8 0.5-1.4 0.3-1.1 0.1-0.2 1.4
105 Z Bingham Westfield St. 10 3.7 0.5-1.6 0.3-1.3 0.0-0.2 1.3
105 T Victor Worcester St. 15 4.1 0.3-0.7 0.0-0.0 0.2-0.4 0.9
107 S Batista Worcester St. 6 9.7 0.8-2.2 0.3-1.2 0.0-0.2 2.0
107 J Kyeremetang Anna Maria 4 9.0 1.2-3.5 0.0-0.5 0.5-1.2 3.0
109 K Gann Framingham St. 21 9.2 0.1-0.8 0.1-0.7 0.1-0.1 0.5
110 J Bluestein MCLA 2 17.0 1.5-4.5 1.0-3.0 1.0-1.0 5.0
110 A D'Itria Salem St. 12 5.2 0.2-1.1 0.2-0.8 0.2-0.5 0.8
110 T Oliver Fitchburg St. 13 4.4 0.4-1.3 0.0-0.0 0.0-0.0 0.8
110 D Phillips Worcester St. 10 4.0 0.2-1.4 0.1-0.6 0.5-1.0 1.0
110 P Pierre Anna Maria 4 4.5 0.5-2.0 0.2-1.0 1.2-1.2 2.5
115 J Bandy Framingham St. 5 4.0 0.6-1.6 0.6-1.4 0.0-0.0 1.8
115 M Chiodo MCLA 7 2.4 0.4-1.0 0.3-0.7 0.1-0.3 1.3
115 I Petruski Framingham St. 5 9.2 0.8-1.0 0.0-0.0 0.2-0.4 1.8
118 R Connolly Anna Maria 11 5.9 0.3-0.8 0.0-0.1 0.2-0.5 0.7
118 S Craig Westfield St. 18 4.9 0.2-0.8 0.1-0.4 0.0-0.0 0.4
118 K Dossantos Leal Worcester St. 10 3.8 0.3-1.1 0.2-0.9 0.0-0.0 0.8
121 M Tarjali Salem St. 6 3.8 0.3-1.7 0.0-0.0 0.5-0.7 1.2
122 J Owens Fitchburg St. 6 3.3 0.3-0.7 0.3-0.5 0.0-0.0 1.0
122 A Tokunaga Westfield St. 7 4.1 0.4-0.6 0.0-0.0 0.0-0.1 0.9
124 Y Lopez Fitchburg St. 7 1.6 0.1-0.3 0.1-0.1 0.3-0.6 0.7
124 A Salazar Bridgewater St. 4 2.5 0.5-0.8 0.2-0.2 0.0-0.0 1.3
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Rogers Westfield St. 27 1.7 6.3 8.0 4.6 3.4 1.7 0.4
2 C Williams MCLA 25 2.0 3.6 5.6 2.4 2.5 1.3 0.3
3 J Jackson Fitchburg St. 20 3.3 4.6 7.9 1.8 2.1 0.8 0.3
4 J Okla Worcester St. 28 3.8 5.0 8.8 1.7 2.0 1.5 0.1
5 L Miglionico Anna Maria 25 1.0 2.9 3.9 0.8 2.5 0.5 0.3
5 Z Taylor Bridgewater St. 25 1.5 4.6 6.1 2.8 2.6 0.6 0.4
7 F Koite Framingham St. 26 1.3 2.8 4.2 1.2 2.0 1.9 0.7
8 A Barry Salem St. 26 0.7 4.5 5.2 2.3 1.7 2.1 0.8
9 J James Westfield St. 27 0.7 2.2 3.0 1.9 1.2 1.4 0.1
10 R Orleans Salem St. 26 3.6 6.1 9.7 0.4 1.6 1.2 0.5
11 X Lewis Westfield St. 24 1.0 2.4 3.4 2.9 1.1 1.9 0.0
12 D Kikuba Bridgewater St. 26 1.2 3.3 4.5 5.6 2.8 2.1 0.1
13 A Allah Westfield St. 26 0.8 3.4 4.3 3.1 2.0 1.9 0.4
14 J Walker Salem St. 25 0.9 2.9 3.8 3.4 2.5 1.3 0.2
15 C Quinn MCLA 24 0.8 2.4 3.1 1.5 1.6 0.5 0.0
16 J Saint Jean Framingham St. 24 3.5 5.7 9.2 0.8 2.8 0.8 1.3
17 J Annan Worcester St. 27 3.0 3.1 6.1 3.0 2.1 1.9 1.5
18 L Jennings Bridgewater St. 24 3.1 4.3 7.3 1.4 1.5 0.8 0.8
19 F Field MCLA 24 2.4 4.5 6.9 1.5 1.8 1.7 0.3
19 S Sweeney Bridgewater St. 26 0.5 1.7 2.2 1.3 0.7 0.7 0.2
21 V Chase Framingham St. 27 1.7 4.9 6.6 1.1 2.9 0.9 0.6
22 D Rogers Framingham St. 17 0.5 3.6 4.1 2.1 2.9 1.6 0.5
23 N Von Zboray Fitchburg St. 25 0.5 2.2 2.7 1.0 1.0 0.8 0.0
24 J Thomson Westfield St. 27 5.1 6.5 11.6 1.1 1.2 1.0 1.3
25 O Merryman Salem St. 26 1.0 2.7 3.7 1.0 1.4 0.6 0.3
26 L Washington Framingham St. 27 1.3 4.2 5.6 4.2 2.3 2.7 0.0
27 J Buckle Worcester St. 26 0.5 2.0 2.5 2.0 1.6 0.6 0.0
28 D Wondie Worcester St. 27 0.1 1.6 1.7 0.7 0.7 0.4 0.0
29 L Talbot Anna Maria 25 0.6 1.9 2.5 1.5 1.4 1.0 0.2
30 E Daleba Worcester St. 27 1.4 2.1 3.5 1.1 1.3 0.8 0.4
30 K Franks MCLA 23 1.7 3.0 4.7 2.1 1.9 1.6 0.4
32 J Campbell Bridgewater St. 14 1.1 3.6 4.7 1.8 2.0 1.2 0.8
33 M Drayton Fitchburg St. 15 0.5 2.4 2.9 1.0 1.9 0.5 0.0
34 T Rho Salem St. 15 0.5 2.0 2.5 2.6 2.6 1.7 0.1
35 J Jean Charles Fitchburg St. 21 2.1 3.4 5.5 0.7 1.4 0.8 0.6
36 A Daguilh Worcester St. 27 0.4 1.9 2.3 0.6 0.8 0.6 0.2
37 M Makiej Salem St. 26 0.7 1.8 2.5 0.3 0.6 0.5 0.0
38 T Rosario Fitchburg St. 24 0.6 2.6 3.3 1.9 1.6 0.8 0.1
39 D Burton Worcester St. 28 0.1 1.5 1.6 1.6 1.9 0.6 0.0
40 K Mency Westfield St. 25 0.4 0.9 1.3 1.2 0.3 0.7 0.1
41 J Mills MCLA 25 1.9 4.0 5.9 1.0 1.5 0.7 0.6
42 N Serafin Anna Maria 14 2.5 4.1 6.6 0.4 1.5 0.5 0.6
43 R Sablon Worcester St. 27 0.5 2.4 2.9 1.6 1.2 0.7 0.0
44 T Engel-Chatten Fitchburg St. 25 1.2 2.5 3.7 0.9 1.0 0.4 0.2
45 C Burleson MCLA 22 0.5 1.1 1.5 0.7 0.9 0.2 0.0
46 K Witherow-Bass Fitchburg St. 15 2.1 2.2 4.3 0.5 0.7 0.7 0.3
47 D Victor Framingham St. 19 1.2 1.8 3.0 0.3 1.3 0.5 0.8
48 T Wheeler Anna Maria 23 0.3 1.6 2.0 3.7 2.7 1.1 0.0
49 X Smaltz Fitchburg St. 20 0.8 1.9 2.8 0.5 0.9 0.3 0.1
50 C Shoesmith Worcester St. 27 1.1 2.3 3.4 0.8 0.5 0.3 0.2
51 A Thompson Framingham St. 25 0.4 2.0 2.4 0.6 0.8 0.8 0.3
52 J Olmstead Bridgewater St. 20 0.6 1.2 1.8 1.1 1.1 0.4 0.0
53 W Martinez Salem St. 26 0.8 1.7 2.5 0.8 0.7 1.2 0.2
54 Y Efosa Anna Maria 12 2.0 3.2 5.2 1.3 1.3 0.4 0.2
55 I Alexander Framingham St. 21 0.2 1.1 1.3 0.6 0.6 0.5 0.0
55 N Martinez Salem St. 12 1.0 0.7 1.7 1.4 1.2 0.9 0.3
57 R Outlow Anna Maria 20 1.1 3.3 4.3 0.9 0.8 0.1 0.3
58 A Rock Bridgewater St. 22 1.5 2.6 4.1 1.0 0.6 0.4 0.3
59 T Powell-Aparicio Worcester St. 17 0.8 1.5 2.4 1.4 2.6 1.0 0.2
60 J Ingegneri Anna Maria 16 0.7 2.3 2.9 0.4 0.9 0.2 0.6
61 D Price Fitchburg St. 18 0.7 2.2 2.9 0.4 1.0 0.3 1.0
62 J Stull Bridgewater St. 17 0.9 1.2 2.1 0.1 0.2 0.4 0.2
63 M Hayes Framingham St. 26 0.3 0.8 1.2 0.9 0.8 0.5 0.0
63 S Omisore Bridgewater St. 7 1.9 4.4 6.3 0.1 1.4 0.1 0.6
65 J Potter MCLA 24 1.3 2.5 3.8 1.0 0.8 0.3 0.4
66 K Wiley Bridgewater St. 23 0.8 1.3 2.1 0.5 0.5 0.6 0.5
67 C Hoekstra Westfield St. 24 1.5 2.6 4.1 0.4 0.3 0.8 0.7
67 S Joacine Anna Maria 25 0.7 1.2 1.9 0.3 0.5 0.3 0.2
69 T Powell-Aparicio Bridgewater St. 6 1.3 1.7 3.0 2.8 3.7 1.5 0.3
70 T Green Anna Maria 21 0.2 0.9 1.0 0.6 1.0 0.5 0.1
71 M Knight Anna Maria 25 0.7 2.2 3.0 1.2 1.2 0.5 0.1
72 B White Fitchburg St. 25 0.4 1.2 1.6 1.8 1.1 0.6 0.2
73 A Fournier Anna Maria 25 0.8 2.1 2.9 1.2 1.1 0.5 0.4
73 J Simeon Fitchburg St. 22 0.6 1.5 2.1 0.1 0.9 0.3 0.1
75 J McKinney Anna Maria 19 1.6 1.1 2.7 0.5 0.6 0.3 0.6
76 P Freeman Anna Maria 23 0.1 0.7 0.8 0.5 1.0 0.1 0.0
76 J McKrieth Anna Maria 5 1.2 3.8 5.0 1.0 3.0 0.8 0.2
78 K Harley MCLA 13 0.2 1.4 1.6 0.8 0.5 0.1 0.1
79 J Canady Anna Maria 14 0.6 0.8 1.4 0.3 0.4 0.5 0.1
80 D Williams Salem St. 15 0.1 0.2 0.3 0.2 0.5 0.5 0.1
81 J McConnell Bridgewater St. 11 0.5 0.8 1.4 0.4 1.1 0.1 0.2
82 A Bah Bridgewater St. 22 0.9 1.6 2.5 1.1 0.9 0.1 0.4
83 A Parker MCLA 24 0.3 0.6 0.9 0.5 1.1 0.3 0.1
83 T Williams Fitchburg St. 19 0.2 1.3 1.5 0.3 1.1 0.3 0.0
85 L Sanchez MCLA 19 0.3 0.5 0.8 0.5 0.6 0.1 0.1
86 J Florestal Bridgewater St. 20 0.1 0.9 0.9 0.1 0.5 0.5 0.1
87 N Obarisiagbon Salem St. 22 1.3 1.8 3.1 0.2 0.5 0.2 0.2
88 S Mierzwa MCLA 21 0.4 0.5 0.9 0.4 0.4 0.2 0.1
89 J Sullivan Westfield St. 22 0.5 0.7 1.2 0.1 0.1 0.0 0.0
90 A Allah Westfield St. 13 0.1 0.7 0.8 0.2 0.3 0.1 0.0
90 J Witt Anna Maria 15 0.7 0.7 1.5 0.3 0.5 0.3 0.3
92 E Bishop Anna Maria 7 0.4 1.1 1.6 0.0 0.3 0.0 0.3
93 E McInerny Anna Maria 14 0.2 0.8 1.0 0.1 0.7 0.1 0.0
93 J Taylor Framingham St. 13 0.2 0.5 0.6 0.1 0.5 0.1 0.0
95 J Greene Fitchburg St. 13 0.3 1.2 1.5 0.8 0.8 0.6 0.3
95 B Saint Louis MCLA 18 0.6 1.2 1.8 0.1 0.4 0.2 0.1
97 J Beltres Diaz Salem St. 18 0.7 0.8 1.6 0.7 0.5 0.6 0.0
98 C Vedovelli Anna Maria 5 0.0 0.0 0.0 0.4 0.4 0.0 0.0
99 S Jean-Louis Salem St. 9 0.9 0.8 1.7 0.6 0.6 0.2 0.1
100 S Hebert Worcester St. 20 0.1 0.6 0.8 0.4 0.1 0.3 0.1
101 Z Noelsaint Worcester St. 15 0.1 0.9 1.0 0.1 0.2 0.1 0.1
102 T McCoy MCLA 15 0.3 0.4 0.7 0.1 0.5 0.0 0.1
103 A Joseph Fitchburg St. 11 0.2 0.2 0.4 0.4 0.4 0.2 0.0
103 J Lasbury-Casey Worcester St. 10 0.0 0.4 0.4 0.0 0.2 0.1 0.1
105 Z Bingham Westfield St. 10 0.0 0.5 0.5 0.1 0.1 0.1 0.1
105 T Victor Worcester St. 15 0.2 0.8 1.0 0.0 0.2 0.0 0.5
107 S Batista Worcester St. 6 0.0 1.0 1.0 1.3 0.7 0.3 0.0
107 J Kyeremetang Anna Maria 4 0.8 1.3 2.0 0.3 0.3 0.3 0.3
109 K Gann Framingham St. 21 0.2 1.0 1.2 0.2 0.3 0.1 0.2
110 J Bluestein MCLA 2 0.5 1.0 1.5 0.0 1.0 1.5 0.0
110 A D'Itria Salem St. 12 0.6 0.7 1.3 0.2 0.3 0.3 0.0
110 T Oliver Fitchburg St. 13 0.5 0.5 1.1 0.1 0.2 0.2 0.8
110 D Phillips Worcester St. 10 0.1 0.8 0.9 0.1 0.5 0.0 0.1
110 P Pierre Anna Maria 4 0.0 0.3 0.3 0.0 0.3 0.3 0.0
115 J Bandy Framingham St. 5 0.2 0.6 0.8 0.2 0.4 0.4 0.0
115 M Chiodo MCLA 7 0.1 0.1 0.3 0.1 0.3 0.1 0.0
115 I Petruski Framingham St. 5 0.8 1.2 2.0 0.0 0.2 0.0 0.4
118 R Connolly Anna Maria 11 0.1 0.5 0.5 0.3 0.4 0.2 0.0
118 S Craig Westfield St. 18 0.1 0.7 0.8 0.1 0.1 0.4 0.1
118 K Dossantos Leal Worcester St. 10 0.1 0.5 0.6 0.2 0.2 0.1 0.1
121 M Tarjali Salem St. 6 1.0 0.2 1.2 0.0 0.7 0.2 0.0
122 J Owens Fitchburg St. 6 0.2 0.2 0.3 0.3 0.2 0.3 0.0
122 A Tokunaga Westfield St. 7 0.0 0.1 0.1 0.1 0.4 0.4 0.0
124 Y Lopez Fitchburg St. 7 0.1 0.1 0.3 0.1 0.4 0.3 0.0
124 A Salazar Bridgewater St. 4 0.3 0.0 0.3 0.0 0.3 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 K Rogers Westfield St. 27 2.8 0.1 4.6
2 C Williams MCLA 25 2.0 0.1 2.4
3 J Jackson Fitchburg St. 20 1.5 0.0 1.8
4 J Okla Worcester St. 28 3.0 0.0 1.7
5 L Miglionico Anna Maria 25 2.0 0.0 0.8
5 Z Taylor Bridgewater St. 25 1.1 0.0 2.8
7 F Koite Framingham St. 26 3.2 0.2 1.2
8 A Barry Salem St. 26 2.3 0.0 2.3
9 J James Westfield St. 27 1.1 0.0 1.9
10 R Orleans Salem St. 26 3.0 0.2 0.4
11 X Lewis Westfield St. 24 1.8 0.0 2.9
12 D Kikuba Bridgewater St. 26 3.2 0.1 5.6
13 A Allah Westfield St. 26 2.5 0.0 3.1
14 J Walker Salem St. 25 2.5 0.0 3.4
15 C Quinn MCLA 24 2.6 0.0 1.5
16 J Saint Jean Framingham St. 24 3.5 0.2 0.8
17 J Annan Worcester St. 27 2.9 0.1 3.0
18 L Jennings Bridgewater St. 24 3.0 0.1 1.4
19 F Field MCLA 24 3.0 0.1 1.5
19 S Sweeney Bridgewater St. 26 1.4 0.0 1.3
21 V Chase Framingham St. 27 3.4 0.2 1.1
22 D Rogers Framingham St. 17 2.9 0.2 2.1
23 N Von Zboray Fitchburg St. 25 1.4 0.0 1.0
24 J Thomson Westfield St. 27 3.1 0.1 1.1
25 O Merryman Salem St. 26 1.5 0.0 1.0
26 L Washington Framingham St. 27 1.9 0.1 4.2
27 J Buckle Worcester St. 26 1.2 0.0 2.0
28 D Wondie Worcester St. 27 1.4 0.0 0.7
29 L Talbot Anna Maria 25 1.5 0.0 1.5
30 E Daleba Worcester St. 27 1.0 0.0 1.1
30 K Franks MCLA 23 3.5 0.0 2.1
32 J Campbell Bridgewater St. 14 1.6 0.0 1.8
33 M Drayton Fitchburg St. 15 1.5 0.0 1.0
34 T Rho Salem St. 15 3.0 0.1 2.6
35 J Jean Charles Fitchburg St. 21 2.5 0.1 0.7
36 A Daguilh Worcester St. 27 1.2 0.0 0.6
37 M Makiej Salem St. 26 1.2 0.0 0.3
38 T Rosario Fitchburg St. 24 1.9 0.0 1.9
39 D Burton Worcester St. 28 1.7 0.1 1.6
40 K Mency Westfield St. 25 0.6 0.0 1.2
41 J Mills MCLA 25 3.2 0.1 1.0
42 N Serafin Anna Maria 14 1.1 0.0 0.4
43 R Sablon Worcester St. 27 2.5 0.1 1.6
44 T Engel-Chatten Fitchburg St. 25 2.5 0.1 0.9
45 C Burleson MCLA 22 2.1 0.1 0.7
46 K Witherow-Bass Fitchburg St. 15 3.1 0.1 0.5
47 D Victor Framingham St. 19 1.4 0.0 0.3
48 T Wheeler Anna Maria 23 1.7 0.0 3.7
49 X Smaltz Fitchburg St. 20 1.6 0.0 0.5
50 C Shoesmith Worcester St. 27 1.1 0.0 0.8
51 A Thompson Framingham St. 25 0.8 0.0 0.6
52 J Olmstead Bridgewater St. 20 1.9 0.0 1.1
53 W Martinez Salem St. 26 0.5 0.0 0.8
54 Y Efosa Anna Maria 12 1.4 0.0 1.3
55 I Alexander Framingham St. 21 1.3 0.0 0.6
55 N Martinez Salem St. 12 1.0 0.0 1.4
57 R Outlow Anna Maria 20 1.5 0.0 0.9
58 A Rock Bridgewater St. 22 2.0 0.0 1.0
59 T Powell-Aparicio Worcester St. 17 1.9 0.0 1.4
60 J Ingegneri Anna Maria 16 1.4 0.0 0.4
61 D Price Fitchburg St. 18 1.6 0.0 0.4
62 J Stull Bridgewater St. 17 0.9 0.0 0.1
63 M Hayes Framingham St. 26 0.5 0.0 0.9
63 S Omisore Bridgewater St. 7 1.7 0.0 0.1
65 J Potter MCLA 24 1.7 0.0 1.0
66 K Wiley Bridgewater St. 23 1.8 0.0 0.5
67 C Hoekstra Westfield St. 24 1.5 0.0 0.4
67 S Joacine Anna Maria 25 1.1 0.0 0.3
69 T Powell-Aparicio Bridgewater St. 6 2.2 0.0 2.8
70 T Green Anna Maria 21 1.7 0.0 0.6
71 M Knight Anna Maria 25 2.0 0.0 1.2
72 B White Fitchburg St. 25 1.4 0.0 1.8
