2012-13 Ice hockey Statistics Mass.-Dartmouth
-
Games13
-
Goals33
-
Assists41
-
Goals/g2.54
-
Shots/g31.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/29/2013 | Stonehill | L, 7-2 |
| 1/31/2013 | Worcester St. | T, 1-1 |
| 2/7/2013 | at Salem St. | W, 6-3 |
| 2/12/2013 | at Westfield St. | T, 2-2 |
| 2/14/2013 | Fitchburg St. | W, 7-4 |
| 2/16/2013 | Plymouth St. | T, 4-4 |
| 2/19/2013 | at Framingham St. | W, 3-2 |
| 2/26/2013 | Salem St. | W, 5-4 |
| 3/2/2013 | at Plymouth St. | W, 2-1 |
| 3/6/2013 | at Bowdoin | L, 5-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Babson | T, 2-2 | 2 | 0 | 32 | 8 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 2 | 0 | 2 | 1.85 | 35 | .946 | 0 |
| Nov 10 | at Mass.-Boston | L, 5-4 | 4 | 5 | 31 | 10 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Nov 13 | Worcester St. | W, 3-2 | 3 | 5 | 30 | 10 | 2 | 8 | 25.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Nov 17 | at Salem St. | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Wesleyan (Conn.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Westfield St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Fitchburg St. | W, 4-0 | 4 | 4 | 39 | 14 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 2 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Dec 6 | Plymouth St. | L, 5-1 | 1 | 1 | 40 | 16 | 0 | 6 | 0.0 | 3 | 8 | 62.5 | 0 | 0 | 5 | 5.00 | 40 | .889 | 0 |
| Dec 8 | at Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Neumann | L, 3-2 | 0 | 0 | 18 | 4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 4.50 | 21 | .875 | 0 |
| Jan 5 | vs. Connecticut Col. | L, 3-2 | 2 | 2 | 22 | 10 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 1 | 3 | 3.00 | 23 | .885 | 0 |
| Jan 10 | at Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Westfield St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Fitchburg St. | T, 1-1 | 1 | 0 | 34 | 8 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.92 | 39 | .975 | 0 |
| Jan 24 | at Plymouth St. | L, 2-1 | 1 | 2 | 27 | 8 | 1 | 2 | 50.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Jan 26 | Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Stonehill | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Worcester St. | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Salem St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fitchburg St. | W, 7-4 | 7 | 12 | 49 | 6 | 4 | 8 | 50.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Feb 16 | Plymouth St. | T, 4-4 | 4 | 4 | 49 | 16 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 2 | 1 | 3 | 2.77 | 41 | .932 | 1 |
| Feb 19 | at Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Salem St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Plymouth St. | W, 2-1 | 2 | 2 | 22 | 2 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 37 | .974 | 0 |
| Mar 6 | at Bowdoin | L, 5-2 | 2 | 4 | 22 | 10 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 5 | 5.00 | 51 | .911 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 41 | 2.54 | 415 | 122 | 8 | 47 | 17.0 | 12 | 53 | 77.4 | 6 | 3 | 36 | 2.79 | 424 | .922 | 1 |
| Conference | 7 | 21 | 28 | 3.00 | 268 | 78 | 8 | 36 | 22.2 | 6 | 34 | 82.4 | 4 | 1 | 17 | 2.37 | 230 | .931 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 5 | 19 | 26 | 3.80 | 207 | 62 | 7 | 30 | 23.3 | 5 | 26 | 80.8 | 4 | 1 | 14 | 2.75 | 160 | .920 | 1 |
| Away | 6 | 12 | 13 | 2.00 | 168 | 46 | 1 | 14 | 7.1 | 5 | 21 | 76.2 | 2 | 1 | 16 | 2.59 | 220 | .932 | 0 |
| Neutral | 2 | 2 | 2 | 1.00 | 40 | 14 | 0 | 3 | 0.0 | 2 | 6 | 66.7 | 0 | 1 | 6 | 3.60 | 44 | .880 | 0 |
| Wins | 4 | 16 | 23 | 4.00 | 140 | 32 | 6 | 19 | 31.6 | 2 | 14 | 85.7 | 2 | 0 | 7 | 1.75 | 116 | .943 | 0 |
| Losses | 6 | 10 | 14 | 1.67 | 160 | 58 | 1 | 17 | 5.9 | 10 | 26 | 61.5 | 0 | 2 | 23 | 4.06 | 193 | .894 | 0 |
| Ties | 3 | 7 | 4 | 2.33 | 115 | 32 | 1 | 11 | 9.1 | 0 | 13 | 100.0 | 4 | 1 | 6 | 1.85 | 115 | .950 | 1 |
| November | 3 | 9 | 10 | 3.00 | 93 | 28 | 2 | 12 | 16.7 | 3 | 13 | 76.9 | 2 | 0 | 9 | 2.92 | 84 | .903 | 0 |
| December | 2 | 5 | 5 | 2.50 | 79 | 30 | 0 | 9 | 0.0 | 3 | 13 | 76.9 | 2 | 0 | 5 | 2.50 | 66 | .930 | 0 |
| January | 4 | 4 | 4 | 1.00 | 101 | 30 | 1 | 9 | 11.1 | 3 | 14 | 78.6 | 0 | 1 | 9 | 2.40 | 114 | .927 | 0 |
| February | 2 | 11 | 16 | 5.50 | 98 | 22 | 5 | 13 | 38.5 | 1 | 8 | 87.5 | 2 | 1 | 7 | 3.36 | 72 | .911 | 1 |
| March | 2 | 4 | 6 | 2.00 | 44 | 12 | 0 | 4 | 0.0 | 2 | 5 | 60.0 | 0 | 1 | 6 | 3.00 | 88 | .936 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 8 | at Babson | T, 2-2 | 325 |
| Nov 10 | at Mass.-Boston | L, 5-4 | 125 |
| Nov 13 | Worcester St. | W, 3-2 | 137 |
| Nov 17 | at Salem St. | 2-2 Tie | - |
| Nov 20 | at Wesleyan (Conn.) | 5-4 Win | - |
| Nov 29 | at Westfield St. | 2-1 Win | - |
| Dec 1 | Fitchburg St. | W, 4-0 | 275 |
| Dec 6 | Plymouth St. | L, 5-1 | 315 |
| Dec 8 | at Framingham St. | 5-2 Win | - |
| Jan 4 | vs. Neumann | L, 3-2 | 0 |
| Jan 5 | vs. Connecticut Col. | L, 3-2 | 253 |
| Jan 10 | at Worcester St. | 5-4 Win | - |
| Jan 12 | Salve Regina | - | |
| Jan 15 | Salem St. | 1-5 Loss | - |
| Jan 17 | Westfield St. | 3-3 Tie | - |
| Jan 19 | at Fitchburg St. | T, 1-1 | 450 |
| Jan 24 | at Plymouth St. | L, 2-1 | 450 |
| Jan 26 | Framingham St. | 3-1 Win | - |
| Jan 29 | Stonehill | 2-7 Loss | - |
| Jan 31 | Worcester St. | 1-1 Tie | - |
| Feb 7 | at Salem St. | 6-3 Win | - |
| Feb 12 | at Westfield St. | 2-2 Tie | - |
| Feb 14 | Fitchburg St. | W, 7-4 | 177 |
| Feb 16 | Plymouth St. | T, 4-4 | 500 |
| Feb 19 | at Framingham St. | 3-2 Win | - |
| Feb 26 | Salem St. | 5-4 Win | - |
| Mar 2 | at Plymouth St. | W, 2-1 | 900 |
| Mar 6 | at Bowdoin | L, 5-2 | 1,826 |
