Plymouth St. at Framingham St.
at Framingham, Mass.
2/21/2015 at 7:43pm
at Framingham, Mass.
2/21/2015 at 7:43pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (13-8-3, 13-3-1 MASCA) | 0 | 2 | 0 | 2 |
| Framingham St. (6-15-2, 5-11-1 MASCA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 15:21 | Tyler Colacchio ( Jay Nicholls ) |
| -- 2nd -- | ||
| Plymouth St. | 12:57 | SH - Zach Sarig ( Chris Zuccaro ) |
| Plymouth St. | 18:46 | PP - Josh Woody ( Ian McGilvrey & Zach Sarig ) |
| -- 3rd -- | ||
| (no scoring) | ||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Riley Flanagan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Matt Vermillion * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Chris Zuccaro * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 8 | Tommy Dowell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Mike Freitag | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 10 | Mike Economos * | c | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 13 | Colt Smelstor * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Ryan Cigile | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Chad Barthelmess * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 19 | Josh Woody | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Tieg Alward | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Dan Dupell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Tord Thoresen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Zach Sarig | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 25 | Erik Strom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ian McGilvrey | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 30 | Gordon Ceasar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Ryan Callahan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 2 | 3 | 43 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Gordon Ceasar (W, 12-4-3) | 1 | 60:00 | 22 | 23 | 0 | ||
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessio Muggli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Keith Barnaby * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Mark Essery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Peter Mingus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Richard Hill * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Thomas Fahey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Melvin Nichols | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Jay Nicholls | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 16 | Cameron Hoffman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Christopher Gravelle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Dylan Cosford * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 21 | Cameron Coburn | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Ryan McDonald * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Tyler Colacchio | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 29 | Brendan McCarron * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alessio Muggli (L, 6-14-2) | 2 | 59:15 | 41 | 43 | 0 | ||
| Empty net | 0 | 0:45 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 41 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Framingham St. | 03:09 | Jay Nicholls: ELBOWING | MINOR | 2 minutes | ||
| Plymouth St. | 06:36 | Mike Freitag: TRIPPING | MINOR | 2 minutes | ||
| Plymouth St. | 11:32 | Tord Thoresen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 16:42 | Christopher Gravelle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 18:18 | Cameron Coburn: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 05:29 | Melvin Nichols: SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 09:52 | Chad Barthelmess: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 9 | 18 | 16 | 43 |
| Framingham St. | 8 | 7 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 221 Referee: Michael Mullen Referee: Bryan Goodwin Linesman: Eric Lannquist Linesman: Nick Priganto Game timekeeper: Steph S. Scorer: Larry M. |
* Starter
