gp
4
gs
1
min
125:53
ga
10
gaa
4.77
sv
72
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | - | 2 | - |
| Games started | 1 | - | 0 | - |
| Minutes | 125:53 | - | 10:51 | - |
| Goals against | 10 | - | 1 | - |
| Goals-against average | 4.77 | - | 5.53 | - |
| Saves | 72 | - | 3 | - |
| Save pct | .878 | - | .750 | - |
| Wins | 0 | - | 0 | - |
| Losses | 2 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | - | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Norwich | T, 0-0 | 0 | 14:35 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Oct 27 | at New England Col. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Mass.-Dartmouth | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Plymouth St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Anna Maria | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Framingham St. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Salem St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Becker | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Franklin Pierce | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Westfield St. | W, 8-1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Dec 1 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Suffolk | L, 4-1 | 1 | 59:41 | 3 | 3.02 | 43 | .935 | 0 | 1 | 0 |
| Jan 10 | at Plymouth St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Wentworth | L, 7-5 | 0 | 55:21 | 6 | 6.50 | 26 | .813 | 0 | 1 | 0 |
| Jan 17 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Salem St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Worcester St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mass.-Dartmouth | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Framingham St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem St. | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 16 | Westfield St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Worcester St. | L, 5-1 | 0 | 5:51 | 1 | 10.26 | 3 | .750 | 0 | 0 | 0 |
| Feb 23 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 125:53 | 10 | 4.77 | 72 | .878 | 0 | 2 | 0 | .000 |
| Conference | 2 | 0 | 10:51 | 1 | 5.53 | 3 | .750 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 14:35 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Home | 3 | 1 | 120:02 | 9 | 4.50 | 69 | .885 | 0 | 2 | 0 | .000 |
| Away | 1 | 0 | 5:51 | 1 | 10.26 | 3 | .750 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Losses | 3 | 1 | 120:53 | 10 | 4.96 | 72 | .878 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| January | 2 | 1 | 115:02 | 9 | 4.69 | 69 | .885 | 0 | 2 | 0 | .000 |
| February | 1 | 0 | 5:51 | 1 | 10.26 | 3 | .750 | 0 | 0 | 0 | - |
