Westfield St. at Western New Eng.
at West Springfield, Mass., Massachusetts
10/29/2021 at 07:30 PM
at West Springfield, Mass., Massachusetts
10/29/2021 at 07:30 PM
|
Westfield St.
1 |
Western New Eng.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (0-1-0) | 0 | 0 | 1 | 1 |
| Western New Eng. (1-0-0) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 14:31 | Mitchell, Sam ( Giacomin, Jordan & Zweep, Nolan ) |
| -- 2nd -- | ||
| Western New Eng. | 14:58 | Knight, Kyle ( D'Aniello, John & Christiano, Lliam ) |
| Western New Eng. | 15:46 | Bohatiuk, Marko ( Giacomin, Jordan & Miller, Shane ) |
| -- 3rd -- | ||
| Westfield St. | 03:30 | PP - Frys, Paul ( Jones, Mathieu ) |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tanner Derby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matt Pelletier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Chuck Costello | 0 | 0 | -1 | 5 | 0-2 | 0 | |
| 9 | Jake Ratcliffe * | 0 | 0 | -2 | 4 | 1-1 | 0 | |
| 10 | Justin Collins | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 12 | Cullen Young | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Tom Sköld * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Paul Frys | 1 | 0 | 0 | 2 | 4-8 | 2 | |
| 15 | Tristan Mock | 0 | 0 | 0 | 6 | 0-1 | 2 | |
| 16 | Jason Diamond * | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 17 | Triston Theriot * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | John-Michael DiGregorio * | 0 | 0 | -2 | 2 | 8-20 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Dawson Garcia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Dan Long | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Wyatt Lawrence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Jones | 0 | 1 | 0 | 3 | 3-9 | 2 | |
| 29 | Peter Izzo | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 30 | Valtteri Valtonen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 41 | 22-55 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 0-1-0) | 3 | 59:33 | 24 | 27 | 0 | ||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Damien Dangueuger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jordie Morgan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Lliam Christiano | 0 | 1 | 0 | 1 | 7-11 | 0 | |
| 10 | Kyle Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacob Ondrejko | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | Connor Geshan | 0 | 0 | 1 | 2 | 3-3 | 2 | |
| 14 | James Belleavoine | 0 | 0 | 1 | 2 | 5-11 | 0 | |
| 15 | Jordan Giacomin * | 0 | 2 | 1 | 1 | 0-0 | 2 | |
| 16 | Billy Hefferle * | 0 | 0 | 0 | 1 | 12-19 | 2 | |
| 17 | Finn Bambery | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 18 | Kyle Knight | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 20 | Shane Miller * | 0 | 1 | 2 | 6 | 0-0 | 2 | |
| 21 | John D'Aniello | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 22 | Zach List | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marko Bohatiuk | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 24 | Nolan Zweep * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 25 | Josh Bliss | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Sam Mitchell * | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 27 | Demitrios Stefanou | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 30 | Colten Lancaster * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 33-55 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Colten Lancaster (W, 1-0-0) | 1 | 60:00 | 40 | 41 | 0 | ||
| Totals | 1 | 60:00 | 40 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 07:27 | Frys, Paul: Tripping | MINOR | 2 minutes | ||
| Western New Eng. | 10:56 | Giacomin, Jordan: Elbowing | MINOR | 2 minutes | ||
| Western New Eng. | 18:05 | Mitchell, Sam: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 01:20 | Bambery, Finn: Game misconduct | GAMEMISC | 10 minutes | ||
| Western New Eng. | 01:20 | Bambery, Finn: Hitting from behind | MAJOR | 5 minutes | ||
| Westfield St. | 06:17 | Jones, Mathieu: Cross Checking | MINOR | 2 minutes | ||
| Western New Eng. | 07:06 | Miller, Shane: Interference | MINOR | 2 minutes | ||
| Westfield St. | 14:29 | Morris, Cory: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 01:40 | Geshan, Connor: Hitting from behind | MINOR | 2 minutes | ||
| Western New Eng. | 10:19 | Hefferle, Billy: Holding | MINOR | 2 minutes | ||
| Westfield St. | 18:30 | Diamond, Jason: Interference | MINOR | 2 minutes | ||
| Westfield St. | 19:00 | Mock, Tristan: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 15 | 13 | 13 | 41 |
| Western New Eng. | 9 | 12 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 135 Referee: Jessie Burns Referee: Kevin Wall Linesman: Pat Philbin Linesman: Anthony Valle |
* Starter
