Fitchburg St. at New England Col.
at Henniker, New Hampshire
12/07/2021 at 07:00 PM
at Henniker, New Hampshire
12/07/2021 at 07:00 PM
|
Fitchburg St.
2 |
New England Col.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (6-4-0) | 1 | 1 | 0 | 2 |
| New England Col. (6-2-1) | 0 | 1 | 4 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 13:03 | Miller, Joshua ( Fortin, Hunter ) |
| -- 2nd -- | ||
| Fitchburg St. | 10:57 | PP - Harty, Thomas ( Miller, Joshua & Diamont, Zachery ) |
| New England Col. | 15:15 | Laplante, Alex ( Cinato, Anthony & Thoren, Mattias ) |
| -- 3rd -- | ||
| New England Col. | 09:41 | Udd Hellgren, Linus ( Cinato, Anthony ) |
| New England Col. | 12:35 | Cinato, Anthony ( Udd Hellgren, Linus ) |
| New England Col. | 14:06 | Novotny, David ( Momot, Trevor & Lefkof, Connor ) |
| New England Col. | 19:54.7 | Momot, Trevor ( unassisted) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Archambeault | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Oliver Cookson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Brian Glover * | 0 | 0 | 0 | 2 | 0-0 | 17 | |
| 8 | Thomas Harty * | 1 | 0 | -3 | 1 | 0-0 | 0 | |
| 9 | Trent Shanley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Rece Bergeman * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Jordin Holmes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Toivo Kramer | 0 | 0 | -1 | 3 | 7-10 | 0 | |
| 14 | Michael Macchioni | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 15 | Zackery Diamont * | 0 | 1 | -3 | 5 | 15-25 | 0 | |
| 16 | Wyatt Wilmshurst | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Corey Tumenas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Adam Kusior * | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 19 | Joshua Miller | 1 | 1 | -3 | 5 | 0-0 | 2 | |
| 20 | Christian Halbig | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Gene Bouthiette | 0 | 0 | 0 | 0 | 9-19 | 0 | |
| 23 | Trevor Clemson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Hunter Fortin | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 35 | Christopher Mattone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 33-59 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Christopher Mattone (L, 2-1-0) | 4 | 57:42 | 36 | 40 | 0 | ||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Igor Kotala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Chris Maratea * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Connor Inger * | 0 | 0 | 1 | 6 | 1-3 | 2 | |
| 8 | Alex LaPlante | 1 | 0 | 3 | 4 | 0-0 | 2 | |
| 12 | Linus Udd Hellgren | 1 | 1 | 3 | 3 | 0-1 | 0 | |
| 16 | JP Chauvin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hunter Hall | 0 | 0 | 0 | 2 | 6-15 | 2 | |
| 19 | Wyatt Andres | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 20 | Tim Lopez | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Bernie McGovern * | 0 | 0 | 1 | 0 | 8-23 | 0 | |
| 23 | Zach Nelson | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 26 | Connor Lefkof | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 29 | Trevor Momot * | 1 | 1 | 2 | 3 | 0-0 | 2 | |
| 33 | Mattias Thorén * | 0 | 1 | 3 | 2 | 0-0 | 0 | |
| 34 | Anthony Cinato | 1 | 2 | 3 | 4 | 9-13 | 0 | |
| 39 | CJ Valerian | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 55 | Brendan White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Sacha Tonoli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | David Novotny | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 30 | Andrew Kormos * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 41 | 26-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Kormos (W, 4-1-0) | 2 | 60:00 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 16:25 | Momot, Trevor: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 10:00 | Inger, Connor: Roughing | MINOR | 2 minutes | ||
| Fitchburg St. | 10:00 | Glover, Brian: Elbowing | MINOR | 2 minutes | ||
| New England Col. | 10:41 | Hall, Hunter: Tripping | MINOR | 2 minutes | ||
| Fitchburg St. | 15:54 | Glover, Brian: Contact to the head | MAJOR | 5 minutes | ||
| Fitchburg St. | 15:54 | Glover, Brian: Game misconduct | GAMEMISC | 10 minutes | ||
| New England Col. | 19:11.2 | Laplante, Alex: Roughing | MINOR | 2 minutes | ||
| Fitchburg St. | 19:11.2 | Miller, Joshua: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 16:13 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 15 | 5 | 9 | 29 |
| New England Col. | 10 | 17 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 151 Referee: Tim Daley Referee: Jeff McCorkle Linesman: Ryan Turner Linesman: Joshua Weiand |
* Starter
