gp
22
gs
21
min
1187:06
ga
56
gaa
2.83
sv
705
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | - | 15 | - |
| Games started | 21 | - | 14 | - |
| Minutes | 1187:06 | - | 766:15 | - |
| Goals against | 56 | - | 41 | - |
| Goals-against average | 2.83 | - | 3.21 | - |
| Saves | 705 | - | 487 | - |
| Save pct | .926 | - | .922 | - |
| Wins | 10 | - | 5 | - |
| Losses | 10 | - | 8 | - |
| Ties | 1 | - | 1 | - |
| Win pct | .500 | - | .393 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Western New Eng. | L, 3-1 | 1 | 59:33 | 3 | 3.02 | 24 | .889 | 0 | 1 | 0 |
| Nov 2 | Post | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Rivier | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | at Plymouth St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 53 | .946 | 0 | 0 | 1 |
| Nov 13 | Worcester St. | L, 6-4 | 1 | 23:35 | 4 | 10.18 | 14 | .778 | 0 | 1 | 0 |
| Nov 18 | Salem St. | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 43 | 1.000 | 1 | 0 | 0 |
| Nov 20 | Framingham St. | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Johnson & Wales (RI) | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Dec 2 | Fitchburg St. | L, 5-2 | 1 | 20:00 | 3 | 9.00 | 11 | .786 | 0 | 1 | 0 |
| Dec 4 | at Mass.-Dartmouth | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Stonehill | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Dec 9 | Assumption | W, 3-2 | 1 | 60:54 | 2 | 1.97 | 39 | .951 | 1 | 0 | 0 |
| Jan 6 | at Franklin Pierce | W, 3-2 | 1 | 59:35 | 2 | 2.01 | 25 | .926 | 1 | 0 | 0 |
| Jan 22 | at Fitchburg St. | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 45 | .882 | 0 | 1 | 0 |
| Jan 25 | at Salem St. | L, 3-1 | 1 | 57:54 | 3 | 3.11 | 21 | .875 | 0 | 1 | 0 |
| Jan 27 | Mass.-Dartmouth | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 |
| Feb 1 | at Framingham St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Feb 3 | at Plymouth St. | L, 3-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 5 | Worcester St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Feb 7 | at Worcester St. | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 0 | 1 | 0 |
| Feb 10 | at Salem St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 44 | .957 | 1 | 0 | 0 |
| Feb 12 | Framingham St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Plymouth St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 39 | .951 | 1 | 0 | 0 |
| Feb 17 | Fitchburg St. | L, 4-1 | 1 | 59:46 | 3 | 3.01 | 37 | .925 | 0 | 1 | 0 |
| Feb 19 | at Mass.-Dartmouth | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Feb 26 | at Mass.-Dartmouth | W, 2-1 | 1 | 61:37 | 1 | 0.97 | 38 | .974 | 1 | 0 | 0 |
| Mar 1 | Salem St. | L, 4-2 | 1 | 59:12 | 3 | 3.04 | 35 | .921 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 1187:06 | 56 | 2.83 | 705 | .926 | 10 | 10 | 1 | .500 |
| Conference | 15 | 14 | 766:15 | 41 | 3.21 | 487 | .922 | 5 | 8 | 1 | .393 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 523:27 | 23 | 2.64 | 337 | .936 | 5 | 5 | 0 | .500 |
| Away | 12 | 11 | 663:39 | 33 | 2.98 | 368 | .918 | 5 | 5 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 602:06 | 16 | 1.59 | 358 | .957 | 10 | 0 | 0 | 1.000 |
| Losses | 11 | 10 | 520:00 | 37 | 4.27 | 294 | .888 | 0 | 10 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 53 | .946 | 0 | 0 | 1 | .500 |
| October | 1 | 1 | 59:33 | 3 | 3.02 | 24 | .889 | 0 | 1 | 0 | .000 |
| November | 4 | 4 | 208:35 | 10 | 2.88 | 130 | .929 | 2 | 1 | 1 | .625 |
| December | 3 | 3 | 140:54 | 6 | 2.56 | 87 | .935 | 2 | 1 | 0 | .667 |
| January | 4 | 4 | 237:29 | 15 | 3.79 | 137 | .901 | 1 | 3 | 0 | .250 |
| February | 9 | 8 | 481:23 | 19 | 2.37 | 292 | .939 | 5 | 3 | 0 | .625 |
| March | 1 | 1 | 59:12 | 3 | 3.04 | 35 | .921 | 0 | 1 | 0 | .000 |
