gp
21
p
4
g
2
a
2
pim
8
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 112th | 14 | 117th |
| Points | 4 | 105th | 2 | 113th |
| Goals | 2 | 73rd | 0 | 109th |
| Assists | 2 | 109th | 2 | 94th |
| PIM | 8 | 88th | 6 | 83rd |
| +/- | -5 | 146th | -5 | 166th |
| Power-play goals | 1 | 34th | 0 | 56th |
| Short-handed goals | 0 | 19th | 0 | 12th |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 4 | 94th | 3 | 95th |
| Game-winning goals | 0 | 50th | 0 | 44th |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 0 | 9th | 0 | 9th |
| Shots | 50 | 54th | 32 | 60th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Southern Me. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Boston | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 8 | .273 |
| Oct 29 | Stonehill | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| Nov 3 | Worcester St. | L, 4-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 10 | at Framingham St. | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | .400 |
| Nov 12 | at Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
| Nov 17 | Fitchburg St. | T, 3-3 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 5 | .375 |
| Nov 19 | Salem St. | W, 5-2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Nov 22 | at Suffolk | T, 3-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Nov 26 | vs. New England Col. | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Nov 27 | vs. Tufts | L, 3-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Dec 3 | at Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Dec 6 | at Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Worcester St. | L, 6-3 | - | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Jan 7 | Framingham St. | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 12 | Plymouth St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Jan 14 | at Fitchburg St. | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 19 | at Salem St. | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 21 | Rivier | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 26 | Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 28 | Worcester St. | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Feb 2 | at Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Plymouth St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Fitchburg St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westfield St. | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 25 | at Westfield St. | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 2 | 4 | 8 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 48 | 18 | 30 | .375 |
| Conference | 14 | 0 | 2 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 27 | 9 | 18 | .333 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 9 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 9 | 12 | .429 |
| Away | 10 | 1 | 1 | 2 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 9 | 16 | .360 |
| Neutral | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | .000 |
| Wins | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 6 | 14 | .300 |
| Losses | 12 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 7 | 11 | .389 |
| Ties | 2 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 5 | .500 |
| October | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 9 | .400 |
| November | 8 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 9 | 16 | .360 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| January | 8 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 5 | .286 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
