Fitchburg St.
14

Adam Nedelka

gp
26
p
12
g
4
a
8
pim
14
+/-
-1
Player Stats
  Overall OR Conference CR
Games 26 39th 21 1st
Points 12 55th 12 43rd
Goals 4 55th 4 46th
Assists 8 44th 8 34th
PIM 14 83rd 10 87th
+/- -1 119th 1 64th
Power-play goals 2 17th 2 13th
Short-handed goals 0 18th 0 14th
Empty net goals 0 25th 0 20th
Games started 18 195th 14 187th
Game-winning goals 1 23rd 1 18th
Game-tying goals 0 6th 0 6th
Hat tricks 0 10th 0 10th
Shots 55 53rd 45 48th
Recent Results
Date Opponent Result
Feb 8 at Plymouth St. L, 7-2
Feb 10 Worcester St. W, 3-1
Feb 15 Westfield St. W, 5-4
Feb 17 at Framingham St. W, 2-0
Feb 24 Mass.-Dartmouth W, 2-1
Mar 2 at Plymouth St. L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at New England Col. L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Nov 2 at Mass. Liberal Arts T, 2-2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 4 Anna Maria W, 3-2 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Nov 9 at Salem St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 11 Mass.-Dartmouth W, 4-2 1 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 16 at Plymouth St. T, 3-3 0 1 0 1 0 2 0 0 0 0 0 3 0 0 0 -
Nov 18 Worcester St. W, 4-3 1 1 0 1 0 1 0 0 0 0 0 5 0 0 0 -
Nov 30 Westfield St. W, 3-2 1 0 1 1 2 0 0 0 0 0 0 4 0 0 0 -
Dec 2 at Framingham St. L, 3-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 9 Assumption L, 5-3 - - - - - - - - - - - - - - - -
Jan 4 Mass. Liberal Arts W, 1-0 1 1 0 1 0 0 1 0 0 1 0 4 0 0 0 -
Jan 6 Salem St. W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 9 at Tufts L, 2-0 1 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Jan 11 at Mass.-Dartmouth L, 6-4 0 0 2 2 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 13 Plymouth St. L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 18 at Worcester St. W, 6-1 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Jan 20 at Westfield St. W, 6-2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 25 Framingham St. L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 5 0 0 0 -
Jan 27 at Mass. Liberal Arts W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Salem St. L, 6-4 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 3 Mass.-Dartmouth W, 4-2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 8 at Plymouth St. L, 7-2 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Feb 10 Worcester St. W, 3-1 1 1 1 2 0 1 1 0 0 0 0 3 0 0 0 -
Feb 15 Westfield St. W, 5-4 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 17 at Framingham St. W, 2-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Feb 24 Mass.-Dartmouth W, 2-1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Mar 2 at Plymouth St. L, 3-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 8 12 14 -1 2 0 0 1 0 0 55 0 0 0 -
Conference 21 4 8 12 10 1 2 0 0 1 0 0 45 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 4 7 4 -1 2 0 0 1 0 0 34 0 0 0 -
Away 14 1 4 5 10 0 0 0 0 0 0 0 21 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 3 6 9 8 4 2 0 0 1 0 0 29 0 0 0 -
Losses 9 0 2 2 6 -7 0 0 0 0 0 0 21 0 0 0 -
Ties 2 1 0 1 0 2 0 0 0 0 0 0 5 0 0 0 -
                                   
October 1 0 0 0 0 -1 0 0 0 0 0 0 5 0 0 0 -
November 7 2 2 4 4 1 0 0 0 0 0 0 17 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
January 9 1 4 5 4 -4 1 0 0 1 0 0 18 0 0 0 -
February 7 1 2 3 6 3 1 0 0 0 0 0 11 0 0 0 -
March 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -