Plymouth St.
22

Donte' Diponio

gp
29
p
21
g
6
a
15
pim
6
+/-
18
Player Stats
  Overall OR Conference CR
Games 29 1st 21 1st
Points 21 20th 16 25th
Goals 6 35th 5 32nd
Assists 15 16th 11 25th
PIM 6 132nd 4 133rd
+/- 18 6th 15 8th
Power-play goals 0 73rd 0 65th
Short-handed goals 0 18th 0 14th
Empty net goals 0 25th 0 20th
Games started 5 136th 4 129th
Game-winning goals 4 2nd 3 3rd
Game-tying goals 0 6th 0 6th
Hat tricks 0 10th 0 10th
Shots 74 26th 60 25th
Recent Results
Date Opponent Result
Feb 15 at Mass.-Dartmouth W, 6-2
Feb 17 at Salem St. W, 5-2
Feb 24 Westfield St. W, 5-1
Mar 2 Fitchburg St. W, 3-0
Mar 9 Cortland W, 5-2
Mar 16 vs. Utica L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 U. of New England W, 5-1 0 1 0 1 0 1 0 0 0 1 0 2 0 0 0 -
Nov 2 at Worcester St. W, 9-1 - 0 1 1 0 1 0 0 0 0 0 6 0 0 0 -
Nov 4 Babson W, 6-5 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 7 at Anna Maria L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 5 0 0 0 -
Nov 9 at Westfield St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 11 at Mass. Liberal Arts W, 5-2 - 1 0 1 0 0 0 0 0 1 0 2 0 0 0 -
Nov 16 Fitchburg St. T, 3-3 0 0 1 1 0 0 0 0 0 0 0 5 0 0 0 -
Nov 18 Framingham St. W, 4-3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 21 Worcester St. W, 8-1 0 2 1 3 0 3 0 0 0 1 0 5 0 0 0 -
Nov 30 vs. Mass.-Dartmouth W, 3-1 0 0 1 1 0 2 0 0 0 0 0 3 0 0 0 -
Dec 2 at Salem St. W, 6-1 - 0 2 2 0 3 0 0 0 0 0 3 0 0 0 -
Dec 8 New England Col. W, 4-1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 6 Westfield St. W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 11 Mass. Liberal Arts W, 10-2 1 1 1 2 0 2 0 0 0 1 0 7 0 0 0 -
Jan 13 at Fitchburg St. W, 4-1 0 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Jan 18 at Framingham St. W, 7-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 20 Mass.-Dartmouth W, 6-0 1 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Jan 25 Salem St. W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 27 at Worcester St. W, 7-0 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Feb 1 at Westfield St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Feb 3 at Mass. Liberal Arts W, 7-4 - 0 0 0 2 -1 0 0 0 0 0 4 0 0 0 -
Feb 8 Fitchburg St. W, 7-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 10 Framingham St. W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 at Mass.-Dartmouth W, 6-2 0 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Feb 17 at Salem St. W, 5-2 1 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 24 Westfield St. W, 5-1 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Mar 2 Fitchburg St. W, 3-0 0 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Mar 9 Cortland W, 5-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Mar 16 vs. Utica L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 6 15 21 6 18 0 0 0 4 0 0 74 0 0 0 -
Conference 21 5 11 16 4 15 0 0 0 3 0 0 60 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 4 8 12 0 10 0 0 0 3 0 0 35 0 0 0 -
Away 12 2 6 8 6 6 0 0 0 1 0 0 36 0 0 0 -
Neutral 2 0 1 1 0 2 0 0 0 0 0 0 3 0 0 0 -
                                   
Wins 24 6 14 20 2 19 0 0 0 4 0 0 61 0 0 0 -
Losses 3 0 0 0 4 -1 0 0 0 0 0 0 7 0 0 0 -
Ties 2 0 1 1 0 0 0 0 0 0 0 0 6 0 0 0 -
                                   
October 1 1 0 1 0 1 0 0 0 1 0 0 2 0 0 0 -
November 9 3 5 8 2 6 0 0 0 2 0 0 32 0 0 0 -
December 2 0 3 3 0 4 0 0 0 0 0 0 3 0 0 0 -
January 7 1 4 5 0 6 0 0 0 1 0 0 20 0 0 0 -
February 7 1 2 3 4 1 0 0 0 0 0 0 14 0 0 0 -
March 3 0 1 1 0 0 0 0 0 0 0 0 3 0 0 0 -