gp
25
p
8
g
5
a
3
pim
10
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 70th | 18 | 1st |
| Points | 8 | 95th | 6 | 92nd |
| Goals | 5 | 50th | 4 | 44th |
| Assists | 3 | 130th | 2 | 126th |
| PIM | 10 | 108th | 8 | 86th |
| +/- | 1 | 80th | 2 | 73rd |
| Power-play goals | 0 | 81st | 0 | 72nd |
| Short-handed goals | 0 | 29th | 0 | 22nd |
| Empty net goals | 0 | 20th | 0 | 18th |
| Games started | 1 | 63rd | 1 | 66th |
| Game-winning goals | 2 | 9th | 1 | 16th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 12th | 0 | 9th |
| Shots | 59 | 45th | 46 | 33rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | LHJQ- AAA All Stars | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Franklin Pierce | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 2 | Western New Eng. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 7 | at Keene State | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Nov 12 | at Post | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 14 | Keene State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Anna Maria | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Nov 23 | at Mass. Liberal Arts | W, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 26 | at Johnson & Wales (RI) | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Dec 5 | Worcester St. | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 7 | at Plymouth St. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 12 | at Assumption | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | .667 |
| Jan 9 | at Framingham St. | W, 5-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 11 | at Rivier | W, 4-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | - |
| Jan 16 | Salem St. | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 18 | at Fitchburg St. | W, 7-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 23 | at Mass.-Dartmouth | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 25 | Anna Maria | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 30 | Mass. Liberal Arts | W, 5-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 1 | at Worcester St. | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 6 | Plymouth St. | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 8 | Framingham St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 13 | Rivier | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Feb 15 | at Salem St. | L, 5-3 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 20 | Fitchburg St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 22 | Mass.-Dartmouth | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 27 | at Anna Maria | L, 8-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 5 | 3 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 59 | 9 | 6 | 3 | .667 |
| Conference | 18 | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 4 | 3 | 1 | .750 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 2 | 0 | 1.000 |
| Away | 14 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 40 | 7 | 4 | 3 | .571 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 3 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 3 | 2 | 1 | .667 |
| Losses | 14 | 2 | 1 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 4 | 2 | .667 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 2 | 2 | .500 |
| December | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | .667 |
| January | 7 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 1 | 0 | 1.000 |
| February | 8 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 1.000 |
