gp
4
gs
3
min
214:31
ga
9
gaa
2.52
sv
111
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | - | 2 | - |
| Games started | 3 | - | 1 | - |
| Minutes | 214:31 | - | 91:31 | - |
| Goals against | 9 | - | 3 | - |
| Goals-against average | 2.52 | - | 1.97 | - |
| Saves | 111 | - | 57 | - |
| Save pct | .925 | - | .950 | - |
| Wins | 2 | - | 1 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .667 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Framingham St. | W, 3-2 |
| Feb 13 | Rivier | L, 3-1 |
| Feb 15 | at Salem St. | L, 5-3 |
| Feb 20 | Fitchburg St. | W, 3-2 |
| Feb 22 | Mass.-Dartmouth | L, 3-1 |
| Feb 27 | at Anna Maria | L, 8-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | LHJQ- AAA All Stars | W, 10-2 | 0 | 19:25 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Nov 1 | Franklin Pierce | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Nov 2 | Western New Eng. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Keene State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Post | L, 3-2 | 1 | 63:00 | 3 | 2.86 | 27 | .900 | 0 | 1 | 0 |
| Nov 14 | Keene State | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Anna Maria | L, 4-0 | 0 | 29:55 | 1 | 2.01 | 25 | .962 | 0 | 0 | 0 |
| Nov 23 | at Mass. Liberal Arts | W, 3-2 | 1 | 61:36 | 2 | 1.95 | 32 | .941 | 1 | 0 | 0 |
| Nov 26 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Plymouth St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Assumption | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Framingham St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Salem St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Fitchburg St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mass. Liberal Arts | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Worcester St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Fitchburg St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mass.-Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Anna Maria | L, 8-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 214:31 | 9 | 2.52 | 111 | .925 | 2 | 1 | 0 | .667 |
| Conference | 2 | 1 | 91:31 | 3 | 1.97 | 57 | .950 | 1 | 0 | 0 | 1.000 |
| Exhibition | 1 | 0 | 19:25 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | - |
| Home | 1 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 | 1.000 |
| Away | 3 | 2 | 154:31 | 6 | 2.33 | 84 | .933 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 121:36 | 5 | 2.47 | 59 | .922 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 92:55 | 4 | 2.58 | 52 | .929 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 4 | 3 | 214:31 | 9 | 2.52 | 111 | .925 | 2 | 1 | 0 | .667 |
