Fitchburg St. at Babson
at Wellesley, Massachus
11/1/2025 at 04:00 PM
at Wellesley, Massachus
11/1/2025 at 04:00 PM
|
Fitchburg St.
2 |
Babson
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (0-2-0) | 1 | 0 | 1 | 2 |
| Babson (2-0-0) | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Babson | 04:30 | Fallon, Jimmy ( Holland, Will & Kramer, Joseph ) |
| Babson | 08:27 | Brown, Evan ( Schmitt, Egan & Fallon, Jimmy ) |
| Fitchburg St. | 14:25 | Niles, Devin ( Filimonov, Aleksei & Halbig, Christian ) |
| Babson | 19:11 | Kennedy, Brendan ( Joslin, Cam & Murphy, Ryan ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Fitchburg St. | 12:35 | PP - Dann, Nathan ( Niles, Devin & Filimonov, Aleksei ) |
| Three Stars | ||
|---|---|---|
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Jeremiah Snyder | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | -1 | 1 | 6-13 | 2 | |
| 10 | Devin Niles | 1 | 1 | -1 | 1 | 5-14 | 0 | |
| 12 | John Mantone | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Kristopher Zapata * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 14 | Tye Battipaglia | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 15 | Trenton Skaggs * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 16 | Hunter Dunn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Aleksei Filimonov | 0 | 2 | -1 | 2 | 0-0 | 0 | |
| 19 | Anthony DeLuca | 0 | 0 | 0 | 0 | 2-3 | 2 | |
| 20 | Christian Halbig * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 21 | Marcus Macchioni | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 23 | Nathan Dann * | lw | 1 | 0 | -1 | 1 | 0-0 | 0 |
| 24 | Nicklas Millhorn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jackson Collins * | c | 0 | 0 | 0 | 0 | 11-18 | 0 |
| 27 | Declan Bronte | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 19 | 24-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (L, 0-2-0) | 3 | 58:55 | 27 | 30 | 0 | ||
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Raphael Marcoux | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Will Holland | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 6 | Nolan Dion * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 7 | Joseph Kramer * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 8 | Nolan Woudenberg * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 9 | CJ Beals | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Charlie Andriole | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Danny Cavanagh | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 15 | Egan Schmitt | 0 | 1 | +2 | 3 | 8-16 | 0 | |
| 16 | Evan Brown | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Jimmy Fallon | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 18 | Sam Sibold | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Ian Driscoll * | c | 0 | 0 | -1 | 2 | 9-17 | 0 |
| 20 | Cam Joslin | 0 | 1 | +1 | 2 | 4-6 | 0 | |
| 21 | Ryan Murphy * | lw | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 22 | Brian Grant | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Sean Senier | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 25 | Mike Stevens | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Brendan Kennedy | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 31 | Nate Mueller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 6 | 30 | 26-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nate Mueller (W, 2-0-0) | 2 | 60:00 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 09:22 | Sargent, Nolan: INTERFERENCE | MINOR | 2 minutes | ||
| Babson | 09:53 | Andriole, Charlie: HOLDING | MINOR | 2 minutes | ||
| Babson | 14:51 | Grant, Brian: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Fitchburg St. | 03:22 | DeLuca, Anthony: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 09:13 | Maillet, Jeremy: HOOKING | MINOR | 2 minutes | ||
| Babson | 11:09 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 6 | 6 | 7 | 19 |
| Babson | 11 | 12 | 7 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:58 Attendance: 300 Referee: Gregory Twogood Referee: AJ Twogood Linesman: Richard Mueller Linesman: Steven Riley Jr. |
* Starter
