Mass. Liberal Arts at Hiram
at Chagrin Falls, Ohio
11/7/2025 at 9:40 PM
at Chagrin Falls, Ohio
11/7/2025 at 9:40 PM
|
Mass. Liberal Arts
5 |
Hiram
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (1-1-1) | 2 | 1 | 2 | 5 |
| Hiram (0-3-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass. Liberal Arts | 13:18 | Moore, Easton ( Schifferl, Sean & Ogborn, Colin ) |
| Mass. Liberal Arts | 16:12 | PP - Smith, Jacob ( Perdion, Sam & Fricchione, Luc ) |
| -- 2nd -- | ||
| Mass. Liberal Arts | 05:00 | Moore, Easton ( Zis, Sam & Nagy, Connor ) |
| -- 3rd -- | ||
| Mass. Liberal Arts | 06:44 | Schifferl, Sean ( Moore, Easton ) |
| Hiram | 14:17 | Olson, Markus ( unassisted) |
| Hiram | 15:53 | PP - Flaacke, Harrison ( Smilowitz, Keith ) |
| Mass. Liberal Arts | 19:31 | EN - Zis, Sam ( Murphy, Quinn & Stoltz, Rocco ) |
| Three Stars | ||
|---|---|---|
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer Craig | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 4 | Connor Nagy | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 5 | Luc Fricchione * | d | 0 | 1 | +1 | 1 | 0-0 | 2 |
| 7 | Joshua Romanowski | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Sam Zis | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 9 | Shane Green * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 15 | Charlie Addesa | 0 | 0 | -1 | 0 | 6-12 | 0 | |
| 17 | Cade Herrera * | lw | 0 | 0 | +2 | 3 | 0-0 | 0 |
| 18 | Gavin Glaubitz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Sam Perdion | 0 | 1 | +1 | 2 | 5-8 | 0 | |
| 22 | Walter Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Easton Moore * | c | 2 | 1 | +3 | 2 | 14-20 | 0 |
| 27 | Quinn Murphy | 0 | 1 | 0 | 5 | 14-25 | 0 | |
| 28 | Jacob Smith | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| 29 | Luke Rhoss | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 32 | Rocco Stolz * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 44 | Kieran Kenny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Christopher Gallagher | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 96 | Sean Schifferl * | rw | 1 | 1 | +3 | 6 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 38 | 41-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rocco Stolz (W, 1-0-0) | 2 | 60:00 | 18 | 20 | 0 | ||
Hiram | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Mitchell, Cole * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 9 | Check, Owen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Vassallo, Dante | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Gentz, Hunter * | c | 0 | 0 | +1 | 0 | 10-21 | 2 |
| 15 | Flaacke, Harrison | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Proulx, Noah * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 20 | Fernandez, Luca | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 23 | Haynes, Gino | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 24 | Bagley, Ken | 0 | 0 | -2 | 1 | 0-3 | 0 | |
| 26 | Pretorius, Neil | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 27 | Olson, Markus * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Gustin, Eddie | 0 | 0 | -1 | 2 | 8-17 | 0 | |
| 34 | Smilowitz, Keith * | rw | 0 | 1 | +1 | 4 | 0-5 | 0 |
| 38 | Morganti, Sam | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 40 | Paton, Mark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Taffo, Marco | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 48 | Ward, Shane | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 71 | West, Sam | 0 | 0 | -1 | 1 | 3-5 | 0 | |
| 93 | Dwornikiewicz, Carte | 0 | 0 | 0 | 2 | 4-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 20 | 26-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Paton, Mark (L, 0-3-0) | 4 | 59:00 | 33 | 37 | 0 | ||
| Empty net | 1 | 01:00 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 11:18 | Green, Shane: HOOKING | MINOR | 2 minutes | ||
| Hiram | 14:20 | Haynes, Gino: ELBOWING | MINOR | 2 minutes | ||
| Hiram | 17:32 | Gentz, Hunter: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 07:51 | Nagy, Connor: HOLDING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 18:06 | Craig, Spencer: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 11:58 | Fricchione, Luc: ROUGHING | MINOR | 2 minutes | ||
| Hiram | 11:58 | Proulx, Noah: ROUGHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 14:50 | Gallagher, Christoph: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 12 | 12 | 14 | 38 |
| Hiram | 6 | 7 | 7 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:09 Attendance: 412 Referee: Tony Hoyles Referee: Kegan Oldach Linesman: Daniel Conway Linesman: Nolan Earl |
* Starter
