Mass. Liberal Arts at Western New Eng.
at Boston, Massachusett
1/3/2026 at 01:00 PM
at Boston, Massachusett
1/3/2026 at 01:00 PM
|
Mass. Liberal Arts
2 |
Western New Eng.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass. Liberal Arts (3-7-2) | 1 | 1 | 0 | 0 | 2 |
| Western New Eng. (3-8-0) | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 11:23 | PP - Dougherty, Matthew ( Longchamps, Philippe & Theodos, Nick ) |
| Mass. Liberal Arts | 19:48 | Perdion, Sam ( Zis, Sam & Green, Shane ) |
| -- 2nd -- | ||
| Mass. Liberal Arts | 06:28 | PP - Perdion, Sam ( Kenny, Kieran & Gallagher, Christoph ) |
| Western New Eng. | 15:33 | SH - Dougherty, Matthew ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Western New Eng. | 03:21 | Schneider, Everest ( Patricia, Brayden ) |
| Three Stars | ||
|---|---|---|
|
Matthew Dougherty
- Western New Eng. Sam Perdion - Mass. Liberal Arts Gavin Mastrodonato - Western New Eng. |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | -1 | 0 | 4-9 | 0 | |
| 3 | Spencer Craig | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 4 | Connor Nagy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Krisjanis Graholskis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Joshua Romanowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sam Zis | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 9 | Shane Green * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 10 | Charles Vukovic * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 13 | Jack Bortle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Charlie Addesa | 0 | 0 | +1 | 1 | 8-14 | 0 | |
| 16 | Sean Neu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Cade Herrera | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Gavin Glaubitz | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Sam Perdion * | rw | 2 | 0 | -1 | 6 | 1-2 | 0 |
| 26 | Easton Moore * | c | 0 | 0 | 0 | 1 | 8-22 | 0 |
| 27 | Quinn Murphy | 0 | 0 | 0 | 1 | 8-19 | 0 | |
| 40 | Josh Girard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kieran Kenny * | d | 0 | 1 | 0 | 2 | 0-0 | 4 |
| 89 | Christopher Gallagher | 0 | 1 | -1 | 0 | 1-1 | 0 | |
| 96 | Sean Schifferl | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 30-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Josh Girard (L, 0-3-1) | 3 | 63:21 | 25 | 28 | 0 | ||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Theodos | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Jimmy Mettler * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Kyle Garland | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Hunter Atkinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Philippe Longchamps * | lw | 0 | 1 | 0 | 2 | 1-1 | 2 |
| 11 | Spencer Clark | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Brayden Patricia | 0 | 1 | 0 | 1 | 1-2 | 0 | |
| 18 | Mathew Fortin * | rw | 0 | 0 | 0 | 4 | 1-1 | 0 |
| 21 | Everest Schneider | 1 | 0 | +2 | 5 | 11-18 | 0 | |
| 23 | Gavin Mastrodonato * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 24 | Joshua Kingsbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kyle Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Beau Helmeczi | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 33 | Nikita Volsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Daniel Demchuk | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 64 | Michael Bottrell * | c | 0 | 0 | 0 | 3 | 9-17 | 0 |
| 89 | Billy Vansumeren | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 91 | Matty Zdanowicz | 0 | 0 | -1 | 4 | 13-24 | 2 | |
| 97 | Matthew Dougherty | 2 | 0 | 0 | 3 | 2-3 | 0 | |
| Totals | 3 | 3 | 28 | 38-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Nikita Volsky (W, 1-5-0) | 2 | 63:21 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 10:29 | Kenny, Kieran: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 04:04 | Garland, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 04:43 | Longchamps, Philippe: SLASHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 07:26 | Kenny, Kieran: HOLDING | MINOR | 2 minutes | ||
| Western New Eng. | 13:57 | Zdanowicz, Matty: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 02:13 | Green, Shane: INTERFERENCE | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 04:06 | Craig, Spencer: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 16:50 | Demchuk, Daniel: TRIPPING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 18:00 | Herrera, Cade: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass. Liberal Arts | 8 | 10 | 7 | 0 | 25 |
| Western New Eng. | 12 | 2 | 10 | 4 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:11 Attendance: 227 Referee: Jaree Waitt Referee: Zac Benedetto Linesman: Justin DuCom Linesman: Cam Jacques |
* Starter
