gp
18
p
5
g
2
a
3
pim
8
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 138th | 8 | 159th |
| Points | 5 | 96th | 1 | 128th |
| Goals | 2 | 86th | 1 | 77th |
| Assists | 3 | 100th | 0 | 149th |
| PIM | 8 | 107th | 0 | 163rd |
| +/- | -5 | 174th | -1 | 133rd |
| Power-play goals | 1 | 45th | 0 | 48th |
| Short-handed goals | 0 | 16th | 0 | 9th |
| Empty net goals | 0 | 16th | 0 | 11th |
| Games started | 3 | 97th | 1 | 61st |
| Game-winning goals | 0 | 63rd | 0 | 42nd |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 0 | 5th | 0 | 3rd |
| Shots | 38 | 76th | 16 | 98th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | St. Michael's | L by SO, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 1 | St. Michael's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Hiram | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Nov 8 | at Hiram | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Nov 15 | Worcester St. | W by SO, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 20 | Anna Maria | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | .500 |
| Nov 22 | at Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 25 | Western New Eng. | L, 4-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1.000 |
| Dec 4 | Rivier | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| Dec 6 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 2 | at Mass.-Boston | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 3 | vs. Western New Eng. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Franklin Pierce | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 9 | Assumption | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Jan 13 | Williams | L by SO, 3-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 22 | Post | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Anna Maria | L, 6-3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | Westfield St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 12 | at Rivier | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fitchburg St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Salem St. | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Feb 26 | at Salem St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 28 | at Anna Maria | L, 3-2 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 3 | 5 | 8 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 20 | 13 | 7 | .650 |
| Conference | 8 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 6 | 6 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 9 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 11 | 4 | .733 |
| Away | 9 | 2 | 1 | 3 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 2 | 3 | .400 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 2 | .600 |
| Losses | 11 | 1 | 3 | 4 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 9 | 5 | .643 |
| Ties | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| November | 6 | 1 | 2 | 3 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 7 | 3 | .700 |
| December | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | .600 |
| January | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | .667 |
| February | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | .000 |
