gp
6
gs
4
min
263:36
ga
21
gaa
4.78
sv
167
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 4 | - |
| Games started | 4 | - | 2 | - |
| Minutes | 263:36 | - | 144:54 | - |
| Goals against | 21 | - | 10 | - |
| Goals-against average | 4.78 | - | 4.14 | - |
| Saves | 167 | - | 85 | - |
| Save pct | .888 | - | .895 | - |
| Wins | 0 | - | 0 | - |
| Losses | 4 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Plattsburgh | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Johnson & Wales (RI) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | New England Col. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Albertus Magnus | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 |
| Nov 11 | at Salve Regina | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Fitchburg St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Anna Maria | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Saint Anselm | L by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Curry | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mass. Liberal Arts | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Westfield St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Michael's | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Michael's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southern N.H. | L, 6-4 | 1 | 58:42 | 5 | 5.11 | 38 | .884 | 0 | 1 | 0 |
| Jan 16 | Salve Regina | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Framingham St. | L, 3-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 29 | at Worcester St. | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Fitchburg St. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Salem St. | L, 6-1 | 1 | 58:24 | 5 | 5.14 | 22 | .815 | 0 | 1 | 0 |
| Feb 7 | at Anna Maria | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mass. Liberal Arts | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Westfield St. | L, 6-0 | 0 | 28:50 | 2 | 4.16 | 20 | .909 | 0 | 0 | 0 |
| Feb 19 | at Framingham St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Worcester St. | L, 3-2 | 1 | 57:40 | 3 | 3.12 | 43 | .935 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 263:36 | 21 | 4.78 | 167 | .888 | 0 | 4 | 0 | .000 |
| Conference | 4 | 2 | 144:54 | 10 | 4.14 | 85 | .895 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 57:40 | 3 | 3.12 | 43 | .935 | 0 | 1 | 0 | .000 |
| Away | 4 | 3 | 205:56 | 18 | 5.24 | 124 | .873 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 6 | 4 | 263:36 | 21 | 4.78 | 167 | .888 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 | .000 |
| January | 2 | 1 | 58:42 | 5 | 5.11 | 38 | .884 | 0 | 1 | 0 | .000 |
| February | 3 | 2 | 144:54 | 10 | 4.14 | 85 | .895 | 0 | 2 | 0 | .000 |
