Mitchell at Bridgewater St. September 8, 2010
Box Score
Mitchell
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kevin Woodford
|
0 | 0 | 0 | 0 |
|
3
Dustin Huguenin
|
1 | 0 | 0 | 0 |
|
4
Will Frohnhoefer
|
1 | 0 | 0 | 0 |
|
6
Marcelo Ferreira
|
0 | 0 | 0 | 0 |
|
7
John Burkart
|
1 | 0 | 0 | 0 |
|
8
James Gleason
|
0 | 0 | 0 | 0 |
|
9
Michael Berthiaume
|
0 | 0 | 0 | 0 |
|
10
Christopher Rapuano
|
1 | 1 | 1 | 0 |
|
11
Jerome Pyfrom
|
0 | 0 | 0 | 0 |
|
12
Terrence Mulhern
|
0 | 0 | 0 | 0 |
|
15
Tommy Derosier
|
0 | 0 | 0 | 1 |
|
16
Steven Barnett
|
0 | 0 | 0 | 0 |
|
20
Matt Grandy
|
0 | 0 | 0 | 0 |
|
21
Ayal Gruber
|
0 | 0 | 0 | 0 |
|
24
Jaime Serrano
|
0 | 0 | 0 | 0 |
|
25
Connor Harkins
|
0 | 0 | 0 | 0 |
|
26
Daniel Valentine
|
0 | 0 | 0 | 0 |
|
27
Shawn Thurston
|
0 | 0 | 0 | 0 |
|
28
Patrick Nielsen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | |
|
12
Mike Fraser
|
0 | 0 | 0 | 0 |
|
13
Colin Neri
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
15
Bryan Martin
|
1 | 0 | 0 | 0 |
|
16
Said Ekinci
|
3 | 2 | 1 | 0 |
| 3 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
|
19
David Wilson
|
0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
|
26
Mike White
|
1 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 15 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Woodford (L, 1-1) | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dj Siewierski (W, 1-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
13:08 | Jose DePina (4) (Donald Flores) | 0 - 1 |
|
Mitchell
1st
|
29:22 | Christopher Rapuano (1) (Tommy Derosier) | 1 - 1 |
|
Bridgewater St.
1st
|
37:33 | Craig Shadduck (1) (Bryce Parrish & David Wilson) | 1 - 2 |
|
Bridgewater St.
1st
|
43:52 | Joshua Jackson (1) (Mike White) | 1 - 3 |
|
Bridgewater St.
2nd
|
57:25 | Matt Palatino (2) (Tucker Fairbanks & Simao Mendes) | 1 - 4 |
|
Bridgewater St.
2nd
|
64:06 | Pat Kenneally (1) (unassisted) | 1 - 5 |
|
Bridgewater St.
2nd
|
86:12 | Said Ekinci (1) (Arlindo DePina) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 1 | 4 |
| Bridgewater St. | 13 | 21 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 6 | 9 |
| Bridgewater St. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 1 | 2 |
| Bridgewater St. | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 5 | 5 | 10 |
| Bridgewater St. | 7 | 5 | 12 |
| Date/Time | September 8, 2010 - 4:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:45 |
| Attendance | 150 |
| Referee: | Steven Mauricio |
| Asst. Referee: | Roland Doucette |
| : | Charles Pacheco |
| Scorer: | Dan Garrity |
Play By Play
| 00:00 | Kevin Woodford at goalie for Mitchell College. | ||
| 00:00 | DJ Siewierski at goalie for Bridgewater State. | ||
| 00:16 | Shot by BSU Arlindo DePina WIDE. | ||
| 01:16 | Corner kick by BSU Tucker Fairbanks [01:16]. | ||
| 01:42 | Shot by BSU Donald Flores HIGH. | ||
| 04:21 | Offside against Bridgewater State. | ||
| 06:40 | Corner kick by BSU Donald Flores [06:40]. | ||
| Corner kick by BSU Donald Flores. | |||
| 06:59 | Corner kick by BSU Donald Flores [06:59]. | ||
| 07:09 | Shot by BSU Mike White, SAVE Kevin Woodford. | ||
| Foul on Mitchell College. | |||
| 08:29 | Shot by BSU Donald Flores WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on Mitchell College. | |||
| 09:59 | Shot by BSU Tucker Fairbanks WIDE. | ||
| 10:41 | Shot by BSU Jose DePina, SAVE Kevin Woodford. | ||
| 10:48 | Shot by BSU Simao Mendes HIGH. | ||
| Offside against Bridgewater State. | |||
| Foul on Mitchell College. | |||
| 13:08 | Goal!GOAL by BSU Jose DePina (FIRST GOAL), Assist by Donald Flores, goal number 4 for season. *Off a restart ( 0 - 1 ) |
||
| Offside against Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 20:36 | Shot by MCM John Burkart BLOCKED. | ||
| 20:46 | Shot by MCM Dustin Huguenin BLOCKED. | ||
| 20:56 | Substitution!BSU substitution: Joshua Jackson for Tucker Fairbanks. | ||
| 21:38 | Substitution!BSU substitution: Craig Shadduck for Matt Palatino. | ||
| Foul on Mitchell College. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 25:21 | Corner kick by MCM James Gleason [25:21]. | ||
| 25:52 | Substitution!BSU substitution: Mike Fraser for Jose DePina. | ||
| 27:23 | Offside against Bridgewater State. | ||
| 28:43 | Shot by BSU Pat Kenneally WIDE. | ||
| 28:49 | Substitution!MCM substitution: Christopher Rapuano for Michael Berthiaume. | ||
| 29:22 | Goal!GOAL by MCM Christopher Rapuano, Assist by Tommy Derosier, goal number 1 for season. *Header off cross ( 1 - 1 ) |
||
| 30:28 | Corner kick by BSU Donald Flores [30:28]. | ||
| 31:02 | Shot by BSU Jon Sampson, SAVE Kevin Woodford. | ||
| 32:02 | Substitution!BSU substitution: Bryan Martin for Jon Sampson. | ||
| 32:02 | Substitution!BSU substitution: Bryce Parrish for Dan Roberts. | ||
| 35:12 | Corner kick by BSU Donald Flores [35:12]. | ||
| Foul on Bridgewater State. | |||
| 36:43 | Substitution!MCM substitution: Shawn Thurston for John Burkart. | ||
| 37:33 | Goal!GOAL by BSU Craig Shadduck, Assist by Bryce Parrish and David Wilson, goal number 1 for season. * ( 1 - 2 ) |
||
| 39:22 | Offside against Bridgewater State. | ||
| 42:03 | Corner kick by BSU Donald Flores [42:03]. | ||
| Foul on Bridgewater State. | |||
| Foul on Mitchell College. | |||
| 43:52 | Goal!GOAL by BSU Joshua Jackson, Assist by Mike White, goal number 1 for season. * ( 1 - 3 ) |
||
| 44:45 | Shot by BSU Donald Flores HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:16 | Shot by BSU Joshua Jackson WIDE. | ||
| 48:29 | Shot by BSU Pat Kenneally HIT CROSSBAR. | ||
| Foul on Bridgewater State. | |||
| 53:22 | Shot by BSU Matt Palatino WIDE. | ||
| Foul on Bridgewater State. | |||
| 55:29 | Substitution!BSU substitution: Jose DePina for David Wilson. | ||
| 55:29 | Substitution!BSU substitution: Tucker Fairbanks for Mike Fraser. | ||
| 55:29 | Substitution!BSU substitution: Simao Mendes for Joshua Jackson. | ||
| 55:52 | Corner kick by BSU Donald Flores [55:52]. | ||
| 55:55 | Header Shot by BSU Pat Kenneally HIGH. | ||
| Foul on Mitchell College. | |||
| 57:25 | Goal!GOAL by BSU Matt Palatino, Assist by Tucker Fairbanks and Simao Mendes, goal number 2 for season. * ( 1 - 4 ) |
||
| 59:12 | Shot by BSU Jose DePina, SAVE Kevin Woodford. | ||
| 59:33 | Shot by BSU Simao Mendes HIGH. | ||
| 59:38 | Substitution!BSU substitution: Bryce Parrish for Donald Flores. | ||
| 60:32 | Substitution!MCM substitution: Tommy Derosier for Will Frohnhoefer. | ||
| 61:05 | Shot by BSU Bryce Parrish, SAVE Kevin Woodford. | ||
| 62:29 | Shot by BSU Tucker Fairbanks HIT CROSSBAR. | ||
| Foul on Mitchell College. | |||
| 64:06 | Goal!GOAL by BSU Pat Kenneally, goal number 1 for season. *off direct kick from 20 yards out ( 1 - 5 ) |
||
| 64:06 | Substitution!BSU substitution: Jon Sampson for Mark Vercollone. | ||
| 64:06 | Substitution!BSU substitution: Christian Silberhorn for Pat Kenneally. | ||
| 64:06 | Substitution!BSU substitution: David Wilson for Dan Roberts. | ||
| 64:06 | Substitution!MCM substitution: Will Frohnhoefer for Terrence Mulhern. | ||
| Foul on Bridgewater State. | |||
| 64:06 | Shot by BSU Bryan Martin HIGH. | ||
| 64:06 | Substitution!BSU substitution: Kazuhisa Miyata for Mike White. | ||
| 64:06 | Substitution!BSU substitution: Said Ekinci for Matt Palatino. | ||
| 64:06 | Substitution!BSU substitution: Arlindo DePina for Simao Mendes. | ||
| 64:06 | Substitution!BSU substitution: Colin Neri for Jose DePina. | ||
| 64:06 | Substitution!MCM substitution: Terrence Mulhern for Patrick Nielsen. | ||
| Foul on Mitchell College. | |||
| 69:08 | Shot by BSU Said Ekinci HIT CROSSBAR. | ||
| 69:15 | Header Shot by BSU Said Ekinci, SAVE Kevin Woodford. | ||
| 69:19 | Substitution!MCM substitution: Steven Barnett for Tommy Derosier. | ||
| Foul on Bridgewater State. | |||
| 71:09 | Shot by MCM Will Frohnhoefer WIDE. | ||
| Foul on Mitchell College. | |||
| 72:51 | Header Shot by BSU Arlindo DePina WIDE. | ||
| 72:57 | Substitution!BSU substitution: Eddie Carroll for David Wilson. | ||
| 72:57 | Substitution!BSU substitution: Joshua Jackson for Tucker Fairbanks. | ||
| 72:57 | Substitution!MCM substitution: Shawn Thurston for Dustin Huguenin. | ||
| Foul on Bridgewater State. | |||
| Foul on Mitchell College. | |||
| 74:05 | Shot by BSU Christian Silberhorn WIDE. | ||
| 74:08 | Substitution!BSU substitution: TJ Jordan for Bryce Parrish. | ||
| 74:08 | Substitution!MCM substitution: Daniel Valentine for Shawn Thurston. | ||
| 76:39 | Shot by BSU Arlindo DePina WIDE. | ||
| 76:42 | Substitution!MCM substitution: Dustin Huguenin for Christopher Rapuano. | ||
| 76:42 | Substitution!MCM substitution: Patrick Nielsen for John Burkart. | ||
| 82:25 | Substitution!MCM substitution: Ayal Gruber for James Gleason. | ||
| 83:10 | PENALTY KICK by BSU Kazuhisa Miyata MISSED, save Kevin Woodford. | ||
| 83:37 | Shot by BSU Kazuhisa Miyata, SAVE Kevin Woodford. | ||
| 83:48 | Shot by BSU Christian Silberhorn HIT CROSSBAR. | ||
| 84:00 | Shot by BSU Christian Silberhorn, SAVE Kevin Woodford. | ||
| 84:36 | Substitution!MCM substitution: Jerome Pyfrom for Michael Berthiaume. | ||
| 84:36 | Substitution!MCM substitution: Marcelo Ferreira for Steven Barnett. | ||
| 84:36 | Substitution!MCM substitution: Connor Harkins for Dustin Huguenin. | ||
| 86:12 | Goal!GOAL by BSU Said Ekinci, Assist by Arlindo DePina, goal number 1 for season. * ( 1 - 6 ) |
||
| 87:20 | Substitution!MCM substitution: Connor Harkins for Matt Grandy. | ||
| 89:56 | Corner kick by MCM Ayal Gruber [89:56]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


