Castleton at MCLA September 22, 2010
Box Score
Castleton
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Nate Koenemannn
|
0 | 0 | 0 | 0 |
|
3
Jacob Roswell
|
0 | 0 | 0 | 0 |
|
4
Trevor Kotrady
|
1 | 1 | 0 | 0 |
|
5
Josh Costa
|
9 | 4 | 1 | 0 |
|
6
Justin Rose
|
1 | 0 | 0 | 0 |
|
8
Billy Lund
|
2 | 1 | 0 | 1 |
|
9
Dominic Heller
|
0 | 0 | 0 | 0 |
|
10
Dillon Zaengle
|
1 | 1 | 0 | 0 |
|
11
Anthony Buehler
|
1 | 1 | 0 | 0 |
|
13
Ian Hunter
|
0 | 0 | 0 | 0 |
|
15
Jacob Ferry
|
4 | 3 | 0 | 0 |
|
16
Tim Sherman
|
0 | 0 | 0 | 0 |
|
17
John Kendall
|
3 | 0 | 0 | 0 |
|
18
Chris Mulholland
|
3 | 1 | 0 | 0 |
|
21
Tanner Lecuyer
|
0 | 0 | 0 | 0 |
|
23
Brendan Hoffman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jake McCall
|
0 | 0 | 0 | 0 |
|
3
George Sullivan
|
3 | 2 | 2 | 0 |
|
4
Dan Saunders
|
0 | 0 | 0 | 0 |
|
6
Rick Massey
|
0 | 0 | 0 | 0 |
|
7
Israel Diaz
|
1 | 0 | 0 | 0 |
|
9
Jordan Hoofnagle
|
1 | 0 | 0 | 0 |
|
10
Liroy Ozinci
|
4 | 3 | 0 | 0 |
|
11
Mitch Maselli
|
0 | 0 | 0 | 0 |
|
12
Scott Winslow
|
1 | 1 | 0 | 0 |
|
13
Luke Davis
|
0 | 0 | 0 | 1 |
|
14
Austin Sniezek
|
1 | 0 | 0 | 0 |
|
16
Nicholas Piretti
|
0 | 0 | 0 | 0 |
|
17
Patrick Endy
|
0 | 0 | 0 | 1 |
|
18
Ryan Shewchuk
|
0 | 0 | 0 | 1 |
|
20
Chris Nobrega
|
1 | 1 | 0 | 0 |
|
23
Charles D-Martin
|
0 | 0 | 0 | 0 |
|
28
Robert Furman
|
0 | 0 | 0 | 0 |
|
gk 33
Adam Tarsa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nate Koenemannn (L, 1-2) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Adam Tarsa (W, 3-2-1) | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
16:13 | George Sullivan (2) (Luke Davis) - cross from davis, headed home | 0 - 1 |
|
Castleton
1st
|
33:49 | Josh Costa (7) (Billy Lund) - lead pass over the defense | 1 - 1 |
|
MCLA
2nd
|
73:48 | George Sullivan (3) (Ryan Shewchuk & Patrick Endy) - loose ball in front of net | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 10 | 15 | 25 |
| MCLA | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 4 | 1 | 5 |
| MCLA | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 5 | 3 | 8 |
| MCLA | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 2 | 5 | 7 |
| MCLA | 6 | 2 | 8 |
| Date/Time | September 22, 2010 - 4:00pm |
|---|---|
| Location | North Adams, Mass. |
| Game length | 1:46 |
| Attendance | 75 |
| Referee: | Ron Gecsedi |
| Asst. Referee: | Armond Doin |
| : | Ken LaPorte |
| Timekeeper: | Dot Houston |
| Scorer: | Jeff Puleri |
Play By Play
| 00:00 | Nate Koenemannn at goalie for CST. | ||
| 00:00 | Adam Tarsa at goalie for MCLA. | ||
| Foul on CST. | |||
| 00:48 | Shot by MCLA Liroy Ozinci, SAVE Nate Koenemannn. | ||
| 02:26 | |||
| 02:35 | Header Shot by CST Dillon Zaengle, SAVE Adam Tarsa. | ||
| Foul on MCLA. | |||
| 12:07 | Substitution!MCLA substitution: Ryan Shewchuk for Rick Massey. | ||
| 12:24 | Shot by MCLA Liroy Ozinci, SAVE Nate Koenemannn. | ||
| Foul on CST. | |||
| 16:13 | Goal!GOAL by MCLA George Sullivan (FIRST GOAL), Assist by Luke Davis, goal number 2 for season. *cross from davis, headed home ( 0 - 1 ) |
||
| 16:13 | Substitution!MCLA substitution: Nicholas Piretti for Patrick Endy. | ||
| 17:43 | Shot by CST Josh Costa BLOCKED. | ||
| 18:13 | Shot by CST Anthony Buehler, SAVE Adam Tarsa. | ||
| 20:13 | |||
| 22:07 | Substitution!MCLA substitution: Austin Sniezek for Luke Davis. | ||
| 22:07 | Substitution!MCLA substitution: Jake McCall for George Sullivan. | ||
| 22:57 | Offside against CST. | ||
| 23:55 | |||
| 24:10 | Shot by CST Josh Costa, SAVE Adam Tarsa. | ||
| Foul on MCLA. | |||
| 25:02 | Substitution!CST substitution: John Kendall for Tanner LeCuyer. | ||
| 25:55 | Shot by MCLA Liroy Ozinci, SAVE Nate Koenemannn. | ||
| 26:20 | |||
| Foul on MCLA. | |||
| 28:08 | Shot by CST John Kendall BLOCKED. | ||
| 29:43 | Shot by CST Trevor Kotrady, SAVE Adam Tarsa. | ||
| 30:03 | |||
| 31:53 | Substitution!CST substitution: Justin Rose for Trevor Kotrady. | ||
| 31:53 | Substitution!CST substitution: Tim Sherman for Chris Mulholland. | ||
| 31:53 | Substitution!MCLA substitution: Israel Diaz for Liroy Ozinci. | ||
| 31:53 | Substitution!MCLA substitution: Chris Nobrega for Nicholas Piretti. | ||
| 33:49 | Goal!GOAL by CST Josh Costa, Assist by Billy Lund, goal number 7 for season. *lead pass over the defense ( 1 - 1 ) |
||
| 34:32 | |||
| 34:42 | Shot by MCLA Israel Diaz WIDE. | ||
| 35:29 | Substitution!CST substitution: Brendan Hoffman for Billy Lund. | ||
| 35:29 | Substitution!CST substitution: Dominic Heller for Dillon Zaengle. | ||
| Foul on MCLA. | |||
| 38:04 | Shot by CST Josh Costa, SAVE Adam Tarsa. | ||
| 38:47 | Offside against CST. | ||
| Foul on MCLA. | |||
| 40:26 | Shot by CST Justin Rose WIDE. | ||
| 41:21 | Substitution!MCLA substitution: Robert Furman for Ryan Shewchuk. | ||
| 42:03 | Shot by MCLA Chris Nobrega, SAVE Nate Koenemannn. | ||
| 42:25 | Shot by CST Josh Costa, SAVE Adam Tarsa. | ||
| 42:45 | |||
| 43:02 | |||
| Foul on MCLA. | |||
| 44:38 | Offside against MCLA. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:42 | Shot by CST Jacob Ferry, SAVE Adam Tarsa. | ||
| 46:30 | |||
| 47:32 | Substitution!CST substitution: Dominic Heller for Dillon Zaengle. | ||
| Foul on CST. | |||
| 50:37 | Shot by CST Billy Lund, SAVE Adam Tarsa. | ||
| 51:23 | Offside against CST. | ||
| 53:28 | Shot by CST Chris Mulholland, SAVE Adam Tarsa. | ||
| 53:48 | |||
| 54:26 | Shot by CST Josh Costa WIDE. | ||
| 55:40 | Substitution!MCLA substitution: Robert Furman for Ryan Shewchuk. | ||
| 55:40 | Substitution!MCLA substitution: Jake McCall for Chris Nobrega. | ||
| 55:40 | Substitution!MCLA substitution: Rick Massey for Liroy Ozinci. | ||
| 56:38 | Shot by MCLA Jordan Hoofnagle BLOCKED. | ||
| 56:59 | |||
| 57:08 | Header Shot by MCLA Scott Winslow, SAVE Nate Koenemannn. | ||
| 58:50 | |||
| 59:05 | Substitution!CST substitution: John Kendall for Brendan Hoffman. | ||
| Foul on MCLA. | |||
| Foul on CST. | |||
| 61:13 | Substitution!MCLA substitution: Nicholas Piretti for Dan Saunders. | ||
| 61:13 | Substitution!MCLA substitution: Liroy Ozinci for Jordan Hoofnagle. | ||
| 62:08 | |||
| 62:48 | Shot by CST Josh Costa BLOCKED. | ||
| 62:52 | Shot by CST Jacob Ferry BLOCKED. | ||
| 62:59 | Shot by CST Chris Mulholland HIGH. | ||
| Foul on CST. | |||
| Foul on CST. | |||
| 65:40 | Substitution!MCLA substitution: Israel Diaz for Luke Davis. | ||
| 65:40 | Substitution!MCLA substitution: Patrick Endy for Robert Furman. | ||
| 67:14 | Shot by MCLA George Sullivan HIGH. | ||
| 67:23 | Substitution!MCLA substitution: Ryan Shewchuk for Israel Diaz. | ||
| 68:41 | Substitution!CST substitution: Justin Rose for Chris Mulholland. | ||
| 68:41 | Substitution!CST substitution: Tim Sherman for Trevor Kotrady. | ||
| 68:41 | Substitution!MCLA substitution: Dan Saunders for Nicholas Piretti. | ||
| Foul on MCLA. | |||
| Foul on CST. | |||
| 71:02 | Shot by CST Jacob Ferry, SAVE Adam Tarsa. | ||
| 71:27 | |||
| 71:47 | Shot by CST John Kendall HIGH. | ||
| 73:48 | Goal!GOAL by MCLA George Sullivan, Assist by Ryan Shewchuk and Patrick Endy, goal number 3 for season. *loose ball in front of net ( 1 - 2 ) |
||
| 73:48 | Substitution!MCLA substitution: Luke Davis for Jake McCall. | ||
| 75:21 | Substitution!CST substitution: Brendan Hoffman for John Kendall. | ||
| 75:21 | Substitution!CST substitution: Trevor Kotrady for Tim Sherman. | ||
| 75:21 | Substitution!CST substitution: Chris Mulholland for Justin Rose. | ||
| 75:21 | Substitution!MCLA substitution: Jordan Hoofnagle for George Sullivan. | ||
| 75:21 | Substitution!MCLA substitution: Chris Nobrega for Jake McCall. | ||
| 76:28 | Shot by CST Jacob Ferry, SAVE Adam Tarsa. | ||
| 78:59 | Shot by CST Josh Costa HIGH. | ||
| 79:13 | Substitution!MCLA substitution: Austin Sniezek for Jordan Hoofnagle. | ||
| 79:13 | Substitution!MCLA substitution: Israel Diaz for Patrick Endy. | ||
| 80:23 | Shot by CST Billy Lund BLOCKED. | ||
| 80:38 | Substitution!MCLA substitution: George Sullivan for Chris Nobrega. | ||
| 81:42 | Substitution!CST substitution: John Kendall for Jacob Ferry. | ||
| 83:59 | Shot by MCLA Austin Sniezek HIGH. | ||
| 84:05 | Substitution!CST substitution: Tanner LeCuyer for Dominic Heller. | ||
| 85:40 | Shot by MCLA Liroy Ozinci WIDE. | ||
| 87:09 | Shot by CST John Kendall WIDE. | ||
| 87:14 | Substitution!MCLA substitution: Jake McCall for George Sullivan. | ||
| 87:26 | Shot by CST Chris Mulholland WIDE. | ||
| 88:26 | Substitution!MCLA substitution: Nicholas Piretti for Austin Sniezek. | ||
| 89:34 | Shot by CST Josh Costa WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


