Mass.-Boston at Mass. Maritime October 23, 2012
Box Score
Mass.-Boston
Mass. Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Dylan Voss
|
0 | 0 | 0 | 1 |
|
m 4
Kelvin Martinez
|
0 | 0 | 0 | 0 |
|
m 5
Lucas Ordosgoitia
|
3 | 3 | 1 | 0 |
|
m 8
Brian Sanz
|
1 | 1 | 0 | 1 |
|
m 11
Douglas Silveira
|
7 | 5 | 1 | 1 |
|
f 12
Dan Purchia
|
0 | 0 | 0 | 0 |
|
m 13
Reyn Johnson
|
1 | 1 | 0 | 0 |
|
b 15
John DeStefano
|
0 | 0 | 0 | 0 |
|
m 18
Luis Saquich
|
0 | 0 | 0 | 0 |
|
m 21
Alejandro Lazalde
|
0 | 0 | 0 | 0 |
|
f 23
Greg Guebenlian
|
0 | 0 | 0 | 0 |
|
g 30
Bryce Menard
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
21
Jake Soifert
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
25
Dillon Jones
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Bryce Menard (W, 4-7-1) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Young (L, 5-6-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
1st
|
39:48 | Lucas Ordosgoitia (3) (Douglas Silviera & Brian Sanz) - Deflection from right side | 1 - 0 |
|
Mass. Maritime
2nd
|
57:25 | Derek Young (3) (Connor McInnis) - From middle | 1 - 1 |
|
Mass.-Boston
2nd
|
73:02 | Douglas Silviera (4) (Dylan Voss) - From right side | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 5 | 7 | 12 |
| Mass. Maritime | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 4 | 5 | 9 |
| Mass. Maritime | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 2 | 0 | 2 |
| Mass. Maritime | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 3 | 1 | 4 |
| Mass. Maritime | 3 | 4 | 7 |
| Date/Time | October 23, 2012 - 7:02 pm |
|---|---|
| Location | Buzzards Bay, Mass. |
| Stadium | Clean Harbors |
| Game length | 1:45 |
| Attendance | 100 |
| Referee: | Joel Perry |
| Asst. Referee: | Bob Catalini |
| : | Colm Desmond |
| Timekeeper: | Dan Crowley |
| Scorer: | Jim Seavey |
Play By Play
| 00:00 | Bryce Menard at goalie for UMass Boston. | ||
| 00:00 | Brett Young at goalie for Mass. Maritime. | ||
| 04:38 | Corner kick by MMA Connor McInnis [04:38]. | ||
| 08:00 | Shot by UMB Brian Sanz, SAVE Brett Young. | ||
| 08:25 | Corner kick by UMB Douglas Silviera [08:25]. | ||
| 09:08 | Shot by UMB Douglas Silviera HIGH. | ||
| 09:52 | Offside against Mass. Maritime. | ||
| 11:57 | Shot by MMA Hieu Nguyen, SAVE Bryce Menard. | ||
| 12:57 | Offside against UMass Boston. | ||
| Foul on Mass. Maritime. | |||
| 14:34 | Offside against UMass Boston. | ||
| Foul on UMass Boston. | |||
| 15:58 | Shot by MMA Adam Vieira HIGH. | ||
| 19:47 | Shot by MMA Tim McDonough, SAVE Bryce Menard. | ||
| 21:37 | Offside against UMass Boston. | ||
| 22:39 | Offside against UMass Boston. | ||
| 24:04 | Shot by MMA Asa Mills, SAVE Bryce Menard. | ||
| Foul on UMass Boston. | |||
| 28:09 | Substitution!MMA substitution: Stuart Kinsman for Hieu Nguyen. | ||
| 29:16 | Shot by MMA Tim McDonough WIDE. | ||
| 29:25 | Substitution!UMB substitution: Dylan Voss for Dan Purchia. | ||
| 29:25 | Substitution!MMA substitution: Taylor Sjoberg for Tim McDonough. | ||
| 29:25 | Substitution!MMA substitution: Jake Soifert for Connor McInnis. | ||
| Foul on UMass Boston. | |||
| 30:40 | Shot by MMA Derek Young, SAVE Bryce Menard. | ||
| 30:50 | Corner kick by MMA Jake Soifert [30:50]. | ||
| 31:55 | Offside against UMass Boston. | ||
| 32:37 | Shot by MMA Adam Vieira WIDE. | ||
| 32:40 | Substitution!MMA substitution: Dillon Jones for Daniel Riley. | ||
| 32:40 | Substitution!MMA substitution: Dylan Buckborough for Stephen Machaby. | ||
| Foul on Mass. Maritime. | |||
| 36:12 | Corner kick by UMB Douglas Silviera [36:12]. | ||
| 36:16 | Shot by UMB Reyn Johnson, SAVE Brett Young. | ||
| 36:30 | Substitution!MMA substitution: Roodelin Jean for Adam Vieira. | ||
| Foul on Mass. Maritime. | |||
| 39:48 | Goal!GOAL by UMB Lucas Ordosgoitia (FIRST GOAL), Assist by Douglas Silviera and Brian Sanz, goal number 3 for season. *Deflection from right side ( 1 - 0 ) |
||
| 40:28 | Shot by UMB Lucas Ordosgoitia, SAVE Brett Young. | ||
| 44:34 | Shot by MMA Taylor Sjoberg HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Shot by UMB Lucas Ordosgoitia, SAVE Brett Young. | ||
| 48:31 | Offside against UMass Boston. | ||
| 50:35 | Corner kick by MMA Connor McInnis [50:35]. | ||
| 50:49 | Shot by MMA Daniel Riley WIDE. | ||
| 53:29 | Corner kick by MMA Connor McInnis [53:29]. | ||
| 55:28 | Substitution!UMB substitution: Dan Purchia for Dylan Voss. | ||
| 56:21 | Shot by UMB Douglas Silviera, SAVE Brett Young. | ||
| 57:25 | Goal!GOAL by MMA Derek Young, Assist by Connor McInnis, goal number 3 for season. *From middle ( 1 - 1 ) |
||
| Foul on Mass. Maritime. | |||
| 58:58 | Shot by UMB Douglas Silviera, SAVE Brett Young. | ||
| 59:58 | Shot by MMA Tim McDonough, SAVE Bryce Menard. | ||
| 60:02 | Corner kick by MMA Tim McDonough [60:02]. | ||
| 60:12 | Shot by MMA Connor McInnis, SAVE Bryce Menard. | ||
| Foul on Mass. Maritime. | |||
| Foul on Mass. Maritime. | |||
| 64:51 | Shot by UMB Douglas Silviera, SAVE Brett Young. | ||
| 65:29 | Shot by MMA Adam Vieira WIDE. | ||
| 65:36 | Substitution!MMA substitution: Stuart Kinsman for Hieu Nguyen. | ||
| 65:36 | Substitution!MMA substitution: Jake Soifert for Connor McInnis. | ||
| 66:45 | Shot by UMB Douglas Silviera, SAVE Brett Young. | ||
| 69:43 | Substitution!MMA substitution: Taylor Sjoberg for Tim McDonough. | ||
| 71:23 | Shot by MMA Adam Vieira WIDE. | ||
| 71:29 | Substitution!UMB substitution: Dylan Voss for Dan Purchia. | ||
| 73:02 | Goal!GOAL by UMB Douglas Silviera, Assist by Dylan Voss, goal number 4 for season. *From right side ( 2 - 1 ) |
||
| 73:02 | Substitution!MMA substitution: Tim McDonough for Taylor Sjoberg. | ||
| Foul on UMass Boston. | |||
| 78:15 | Shot by MMA Asa Mills, SAVE Bryce Menard. | ||
| 79:16 | Shot by UMB Douglas Silviera WIDE. | ||
| 79:20 | Substitution!MMA substitution: Hieu Nguyen for Stuart Kinsman. | ||
| 79:20 | Substitution!MMA substitution: Connor McInnis for Jake Soifert. | ||
| 80:25 | Shot by MMA Rob Robbs, SAVE Bryce Menard. | ||
| 85:39 | Shot by MMA Connor McInnis, SAVE Bryce Menard. | ||
| Foul on Mass. Maritime. | |||
| 87:10 | Corner kick by MMA Connor McInnis [87:10]. | ||
| 89:46 | Shot by MMA Adam Vieira WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


