Worcester St. at WPI August 29, 2014
Box Score
Worcester St.
WPI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
11
Eugene Duah
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Etjon Rapi
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Connor Hoeckele
|
0 | 0 | 0 | 0 |
|
3
Anthony Vigliotta
|
0 | 0 | 0 | 0 |
|
4
Eric Crevoiserat
|
2 | 0 | 0 | 0 |
|
6
Zach Sellman
|
0 | 0 | 0 | 0 |
|
7
Tristan Richardson
|
0 | 0 | 0 | 0 |
|
9
Brendan Nemes
|
2 | 0 | 0 | 0 |
|
10
Brien Hard
|
2 | 0 | 0 | 1 |
|
- Yellow card 73:05
11
Chris Murray
|
3 | 1 | 1 | 0 |
|
- Yellow card 67:24
13
Kurt Naugler
|
3 | 2 | 0 | 0 |
|
15
Ryan Stokes
|
0 | 0 | 0 | 0 |
|
- Yellow card 27:55
16
Sam Russell
|
2 | 1 | 1 | 0 |
|
17
Connor Bolton
|
0 | 0 | 0 | 0 |
|
18
Shane Fagan
|
2 | 2 | 0 | 1 |
|
21
Tynan Macleod
|
0 | 0 | 0 | 0 |
|
25
Nate Peterson
|
0 | 0 | 0 | 0 |
|
26
Zach Harmony
|
0 | 0 | 0 | 0 |
|
27
Matt Farrell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Schmidt (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Hoeckele (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
16:32 | Sam Russell (1) (Shane Fagan) | 0 - 1 |
|
WPI
1st
|
43:18 | Chris Murray (1) (Brien Hard) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
WPI
1st
|
12:30 | Yellow card - Derek Alves |
|
WPI
1st
|
27:55 | Yellow card - Sam Russell |
|
WPI
2nd
|
67:24 | Yellow card - Kurt Naugler |
|
WPI
2nd
|
73:05 | Yellow card - Chris Murray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 11 | 14 |
| WPI | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 1 | 4 |
| WPI | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 4 | 6 |
| WPI | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 7 | 3 | 10 |
| WPI | 5 | 4 | 9 |
| Date/Time | August 29, 2014 - 7:00 PM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Granger Soccer Turf |
| Game length | 1:50 |
| Attendance | 300 |
| Referee: | Bahij Salman |
| Asst. Referee: | Leonard David |
| : | Ilir Gaxhi |
| Timekeeper: | Nate Lapides |
| Scorer: | Kevin Anderson |
Play By Play
| 00:00 | Tim Schmidt at goalie for Worcester State. | ||
| 00:00 | Connor Hoeckele at goalie for WPI. | ||
| Foul on Worcester State. | |||
| 01:19 | Offside against Worcester State. | ||
| Foul on WPI. | |||
| 07:13 | Shot by WPI Kurt Naugler, SAVE Tim Schmidt. | ||
| 07:19 | Shot by WPI Kurt Naugler, SAVE TEAM. | ||
| Foul on WPI. | |||
| Foul on Worcester State. | |||
| 11:08 | Shot by WPI Shane Fagan, SAVE Tim Schmidt. | ||
| 13:54 | Header Shot by WOR Derek Alves HIGH. | ||
| 13:54 | Substitution!WPI substitution: Sam Russell for Tynan MacLeod. | ||
| Foul on Worcester State. | |||
| 16:32 | Goal!GOAL by WPI Sam Russell (FIRST GOAL), Assist by Shane Fagan, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on WPI. | |||
| 12:30 | Yellow card on WOR Derek Alves. | ||
| 18:56 | Shot by WOR Derek Alves, SAVE Connor Hoeckele. | ||
| 19:43 | Shot by WPI Kurt Naugler BLOCKED. | ||
| 19:59 | Corner kick by WPI Kurt Naugler [19:59]. | ||
| 20:08 | Shot by WPI Brien Hard HIGH. | ||
| 21:40 | Corner kick by WOR Joshua Evans [21:40]. | ||
| 23:52 | Substitution!WOR substitution: Alec Ostrowski for Matthew Dent. | ||
| 23:52 | Substitution!WOR substitution: Steven Julius for Zachary Sindoni. | ||
| 23:52 | Substitution!WOR substitution: Evan Anderson for Jonathan Silva. | ||
| Foul on Worcester State. | |||
| 26:06 | Shot by WOR Kyle Venne BLOCKED. | ||
| 26:26 | Shot by WPI Chris Murray WIDE. | ||
| 27:55 | Yellow card on WPI Sam Russell. | ||
| 30:00 | Corner kick by WOR Joshua Evans [30:00]. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 31:40 | Substitution!WOR substitution: Andre Ipojuca for Eugene Duah. | ||
| 31:40 | Substitution!WOR substitution: Ryan Almeida for Joshua Evans. | ||
| 31:40 | Substitution!WPI substitution: Brendan Nemes for Sam Russell. | ||
| Foul on WPI. | |||
| 39:28 | Substitution!WOR substitution: Etjon Rapi for Derek Alves. | ||
| Foul on Worcester State. | |||
| 41:40 | Substitution!WPI substitution: Anthony Vigliotta for Eric Crevoiserat. | ||
| 41:40 | Substitution!WPI substitution: Zach Harmony for Matt Farrell. | ||
| 43:18 | Goal!GOAL by WPI Chris Murray, Assist by Brien Hard, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on WPI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:20 | Corner kick by WOR Joshua Evans [47:20]. | ||
| Foul on Worcester State. | |||
| Foul on WPI. | |||
| 48:50 | Header Shot by WOR Kyle Venne WIDE. | ||
| Foul on WPI. | |||
| Foul on Worcester State. | |||
| 53:09 | Header Shot by WOR Joshua Evans, SAVE Connor Hoeckele. | ||
| Foul on WPI. | |||
| 60:47 | Header Shot by WOR Kyle Venne, SAVE Connor Hoeckele. | ||
| 61:04 | Shot by WOR Steven Julius, SAVE Connor Hoeckele. | ||
| 61:17 | Shot by WOR Eugene Duah, SAVE Connor Hoeckele. | ||
| 62:10 | Corner kick by WOR Joshua Evans [62:10]. | ||
| 62:15 | Substitution!WPI substitution: Brendan Nemes for Tynan MacLeod. | ||
| 62:51 | Corner kick by WOR Derek Alves [62:51]. | ||
| 62:55 | Shot by WOR Kyle Venne WIDE. | ||
| 63:14 | Corner kick by WOR Joshua Evans [63:14]. | ||
| 63:16 | Header Shot by WOR Kyle Venne WIDE. | ||
| 65:48 | Corner kick by WPI Chris Murray [65:48]. | ||
| 65:56 | Shot by WPI Brien Hard WIDE. | ||
| 67:24 | Yellow card on WPI Kurt Naugler. | ||
| 67:26 | Substitution!WOR substitution: Derek Alves for Jonathan Silva. | ||
| 67:26 | Substitution!WPI substitution: Ryan Stokes for Kurt Naugler. | ||
| 67:26 | Substitution!WOR substitution: Ryan Almeida for Ramdal Mendez. | ||
| 68:05 | Shot by WPI Eric Crevoiserat HIGH. | ||
| 69:00 | Shot by WPI Brendan Nemes WIDE. | ||
| 70:34 | Shot by WOR Derek Alves HIGH. | ||
| 73:05 | Yellow card on WPI Chris Murray. | ||
| 73:32 | Shot by WPI Brendan Nemes WIDE. | ||
| 73:37 | Substitution!WOR substitution: Matthew Dent for Evan Anderson. | ||
| 73:37 | Substitution!WOR substitution: Ryan Almeida for Zachary Sindoni. | ||
| Foul on WPI. | |||
| 75:29 | Shot by WOR Derek Alves, SAVE Connor Hoeckele. | ||
| 76:53 | Header Shot by WOR Joshua Evans, SAVE Connor Hoeckele. | ||
| 77:38 | Substitution!WPI substitution: Anthony Vigliotta for Matt Farrell. | ||
| 78:29 | Header Shot by WPI Chris Murray WIDE. | ||
| 78:34 | Substitution!WOR substitution: Ramdal Mendez for Alec Ostrowski. | ||
| 78:34 | Substitution!WOR substitution: Etjon Rapi for Alec Ostrowski. | ||
| 81:10 | Substitution!WPI substitution: Tynan MacLeod for Brendan Nemes. | ||
| 81:10 | Substitution!WPI substitution: Sam Russell for Chris Murray. | ||
| 83:47 | Shot by WPI Shane Fagan, SAVE Tim Schmidt. | ||
| 84:15 | Shot by WPI Sam Russell WIDE. | ||
| Foul on Worcester State. | |||
| 88:23 | Shot by WPI Eric Crevoiserat BLOCKED. | ||
| 89:19 | Substitution!WPI substitution: Zach Sellman for Eric Crevoiserat. | ||
| 90:00 | Shot by WOR Ramdal Mendez HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


