g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 6th | 7 | 1st |
| Games started | 2 | 141st | - | - |
| Goals | 1 | 53rd | 0 | 61st |
| Assists | 3 | 19th | 3 | 6th |
| Points | 5 | 42nd | 3 | 29th |
| Shots | 17 | 48th | 10 | 23rd |
| Shot Pct | .059 | 74th | .000 | 57th |
| Penalty kicks | 0-0 | 64th | 0-0 | 60th |
| Game-winning goals | 0 | 38th | 0 | 23rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | Lasell | W, 2-0 |
| Sep 4 | Regis (Mass.) | T, 1-1 |
| Sep 7 | at Mass.-Dartmouth | W, 2-1 |
| Sep 11 | Plymouth St. | W, 2-1 |
| Sep 14 | Suffolk | T, 1-1 |
| Sep 18 | at Tufts | L, 2-1 |
| Sep 21 | Fitchburg St. | T, 2-2 |
| Sep 25 | at Gordon | L, 2-0 |
| Sep 28 | at Framingham St. | W, 3-0 |
| Oct 2 | at Wheaton (Mass.) | L, 2-0 |
| Oct 5 | Mass. Maritime | W, 5-0 |
| Oct 9 | at Clark University | T, 1-1 |
| Oct 12 | at Bridgewater St. | L, 1-0 |
| Oct 16 | Fisher | L, 2-1 |
| Oct 18 | at MCLA | L, 4-2 |
| Oct 26 | Worcester St. | T, 3-3 |
| Nov 2 | at Westfield St. | L, 3-1 |
| Nov 6 | at Worcester St. | W, 3-1 |
| Nov 8 | at Bridgewater St. | T, 0-0 |
| Nov 10 | at Westfield St. | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
