Rivier at Worcester St.
at Fidelity Bank Ice Ce
2/25/2024 at 4:50 PM
at Fidelity Bank Ice Ce
2/25/2024 at 4:50 PM
|
Rivier
1 |
Worcester St.
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Rivier (12-11-0, 6-4-2) | 0 | 0 | 1 | 0 | 1 |
| Worcester St. (13-13-1, 9-2-1) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Worcester St. | 01:07 | Katie Puumala ( Cailey Ryan & Cassidhe Wozniak ) |
| Rivier | 09:29 | Caeli Reed ( Tia Picardi & Paige Anger ) |
| -- OT -- | ||
| Worcester St. | 03:08 | Fiona Hatton ( Cassidhe Wozniak ) |
| Three Stars | ||
|---|---|---|
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 4 | Jessica Driscoll * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 5 | Brianna Parent | 0 | 0 | -1 | 1 | 10-20 | 2 | |
| 6 | Caitlin Dube | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Grace Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caeli Reed | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Briana Paxson * | c | 0 | 0 | +1 | 0 | 15-26 | 0 |
| 11 | Ellie Grady | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Tia Picardi | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 13 | Molly Dukesherer * | d | 0 | 0 | +1 | 0 | 1-1 | 0 |
| 14 | Molly Hurley | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 16 | Paige Anger | 0 | 1 | 0 | 2 | 7-21 | 0 | |
| 17 | Kayley Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jillian Hallee * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 19 | Heather McHatton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Rebecca McKelvey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaclyn Puumala | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 26 | Olivia Schultz | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Margaret Smith | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 30 | Rachel Hinkley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Taylor Bruno | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 33-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Hinkley | 2 | 63:08 | 38 | 40 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Lovett | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 3 | Anya Laxton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cailey Ryan * | c | 0 | 1 | +1 | 1 | 10-18 | 0 |
| 6 | Madelyn Franta | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Fiona Hatton | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 8 | Caroline Gates | 0 | 0 | -1 | 3 | 8-14 | 0 | |
| 9 | Sydney Vautour | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Caroline Melanson * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 12 | Shelby Reaugh | 0 | 0 | -1 | 4 | 1-1 | 0 | |
| 13 | Amy MacGlashing | 0 | 0 | 0 | 2 | 10-24 | 0 | |
| 16 | Ellen Cook | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 18 | Abbey Millman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Katie Puumala * | rw | 1 | 0 | +2 | 6 | 0-0 | 0 |
| 22 | Jennarae Bateman | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 24 | Lea Gaspar * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 28 | Kiersten Erickson | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 31 | Kelsey Czerniawski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Cassidhe Wozniak * | lw | 0 | 2 | +2 | 2 | 4-5 | 0 |
| 57 | Olivia Fehl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 72 | Layna Pereiro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 95 | Rebekah Garbarino | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 40 | 37-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kelsey Czerniawski | 1 | 63:08 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 16:51 | Brianna Parent: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 02:35 | Jaclyn Puumala: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Rivier | 12:31 | Molly Hurley: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 01:44 | Jennarae Bateman: INTERFERENCE | MINOR | 2 minutes | ||
| Rivier | 07:22 | Olivia Schultz: HOLDING | MINOR | 2 minutes | ||
| Worcester St. | 07:22 | Madelyn Franta: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Rivier | 6 | 8 | 9 | 1 | 24 |
| Worcester St. | 10 | 17 | 10 | 3 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 500 Scorer: Krystyanna Ramsdell |
* Starter
