Rivier at Manhattanville
at Rye, New York
01/11/2025 at 03:00 PM
at Rye, New York
01/11/2025 at 03:00 PM
|
Rivier
3 |
Manhattanville
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (5-7-0) | 1 | 1 | 1 | 3 |
| Manhattanville (4-8-2) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rivier | 18:06 | McKelvey, Rebecca ( unassisted) |
| -- 2nd -- | ||
| Rivier | 04:38 | Driscoll, Jessica ( Parent, Breezy & Schultz, Olivia ) |
| -- 3rd -- | ||
| Manhattanville | 01:54 | Cantor, Colby ( Chinetti, Catrina ) |
| Rivier | 05:49 | McGaheran, Keegan ( Grady, Ellie ) |
| Manhattanville | 16:51 | Kauffman, Abby ( Mellen, Abby & Willoughby, Taylor ) |
| Three Stars | ||
|---|---|---|
|
Rachel Hinkley
- Rivier Tia Picardi - Rivier Breezy Parent - Rivier |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 3 | Keegan McGaheran | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Jessica Driscoll * | 1 | 0 | 2 | 4 | 0-0 | 0 | |
| 5 | Breezy Parent * | 0 | 1 | 1 | 2 | 13-27 | 0 | |
| 7 | Grace Arsenault | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Alexa Vencill | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Briana Paxson | 0 | 0 | 0 | 1 | 9-11 | 2 | |
| 11 | Ellie Grady | 0 | 1 | 0 | 1 | 5-10 | 0 | |
| 12 | Tia Picardi | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 13 | Molly Dukesherer * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 14 | Molly Hurley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Haylie Grossmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kayley Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jillian Hallee * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Heather McHatton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rebecca McKelvey * | 1 | 0 | 2 | 4 | 0-0 | 2 | |
| 26 | Olivia Schultz | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 27 | Margaret Smith | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 30 | Rachel Hinkley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 26 | 28-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Hinkley (W, 2-4-0) | 2 | 59:58 | 36 | 38 | 0 | ||
| Totals | 2 | 60:00 | 36 | 38 | 0 | |||
Manhattanville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stahl, Katherine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Kauffman, Abby | 1 | 0 | 0 | 2 | 0-3 | 0 | |
| 5 | Weisbeck, Harper | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 6 | Willoughby, Taylor | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Joly, Ali | 0 | 0 | 0 | 7 | 3-11 | 0 | |
| 9 | Sances, Molly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Chinetti, Catrina | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 12 | Jacobson, Sasha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cantor, Colby | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 14 | Dougherty, Lillee * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 17 | Mellen, Abby * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Dauer, Ciara * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Flaherty, Erin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Mackinnon, Jada * | 0 | 0 | 0 | 2 | 6-14 | 0 | |
| 23 | LePage, Elizabeth | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Stadler, Danielle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Niedermier, Annie | 0 | 0 | -1 | 4 | 17-26 | 2 | |
| 27 | Aubin, Danika * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Genest, Grace | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 32 | Austin, Jewells * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 38 | 26-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Austin, Jewells (L, 2-4-0) | 3 | 59:00 | 23 | 26 | 0 | ||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 04:32 | McKelvey, Rebecca: Hooking | MINOR | 2 minutes | ||
| Rivier | 20:00.0 | Paxson, Briana: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Manhattanville | 06:09 | Niedermier, Annie: Tripping | MINOR | 2 minutes | ||
| Manhattanville | 12:33 | Weisbeck, Harper: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 6 | 10 | 10 | 26 |
| Manhattanville | 14 | 11 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 52 Referee: John Kaselouskas Referee: Todd Leblanc Linesman: Robert Carnathan Linesman: Thomas Madden |
* Starter
