Worcester St.
2

Kelly Lovett

gp
26
p
4
g
2
a
2
pim
18
+/-
-12
Player Stats
  Overall OR Conference CR
Games 26 29th 15 1st
Points 4 60th 4 45th
Goals 2 43rd 2 35th
Assists 2 58th 2 41st
PIM 18 12th 14 11th
+/- -12 113th 0 57th
Power-play goals 0 37th 0 28th
Short-handed goals 0 8th 0 4th
Empty net goals 0 7th 0 7th
Games started 2 30th 2 42nd
Game-winning goals 1 20th 1 10th
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 6th
Shots 10 96th 4 102nd
Recent Results
Date Opponent Result
Feb 8 Anna Maria W, 3-1
Feb 14 Mass. Liberal Arts W, 3-1
Feb 15 at Rivier W, 4-1
Feb 21 Plymouth St. W by SO, 1-1
Feb 22 at Connecticut Col. L, 4-1
Feb 28 Rivier L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Arcadia L, 4-2 - 0 0 0 0 -3 0 0 0 0 0 1 8 4 4 .500
Nov 2 Arcadia L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 15 8 7 .533
Nov 9 at Western New Eng. L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 14 5 9 .357
Nov 12 Plymouth St. L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 13 4 9 .308
Nov 15 at Framingham St. W, 9-0 1 0 1 1 0 3 0 0 0 0 0 0 14 10 4 .714
Nov 16 Anna Maria W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 15 12 3 .800
Nov 22 Mass. Liberal Arts W, 3-0 - 1 0 1 0 1 0 0 0 0 0 1 17 6 11 .353
Nov 23 at Rivier W, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 15 4 11 .267
Dec 6 U. of New England W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 7 2 5 .286
Dec 7 at Vermont State Castleton L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 17 8 9 .471
Jan 4 at Salem St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 17 9 8 .529
Jan 11 at Amherst L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 14 3 11 .214
Jan 14 Framingham St. W, 3-2 1 0 0 0 4 0 0 0 0 0 0 0 12 8 4 .667
Jan 16 Utica L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 3 16 6 10 .375
Jan 18 at Anna Maria L, 4-3 - 0 0 0 2 -3 0 0 0 0 0 1 19 12 7 .632
Jan 24 Curry W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 23 12 11 .522
Jan 25 at Mass. Liberal Arts W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 13 9 4 .692
Jan 31 Rivier W by SO, 2-2 - 0 0 0 2 -1 0 0 0 0 0 0 12 8 4 .667
Feb 1 at Plymouth St. L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 5 .375
Feb 7 at Framingham St. W, 5-4 0 0 1 1 0 -1 0 0 0 0 0 1 16 7 9 .438
Feb 8 Anna Maria W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 12 4 8 .333
Feb 14 Mass. Liberal Arts W, 3-1 - 0 0 0 2 1 0 0 0 0 0 0 10 8 2 .800
Feb 15 at Rivier W, 4-1 0 1 0 1 2 1 0 0 0 1 0 1 12 6 6 .500
Feb 21 Plymouth St. W by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 14 5 9 .357
Feb 22 at Connecticut Col. L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 13 3 10 .231
Feb 28 Rivier L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 12 9 3 .750
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 2 4 18 -12 0 0 0 1 0 0 10 358 175 183 .489
Conference 15 2 2 4 14 0 0 0 0 1 0 0 4 202 106 96 .525
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 0 1 12 -7 0 0 0 0 0 0 6 186 96 90 .516
Away 12 1 2 3 6 -5 0 0 0 1 0 0 4 172 79 93 .459
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 2 2 4 8 3 0 0 0 1 0 0 4 183 97 86 .530
Losses 11 0 0 0 8 -14 0 0 0 0 0 0 6 149 65 84 .436
Ties 2 0 0 0 2 -1 0 0 0 0 0 0 0 26 13 13 .500
                                   
November 8 1 1 2 4 -2 0 0 0 0 0 0 2 111 53 58 .477
December 2 0 0 0 0 -3 0 0 0 0 0 0 0 24 10 14 .417
January 8 0 0 0 8 -7 0 0 0 0 0 0 5 126 67 59 .532
February 8 1 1 2 6 0 0 0 0 1 0 0 3 97 45 52 .464