gp
25
p
10
g
4
a
6
pim
12
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 59th | 14 | 60th |
| Points | 10 | 25th | 2 | 60th |
| Goals | 4 | 26th | 1 | 46th |
| Assists | 6 | 23rd | 1 | 60th |
| PIM | 12 | 32nd | 10 | 14th |
| +/- | 1 | 40th | 2 | 43rd |
| Power-play goals | 1 | 17th | 1 | 11th |
| Short-handed goals | 0 | 8th | 0 | 4th |
| Empty net goals | 0 | 7th | 0 | 7th |
| Games started | 15 | 115th | 9 | 120th |
| Game-winning goals | 0 | 39th | 0 | 31st |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 8th | 0 | 6th |
| Shots | 80 | 11th | 49 | 15th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | King's (Pa.) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | 1.000 |
| Nov 1 | New England Col. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 2 | at New England Col. | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | .250 |
| Nov 9 | at Hilbert | W, 6-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | .000 |
| Nov 10 | at Hilbert | W, 7-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | .000 |
| Nov 16 | Framingham St. | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 19 | at Williams | L, 8-0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 22 | at Worcester St. | L, 3-0 | 1 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 23 | Anna Maria | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Nichols | L, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 30 | Hood College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 4 | .333 |
| Dec 1 | Hood College | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | .000 |
| Dec 6 | Plymouth St. | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 7 | Salem St. | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 2 | .333 |
| Jan 10 | at Plymouth St. | L, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | Keene State | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | at Framingham St. | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 25 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | 1.000 |
| Feb 7 | Plymouth St. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 8 | Framingham St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 11 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| Feb 14 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | .000 |
| Feb 15 | Anna Maria | L by SO, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 2 | .500 |
| Feb 19 | at Anna Maria | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1.000 |
| Feb 21 | at Rivier | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 22 | Rivier | L, 5-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | 1.000 |
| Feb 26 | at Anna Maria | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 6 | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 25 | 9 | 16 | .360 |
| Conference | 14 | 1 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 8 | 5 | 3 | .625 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Home | 12 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 16 | 7 | 9 | .438 |
| Away | 13 | 2 | 6 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 2 | 7 | .222 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 1 | 4 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 3 | 11 | .214 |
| Losses | 15 | 3 | 2 | 5 | 10 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 4 | 3 | .571 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| November | 9 | 2 | 4 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 3 | 10 | .231 |
| December | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 3 | .250 |
| January | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1.000 |
| February | 9 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 4 | 3 | .571 |
