gp
17
gs
16
min
1052:17
ga
27
gaa
1.54
sv
514
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 9 | - |
| Games started | 16 | - | 8 | - |
| Minutes | 1052:17 | - | 504:55 | - |
| Goals against | 27 | - | 7 | - |
| Goals-against average | 1.54 | - | 0.83 | - |
| Saves | 514 | - | 204 | - |
| Save pct | .950 | - | .967 | - |
| Wins | 9 | - | 5 | - |
| Losses | 7 | - | 3 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .563 | - | .625 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Nazareth | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 60 | .923 | 0 | 1 | 0 |
| Nov 2 | at SUNY Potsdam | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Anna Maria | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Nov 9 | at Framingham St. | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Keene State | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
| Nov 16 | at Keene State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Keene State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Worcester St. | L, 1-0 | 1 | 58:18 | 1 | 1.03 | 16 | .941 | 0 | 1 | 0 |
| Nov 26 | at Bowdoin | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 38 | .905 | 0 | 1 | 0 |
| Dec 6 | at Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Anna Maria | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 11 | at Manhattanville | W, 3-2 | 1 | 59:58 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Jan 15 | Keene State | W, 2-1 | 1 | 60:29 | 1 | 0.99 | 29 | .967 | 1 | 0 | 0 |
| Jan 18 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Plymouth St. | L, 1-0 | 1 | 58:44 | 1 | 1.02 | 25 | .962 | 0 | 1 | 0 |
| Jan 25 | Plymouth St. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 44 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at Worcester St. | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anna Maria | L, 3-2 | 1 | 58:05 | 3 | 3.10 | 14 | .824 | 0 | 1 | 0 |
| Feb 8 | at Plymouth St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Feb 11 | Mass. Liberal Arts | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Worcester St. | L, 4-1 | 0 | 29:48 | 1 | 2.01 | 16 | .941 | 0 | 0 | 0 |
| Feb 21 | Mass. Liberal Arts | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 22 | at Mass. Liberal Arts | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Framingham St. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 28 | at Worcester St. | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Mar 7 | at Plymouth St. | L, 2-1 | 1 | 126:55 | 2 | 0.95 | 66 | .971 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 1052:17 | 27 | 1.54 | 514 | .950 | 9 | 7 | 0 | .563 |
| Conference | 9 | 8 | 504:55 | 7 | 0.83 | 204 | .967 | 5 | 3 | 0 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 448:35 | 9 | 1.20 | 190 | .955 | 5 | 2 | 0 | .714 |
| Away | 9 | 9 | 603:42 | 18 | 1.79 | 324 | .947 | 4 | 5 | 0 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 540:27 | 5 | 0.56 | 248 | .980 | 9 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 511:50 | 22 | 2.58 | 266 | .924 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 5 | 5 | 298:18 | 15 | 3.02 | 160 | .914 | 1 | 4 | 0 | .200 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 4 | 4 | 239:11 | 4 | 1.00 | 134 | .971 | 3 | 1 | 0 | .750 |
| February | 6 | 5 | 327:53 | 6 | 1.10 | 130 | .956 | 4 | 1 | 0 | .800 |
| March | 1 | 1 | 126:55 | 2 | 0.95 | 66 | .971 | 0 | 1 | 0 | .000 |
