Anna Maria at Johnson & Wales (RI)
at Pawtucket, Rhode Island
01/09/2026 at 03:00 PM
at Pawtucket, Rhode Island
01/09/2026 at 03:00 PM
|
Anna Maria
0 |
Johnson & Wales (RI)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (3-8-1) | 0 | 0 | 0 | 0 |
| Johnson & Wales (RI) (5-6-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Johnson & Wales (RI) | 05:14 | Corbally, Cailean ( MacPhee, Annalise ) |
| -- 3rd -- | ||
| (no scoring) | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marianna Recica-Sullivan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 3 | Mia Provenzo * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Camryn Rogowski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Bella Delordo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Grace Holden | 0 | 0 | -1 | 0 | 0-6 | 0 | |
| 11 | Suri Roberts | 0 | 0 | -1 | 1 | 1-11 | 0 | |
| 12 | August Otto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Mackenzie Fitch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Quinn Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ceili Nolan * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Lauren Sundgren * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | 0 | 0 | 0 | 0 | 8-17 | 0 | |
| 19 | Morgan Daly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Alexandria Mupo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jada Kosowan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Tessa Henry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexandra Peterson * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 28 | Kylee Riscoe | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 98 | Trinity Kehoe | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 35 | Megan Tegethoff * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 7 | 13-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Megan Tegethoff (L, 0-4-0) | 1 | 59:43 | 39 | 40 | 0 | ||
| Totals | 1 | 60:00 | 39 | 40 | 0 | |||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sadie Davignon | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 3 | Reagan Safko | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Grace Adams | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 5 | Brynn Leahy | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Hannah Tsouvalas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Giovanna Gulinello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kailin Kane | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Jordan Hopping * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ava Morgan * | 0 | 0 | 0 | 2 | 10-17 | 0 | |
| 12 | Sophia Brea | 0 | 0 | 1 | 6 | 0-0 | 0 | |
| 13 | Marissa Lafferty | 0 | 0 | 1 | 5 | 8-12 | 0 | |
| 14 | Ashley Bergeron | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Ashlyn Libby | 0 | 0 | 0 | 0 | 11-13 | 0 | |
| 17 | Kylie O'Keefe * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Cailean Corbally * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | Allyson Barry | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Teagan Garfield | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 24 | Alexia Labre | 0 | 0 | 0 | 1 | 4-4 | 0 | |
| 28 | Annalise MacPhee * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 29 | Jaelynn Bucinell * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 40 | 35-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jaelynn Bucinell (W, 1-0-0) | 0 | 60:00 | 7 | 7 | 0 | ||
| Totals | 0 | 60:00 | 7 | 7 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 11:19 | Delordo, Isabella: Body checking | MINOR | 2 minutes | ||
| Anna Maria | 12:58 | Provenzo, Mia: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 16:19 | Leahy, Brynn: Elbowing | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:11 | Safko, Reagan: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 12:58 | Nolan, Ceilia: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 1 | 3 | 3 | 7 |
| Johnson & Wales (RI) | 17 | 14 | 9 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 203 Referee: Marissa Peri Referee: Jason Galofaro Linesman: Danny Salzillo Linesman: Scott Mondeau |
* Starter
