gp
22
p
12
g
6
a
6
pim
0
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 64th | 12 | 1st |
| Points | 12 | 11th | 5 | 20th |
| Goals | 6 | 12th | 3 | 10th |
| Assists | 6 | 15th | 2 | 27th |
| PIM | 0 | 109th | 0 | 93rd |
| +/- | 0 | 55th | -1 | 87th |
| Power-play goals | 3 | 4th | 2 | 3rd |
| Short-handed goals | 0 | 15th | 0 | 6th |
| Empty net goals | 1 | 1st | 0 | 8th |
| Games started | 17 | 132nd | 9 | 118th |
| Game-winning goals | 0 | 33rd | 0 | 21st |
| Game-tying goals | 0 | 4th | 0 | 3rd |
| Hat tricks | 0 | 2nd | 0 | 1st |
| Shots | 41 | 43rd | 28 | 28th |
| Date | Opponent | Score |
|---|---|---|
| Oct 24 # | Nichols | |
| Nov 1 | Nazareth | L, 5-1 |
| Nov 7 | Albertus Magnus | L, 3-2 |
| Nov 14 | at Worcester St. | L, 6-1 |
| Nov 15 | at Framingham St. | W, 4-1 |
| Nov 21 | Salem St. | W by SO, 1-1 |
| Nov 22 | Rivier | L, 4-1 |
| Dec 2 | at Salve Regina | L, 5-0 |
| Dec 5 | Mass. Liberal Arts | W, 7-0 |
| Dec 6 | at New England Col. | W, 2-1 |
| Jan 2 | at Vermont State Castleton | L, 1-0 |
| Jan 3 | vs. SUNY Potsdam | L, 3-2 |
| Jan 9 | at Johnson & Wales (RI) | L, 1-0 |
| Jan 16 | at Plymouth St. | L, 7-0 |
| Jan 17 | Plymouth St. | W, 3-1 |
| Jan 23 | at Rivier | L, 5-1 |
| Jan 24 | Framingham St. | L, 7-4 |
| Jan 30 | Rivier | L, 4-0 |
| Jan 31 | Salem St. | L by SO, 1-1 |
| Feb 3 | Salve Regina | L, 3-2 |
| Feb 6 # | at Mass. Liberal Arts | |
| Feb 7 | at Salem St. | L, 4-2 |
| Feb 13 | at Worcester St. | L, 1-0 |
| Feb 14 | Worcester St. | W, 4-1 |
| Feb 20 | Framingham St. | W, 4-1 |
| Feb 21 # | at Mass. Liberal Arts | |
| Feb 25 | Framingham St. | L, 6-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
