gp
8
gs
7
min
407:04
ga
18
gaa
2.65
sv
264
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 2 | - |
| Games started | 7 | - | 1 | - |
| Minutes | 407:04 | - | 62:22 | - |
| Goals against | 18 | - | 1 | - |
| Goals-against average | 2.65 | - | 0.96 | - |
| Saves | 264 | - | 25 | - |
| Save pct | .936 | - | .962 | - |
| Wins | 4 | - | 1 | - |
| Losses | 3 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .571 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Framingham St. | W, 3-2 |
| Feb 14 | at Framingham St. | W, 2-1 |
| Feb 20 | Mass. Liberal Arts | |
| Feb 21 | at Worcester St. | L, 3-2 |
| Feb 27 | Salem St. | W, 4-1 |
| Mar 6 | at Worcester St. | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | U. of New England | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Southern Me. | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Nazareth | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Western New Eng. | L, 4-3 | 1 | 61:45 | 4 | 3.89 | 62 | .939 | 0 | 1 | 0 |
| Nov 11 | Salem St. | W, 2-1 | 1 | 62:22 | 1 | 0.96 | 25 | .962 | 1 | 0 | 0 |
| Nov 14 | at Mass. Liberal Arts | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mass. Liberal Arts | W, 6-2 | 1 | 44:40 | 1 | 1.34 | 9 | .900 | 1 | 0 | 0 |
| Nov 22 | at Anna Maria | W, 4-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 25 | New England Col. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | SUNY Potsdam | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY Potsdam | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at King's (Pa.) | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 3 | at King's (Pa.) | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Nichols | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 |
| Jan 23 | Anna Maria | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Johnson & Wales (RI) | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 45 | .938 | 0 | 1 | 0 |
| Jan 30 | at Anna Maria | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salve Regina | L, 6-1 | 1 | 58:17 | 6 | 6.18 | 52 | .897 | 0 | 1 | 0 |
| Feb 13 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Framingham St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 407:04 | 18 | 2.65 | 264 | .936 | 4 | 3 | 0 | .571 |
| Conference | 2 | 1 | 62:22 | 1 | 0.96 | 25 | .962 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 107:02 | 2 | 1.12 | 34 | .944 | 2 | 0 | 0 | 1.000 |
| Away | 6 | 5 | 300:02 | 16 | 3.20 | 230 | .935 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 227:02 | 5 | 1.32 | 105 | .955 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 180:02 | 13 | 4.33 | 159 | .924 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 4 | 3 | 168:47 | 6 | 2.13 | 96 | .941 | 2 | 1 | 0 | .667 |
| January | 3 | 3 | 180:00 | 6 | 2.00 | 116 | .951 | 2 | 1 | 0 | .667 |
| February | 1 | 1 | 58:17 | 6 | 6.18 | 52 | .897 | 0 | 1 | 0 | .000 |
