2025-26 Ice hockey Statistics Worcester St.

  • Games
    26
  • Goals
    59
  • Assists
    75
  • Goals/g
    2.27
  • Shots/g
    35.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2026 Salem St. W, 2-0
1/31/2026 at Mass. Liberal Arts -
2/6/2026 Framingham St. W, 5-0
2/7/2026 at Rivier W, 3-1
2/13/2026 Anna Maria W, 1-0
2/14/2026 at Anna Maria L, 4-1
2/20/2026 at Salem St. W, 1-0
2/21/2026 Rivier W, 3-2
2/27/2026 Framingham St. W, 4-0
3/6/2026 Rivier W, 3-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 31 Western New Eng. L, 3-1 1 2 25 8 1 3 33.3 0 4 75.0 0 0 3 4.37 40 .930 0
Nov 1 at New England Col. W, 2-1 2 2 25 12 0 3 0.0 0 6 100.0 0 0 1 1.00 37 .974 0
Nov 8 at Framingham St. W, 4-1 4 7 38 6 3 8 37.5 1 2 50.0 0 0 1 1.00 19 .950 0
Nov 11 at Salve Regina L, 4-0 0 0 12 4 0 2 0.0 0 2 100.0 0 0 4 4.00 35 .897 0
Nov 14 Anna Maria W, 6-1 6 8 21 6 1 3 33.3 0 3 66.7 1 0 1 1.00 20 .952 0
Nov 15 Rivier W, 1-0 1 2 41 12 1 3 33.3 0 6 100.0 0 0 0 0.00 34 1.000 0
Nov 19 at Framingham St. W, 4-1 4 6 60 8 0 3 0.0 0 4 100.0 0 0 1 1.00 29 .967 0
Nov 22 Salem St. L, 3-0 0 0 41 8 0 6 0.0 0 3 66.7 0 0 3 3.00 20 .870 1
Nov 30 Amherst L, 4-1 1 0 8 8 0 4 0.0 0 2 50.0 0 0 4 4.00 54 .931 0
Dec 5 Connecticut Col. L, 3-0 0 0 21 4 0 4 0.0 0 2 100.0 0 0 3 3.00 35 .921 0
Jan 2 vs. SUNY Potsdam W, 2-0 2 2 35 2 1 8 12.5 0 1 100.0 0 0 0 0.00 39 1.000 0
Jan 3 at Vermont State Castleton L, 2-1 1 2 20 6 0 2 0.0 0 2 100.0 0 0 2 2.00 26 .929 0
Jan 8 at U. of New England L, 5-1 1 2 23 21 0 4 0.0 4 6 33.3 0 0 5 5.00 28 .848 1
Jan 9 Curry L, 3-2 2 2 26 4 1 5 20.0 0 2 100.0 0 0 3 3.00 35 .921 0
Jan 14 at Utica W, 2-1 2 3 27 6 1 5 20.0 1 3 66.7 0 0 1 1.00 34 .971 0
Jan 23 Mass. Liberal Arts W, 4-1 4 7 48 4 1 3 33.3 0 2 100.0 0 0 1 1.00 8 .889 0
Jan 24 at Mass. Liberal Arts W, 5-1 5 4 72 6 0 3 0.0 0 3 66.7 0 0 1 1.00 14 .933 0
Jan 30 Salem St. W, 2-0 2 1 43 6 0 3 0.0 0 3 100.0 0 0 0 0.00 29 1.000 0
Jan 31 # at Mass. Liberal Arts   - - - - - - - - - - - - - - - - -
Feb 6 Framingham St. W, 5-0 5 4 59 0 0 2 0.0 0 0 100.0 0 0 0 0.00 14 1.000 0
Feb 7 at Rivier W, 3-1 3 4 28 2 1 1 100.0 0 1 100.0 0 0 1 1.00 23 .958 0
Feb 13 Anna Maria W, 1-0 1 2 35 8 1 5 20.0 0 4 100.0 0 0 0 0.00 29 1.000 0
Feb 14 at Anna Maria L, 4-1 1 1 34 10 0 7 0.0 0 5 100.0 0 1 4 4.00 20 .833 2
Feb 20 at Salem St. W, 1-0 1 1 40 12 1 6 16.7 0 6 100.0 0 0 0 0.00 32 1.000 0
Feb 21 Rivier W, 3-2 3 6 38 8 2 6 33.3 0 4 75.0 0 0 2 2.00 34 .944 0
Feb 27 Framingham St. W, 4-0 4 2 51 4 0 3 0.0 0 2 100.0 0 0 0 0.00 20 1.000 0
Mar 6 Rivier W, 3-2 3 5 47 2 1 2 50.0 0 1 100.0 0 0 2 2.00 29 .935 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 59 75 2.27 918 177 16 104 15.4 12 79 84.8 1 1 43 1.67 737 .945 4
Conference 12 31 42 2.58 478 86 10 53 18.9 4 41 90.2 1 1 13 1.08 303 .959 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 33 41 2.36 504 82 9 52 17.3 5 38 86.8 1 0 22 1.61 401 .948 1
Away 11 24 32 2.18 379 93 6 44 13.6 7 40 82.5 0 1 21 1.91 297 .934 3
Neutral 1 2 2 2.00 35 2 1 8 12.5 0 1 100.0 0 0 0 0.00 39 1.000 0
 
Wins 17 52 66 3.06 708 104 14 67 20.9 5 51 90.2 1 0 12 0.71 444 .974 0
Losses 9 7 9 0.78 210 73 2 37 5.4 7 28 75.0 0 1 31 3.57 293 .904 4
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 1 1 2 1.00 25 8 1 3 33.3 1 4 75.0 0 0 3 4.37 40 .930 0
November 8 18 25 2.25 246 64 5 32 15.6 4 28 85.7 1 0 15 1.88 248 .943 1
December 1 0 0 0.00 21 4 0 4 0.0 0 2 100.0 0 0 3 3.00 35 .921 0
January 8 19 23 2.38 294 55 4 33 12.1 6 22 72.7 0 0 13 1.63 213 .942 1
February 7 18 20 2.57 285 44 5 30 16.7 1 22 95.5 0 1 7 1.00 172 .961 2
March 1 3 5 3.00 47 2 1 2 50.0 0 1 100.0 0 0 2 2.00 29 .935 0
Attendance Statistics
Date Opponent Score Attend
Oct 31 Western New Eng. L, 3-1 95
Nov 1 at New England Col. W, 2-1 127
Nov 8 at Framingham St. W, 4-1 120
Nov 11 at Salve Regina L, 4-0 123
Nov 14 Anna Maria W, 6-1 145
Nov 15 Rivier W, 1-0 100
Nov 19 at Framingham St. W, 4-1 103
Nov 22 Salem St. L, 3-0 117
Nov 30 Amherst L, 4-1 110
Dec 5 Connecticut Col. L, 3-0 134
Jan 2 vs. SUNY Potsdam W, 2-0 37
Jan 3 at Vermont State Castleton L, 2-1 98
Jan 8 at U. of New England L, 5-1 56
Jan 9 Curry L, 3-2 128
Jan 14 at Utica W, 2-1 158
Jan 23 Mass. Liberal Arts W, 4-1 100
Jan 24 at Mass. Liberal Arts W, 5-1 254
Jan 30 Salem St. W, 2-0 110
Jan 31 at Mass. Liberal Arts   -
Feb 6 Framingham St. W, 5-0 175
Feb 7 at Rivier W, 3-1 131
Feb 13 Anna Maria W, 1-0 185
Feb 14 at Anna Maria L, 4-1 105
Feb 20 at Salem St. W, 1-0 546
Feb 21 Rivier W, 3-2 173
Feb 27 Framingham St. W, 4-0 173
Mar 6 Rivier W, 3-2 245